Women CRC Latest
Women CRC Latest
Lindenwood, Life, Penn State, and Dartmouth are in control as pool play in the women's CRC is done.
The teams played in the satellite fields on Friday, and will be pushing for a moment in Tallen Energy Stadium on Saturday. Lindenwood, which won the USA Rugby title two weeks ago, is in excellent position to get the double. The Lions bat Navy, Notre Dame, and Northeastern, and gave up only one try - to Northeastern.
Life went one better, slamming Bloomsburg, Clemson, and Indiana without giving up a single point.
Pool A | W | L | T | PF | PA | PD | Pts |
Lindenwood | 3 | 0 | 0 | 118 | 7 | 111 | 9 |
Navy | 2 | 1 | 0 | 42 | 46 | -4 | 7 |
Notre Dame | 1 | 2 | 0 | 41 | 70 | -29 | 5 |
Northeastern | 0 | 3 | 0 | 19 | 97 | -78 | 3 |
Pool B | W | L | T | PF | PA | PD | Pts |
Life | 3 | 0 | 0 | 189 | 0 | 189 | 9 |
Bloomsburg | 2 | 1 | 0 | 53 | 50 | 3 | 7 |
Clemson | 1 | 2 | 0 | 31 | 95 | -64 | 5 |
Indiana University | 0 | 3 | 0 | 7 | 135 | -128 | 3 |
Pool C | W | L | T | PF | PA | PD | Pts |
Penn State | 3 | 0 | 0 | 159 | 10 | 149 | 9 |
Kutztown | 2 | 1 | 0 | 54 | 50 | 4 | 7 |
Drexel | 1 | 2 | 0 | 37 | 92 | -55 | 5 |
North Carolina | 0 | 3 | 0 | 15 | 113 | -98 | 3 |
Pool D | W | L | T | PF | PA | PD | Pts |
Dartmouth | 3 | 0 | 0 | 75 | 12 | 63 | 9 |
NSCRO All-Stars | 2 | 1 | 0 | 80 | 29 | 51 | 7 |
Temple | 1 | 2 | 0 | 26 | 63 | -37 | 5 |
Delaware | 0 | 3 | 0 | 15 | 92 | -77 | 3 |
Life will play Navy in the quarterfinals at 9:20am in the Stadium. Penn State takes on Bloomsburg at 9:40, Lindenwood plays Kutztown at 2:20pm, and Dartmouth faces the NSCRO All-Stars at 2:40pm.
Then it's on to the semis and final on Sunday.