Texas A&M enters the top 25 and we could see Army make it into the top 4, or higher, after they face Lindenwood in a week.
Of course Army has to deal with Air Force first of all.
Here's how we voted on the left, and the official poll on the right.
| Goff Ranking | Team |
| 1 | Cal |
| 2 | Saint Mary's |
| 3 | Army |
| 4 | Lindenwood |
| 5 | Life |
| 6 | BYU |
| 7 | Indiana |
| 8 | Central Washington |
| 9 | Navy |
| 10 | Arkansas State |
| 11 | Ohio State |
| 12 | Arizona |
| 13 | UCLA |
| 14 | Penn State |
| 15 | Colorado State |
| 16 | Davenport |
| 17 | Utah Valley |
| 18 | Colorado |
| 19 | Grand Canyon |
| 20 | Utah |
| 21 | Cal Poly |
| 22 | Texas A&M |
| 23 | Michigan State |
| 24 | Air Force |
| 25 | Baylor |




















































