Northeast RCT Full Scores
Northeast RCT Full Scores
Here are scores from Day One at the Northeast Regional Cup Tournament, and the matchups for Gay Two.
|
|||||||
Boy's Tier 1 & 2 Pools | |||||||
Pool 1 | Girls Tier 1 Pool | Girls Tier 2 Pool | |||||
Rugby New Jersey | Rugby New Jersey | Rugby New Jersey | |||||
Rugby Pennsylvania | Rugby Pennsylvania | Wisconsin Rugby | |||||
Metropolitan New York | Wisconsin Rugby | ||||||
DC Elite | Rugby Maryland | ||||||
Rugby Connecticut | Rugby Connecticut | ||||||
Saturday | |||||||
Time | Field 1 | Time | Field 2 | Time | Field 3 | ||
9 | Rugby New Jersey v Rugby Pennsylvania BT1 | 28-36 | 9 | Rugby Connecticut v DC Elite BT1 | 26-0 | 9 | Rugby New Jersey v Rugby Pennsylvania GT1 19-34 |
10 | Rugby New Jersey v Rugby Pennsylvania BT2 | 14-12 | 10 | Rugby Connecticut v DC Elite BT2 | 26-8 | 10 | Rugby Connecticut v Rugby Maryland GT1 14-38 |
11 | Rugby New Jersey v Met New York BT1 | 36-33 | 11 | Rugby Connecticut v Pennsylvania BT1 | 52-5 | 11 | Rugby New Jersey v Wisconsin Rugby GT2 5-55 |
12 | Rugby New Jersey v Met New York BT2 | 0-24 | 12 | Rugby Connecticut v Pennsylvania BT2 | 19-14 | 12:30 | Wisconsin Rugby v Rugby New Jersey GT1 55-5 |
1 | DC Elite v Met New York BT1 | 14-26 | 1 | 1:30 | Rugby Connecticut v Rugby Pennsylvania GT1 0-66 | ||
2 | DC Elite v Met New York BT2 | 15-41 | 2 | 2:30 | Rugby Maryland v Wisconsin Rugby GT1 20-24 | ||
Sunday | |||||||
Time | Field 1 | Time | Field 2 | Time | Field 3 | ||
9 | Rugby New Jersey v DC Elite BT1 | 32-0 | 9 |
Rugby Pennsylvania v Met New York BT1 |
17-15 | 9 | Rugby Maryland v Rugby New Jersey GT1 34-5 |
10 | Rugby New Jersey v DC Elite BT2 | 28-12 | 10 |
Rugby Pennsylvania v Met New York BT2 |
14-38 | 10 |
Rugby Pennsylvania v Wisconsin Rugby GT1 36-20 |
11 | Rugby Pennsylvania v DC Elite BT1 | W-L | 11 |
Rugby Connecticut v Met New York BT1 |
43-12 | 11 | Rugby New Jersey v Wisconsin Rugby GT2 L-W |
12 | Rugby Pennsylvania v DC Elite BT2 | W-L | 12 |
Rugby Connecticut v Met New York BT2 |
14-28 | 12:30 | Rugby Connecticut v Wisconsin Rugby GT1 |
1 |
Rugby Connecticut v Rugby New Jersey BT1 |
1 | 1:30 |
Rugby Pennsylvania v Rugby Maryland GT1 |
|||
2 |
Rugby Connecticut v Rugby New Jersey BT2 |
2 | 2:30 |
Rugby Connecticut v Rugby New Jersey GT1 |