Men DIAA Rankings Week Of Oct 19
Men DIAA Rankings Week Of Oct 19
On last weekend's results we were 14-3 in our picks, but two of the three we were wrong on have rankings ramifications.
Kentucky beat Lindenwood-Belleville 17-14 and that moves Kentucky up into the Top 10. The Wildcats were up there in the Top 10 before, but we dropped them down after their loss to Kennesaw State. Guess what? Turns out that result was more of an indication of KSU being very good than it was Kentucky being not quite as good as expected.
Go figure.
The other result was Kansas over Iowa. That's a clear switch of positions, as the game was a shutout and Iowa has some 'splainin' to do in the next few weeks.
And, oodly, we correctly went against rankings in Missouri vs Kansas State, and picked Missouri. The Tigers move up six spots.
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 23 2019 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | St. Joseph's | Beat West Chester (10) |
2 | 2 | Dartmouth | Beat Brown (36) |
3 | 3 | Chico State | |
4 | 4 | CSULB | |
5 | 5 | Western Michigan | |
6 | 6 | Kennesaw State | |
7 | 7 | Bowling Green | Beat Cincinnati (28) |
8 | 12 | Kentucky | Beat Lindenwood-Belleville (9) |
9 | 8 | Western Washington | |
10 | 9 | Lindenwood-Belleville | Lost to Kentucky (12) |
11 | 13 | Virginia Tech | Beat Mount St. Mary's (20) |
12 | 16 | Tennessee | Beat Alabama (26) |
13 | 10 | West Chester | Lost to St. Joseph's (1) |
14 | 11 | UCF | |
15 | 14 | Boise State | |
16 | 15 | South Florida | |
17 | 18 | IUPUI | |
18 | 27 | Kansas | Beat Iowa (17) |
19 | 19 | Salisbury | |
20 | 20 | Mount St. Mary's | Lost to Virginia Tech (13) |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 23 2019 |
|||
21 | 21 | Louisville | Beat Miami |
22 | 22 | NC State | Beat Maryland (31) |
23 | 17 | Iowa | Lost to Kansas (27) |
24 | 23 | Rowan | Beat IUP |
25 | 25 | Temple | Beat West Virginia |
26 | 26 | Alabama | Lost to Tennessee (16) |
27 | 24 | Iowa State | |
28 | 28 | Cincinnati | Lost to Bowling Green (7) |
29 | 29 | Towson | |
30 | 30 | Stanford | |
31 | 31 | Maryland | Lost to NC State (22) |
32 | 38 | Oregon State | Beat Washington |
33 | 39 | Missouri | Beat Kansas State (33) |
34 | 32 | San Diego | |
35 | 34 | Fresno State | |
36 | 37 | Pittsburgh | Beat Delaware |
37 | 36 | Brown | Lost to Dartmouth (2) |
38 | 33 | Kansas State | Lost to Missouri (39) |
39 | 35 | Florida State | |
40 | 40 | Nevada | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 23 2019 |