No surprise that BYU remains on top after dispatching St. Mary's for a second time, and Utah for good measure (FYI, we didn't run a rankings in Week 19, so don't look for it).
Life keeps winning those close games and moves back to #2. Lindenwood, by virtue of beating Davenport, gets to negate their earlier loss to the Panthers and moves ahead of the Michigan school. Other big moves during a relatively quiet time are Central Florida (up from 24 to 14) and San Diego State (up from 46 to 22).
| Goff Rugby Report 2014-15 Men DI College Rankings Wk 18 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | BYU | Defeated St. Mary's (2), Utah (13) |
| 2 | 3 | Life | Defeated Lindenwood (8), Arkansas State (7) |
| 3 | 2 | St. Mary's | Lost to Utah (13), BYU (1) |
| 4 | 4 | Cal | Defeated UBC |
| 5 | 8 | Lindenwood | Lost to Life (3), Defeated Davenport (5) |
| 6 | 5 | Davenport | Lost to Lindenwood (8) |
| 7 | 6 | Army | Idle |
| 8 | 9 | Central Washington | Defeated Oregon (45) |
| 9 | 7 | Arkansas State | Lost to Life (3) |
| 10 | 13 | Utah | Defeated St. Mary's (2), lost to BYU (1) |
| 11 | 10 | Kutztown | 7s |
| 12 | 11 | Penn State | Idle |
| 13 | 15 | Wheeling Jesuit | Defeated WVU (33) |
| 14 | 24 | Central Florida | Defeated South Florida |
| 15 | 12 | Clemson | 7s |
| 16 | 14 | Arizona State | Idle |
| 17 | 16 | Navy | Idle |
| 18 | 19 | Colorado State | Defeated Wyoming |
| 19 | 20 | Air Force | Defeated Colorado, Wyoming |
| 20 | 18 | LSU | Idle |
| 21 | 22 | Dartmouth | 7s |
| 22 | 46 | San Diego State | Defeated UCLA (17) |
| 23 | 17 | UCLA | Lost to San Diego State (46) |
| 24 | 23 | Indiana | Idle |
| 25 | 21 | Texas A&M | Idle |
| 26 | 25 | AIC | 7s |
| 27 | 26 | Bowling Green | Idle |
| 28 | 27 | Wisconsin | Idle |
| 29 | 28 | Maryland | Idle |
| 30 | 29 | Ohio State | 7s |
| 31 | 30 | South Carolina | 7s |
| 32 | 35 | UC-Davis | Defeated San Jose State |
| 33 | 31 | Arizona | Defeated Notre Dame (38) 21-19 |
| 34 | 36 | Long Beach State | Idle |
| 35 | 32 | Stony Brook | 7s |
| 36 | 33 | WVU | Lost to Wheeling Jesuit (15) |
| 37 | 34 | Oklahoma | 7s |
| 38 | 37 | NC State | Idle |
| 39 | 36 | St. Joseph's | 7s |
| 40 | 38 | Notre Dame | Lost to Arizona (31) Defeated Grand Canyon |
| 41 | 39 | Boston College | Idle |
| 42 | 40 | Western Michigan | Idle |
| 43 | 41 | Kings Point | Idle |
| 44 | 43 | Cal Poly | Defeated UCSB |
| 45 | 44 | MTSU | Lost to Kennesaw State |
| 46 | 45 | Oregon | Lost to Central Washington (9) |
| 47 | 47 | Washington | Defeated Boise State |
| 48 | 48 | Alabama | 7s |
| 49 | 49 | Tennessee | 7s |
| 50 | 50 | Dayton | Idle |




















































