Men DI College Rankings Spring 2016 #11
Men DI College Rankings Spring 2016 #11
We took a long, hard look at the Men's DI rankings this week, trying to figure out if it's really just that simple - Dartmouth beat Penn State, so Dartmouth jumps up ahead of Penn State.
Is it that simple? Should we consider Dartmouth higher than Indiana? Higher than Kutztown? It's a weird situation, and really Dartmouth's low ranking was predicated on two things - an early-season loss to Boston College, and an early-season blowout to Lindenwood. Well, times change. Just as we've decided to push aside Army's three fall losses because the Black Knights appear to be better now, so, too, recent results have to count for something with Dartmouth.
In a way, it's moot. The top six teams in the nation are well ahead of the rest. Lindenwood is all alone at #7, and then #8 through #20 could beat any other team on any given Saturday. Arkansas jumps up because we never gave them enough credit for beating Texas A&M, and their convincing win over Missouri bolsters the case for a higher ranking. There are a few nudges here and there. UC Davis certainly gets a bump.
Lower down, Missouri drops out after Mizzou lost to Arkansas, and that's in part because Harvard comes in after a) winning the Ivy League DIAA play-in, and b) because Dartmouth's win over Penn State carries with it some Ivy League coat tails. We would have liked to add in a few more teams, and we list them at the bottom. We just can't find room, but wanted to give a nod to WMU, Cornell (Ivy League coat tails again), Grand Canyon, Utah State, and James Madison. Those last two have a chance in the DIAA playoffs to show why they deserve to have a number next to their name.
Goff Rugby Report All-DI Men College Rankings Spring 2016 #11 | |||
Rank | Prev | Team | Notes |
1 | 1 | BYU (Utah) | Bt. Arizona State (18) |
2 | 2 | Life (Ga.) | Idle |
3 | 3 | California (Calif.) | Bt. Texas |
4 | 4 | St. Mary's (Calif.) | Bt. Cal Poly (22) |
5 | 5 | Arkansas State (Ark.) | Bt. Clemson (23) |
6 | 6 | Central Washington (Wash.) | Bt. UCLA (15) |
7 | 7 | Lindenwood (Mo.) | Bt. Davenport (17) |
8 | 9 | Army (NY) | Bt. Oklahoma (27) |
9 | 10 | Navy (Md.) | Bt. Notre Dame |
10 | 8 | AIC (Mass.) | 7s |
11 | 50 | Dartmouth (NH) | Defeated Penn State (11) |
12 | 11 | Penn State (Pa.) | Lost to Dartmouth (50) |
13 | 12 | Indiana (Ind.) | Bt. Southern Indiana |
14 | 13 | Kutztown (Pa.) | 7s |
15 | 14 | LSU (La.) | Idle |
16 | 17 | Davenport (Mich.) | Lost to Lindenwood (7) |
17 | 15 | UCLA (Calif.) | Lost to Central Washington (6) |
18 | 16 | Utah (Utah) | Bt. Air Force (26) |
19 | 24 | UC-Davis (Calif.) | Bt. Nevada, Sac State (48) |
20 | 31 | Arkansas (Ark.) | Defeated MIssouri (49) |
21 | 18 | Arizona (Ariz.) | Bt. UC San Diego |
22 | 19 | Arizona State | Lost to BYU (1) |
23 | 20 | Texas A&M (Texas) | Idle |
24 | 26 | Air Force (Colo.) | Lost close one to Utah (16) |
25 | 21 | San Diego State (Calif.) | Idle |
26 | 22 | Cal Poly (Calif.) | Lost to St. Mary's (4) |
27 | 25 | Tennessee (Tenn.) | 7s |
28 | 23 | Clemson (SC) | Lost to Arkansas State (5) |
29 | 27 | Oklahoma (Okla.) | Lost to Army (9) |
30 | 28 | Wisconsin (Wisc.) | 7s |
31 | 29 | South Carolina (SC) | 7s |
32 | 30 | Ohio State (Ohio) | 7s |
33 | 32 | Wheeling Jesuit (WV) | Idle |
34 | 33 | Delaware (Del.) | 7s |
35 | 34 | Iona (NY) | Idle |
36 | 35 | Cal State Long Beach (Calif.) | Idle |
37 | 36 | USC (Calif.) | Idle |
38 | 37 | MTSU (Tenn.) | Idle |
39 | 38 | Boston College (Mass.) | 7s |
40 | 39 | Alabama (Ala.) | 7s |
41 | 40 | St. Bonaventure (NY) | 7s |
42 | 41 | Bowling Green (Ohio) | 7s |
43 | 43 | Washington (Wash.) | Defeated Western Washington (42) |
44 | 42 | Western Washington (Wash.) | Lost to Washington (43) |
45 | 44 | Notre Dame College (Ohio) | Idle |
46 | 48 | Sacramento State (Calif.) | Defeated Chico State, lost to UCDavis (24) |
47 | 45 | Santa Clara (Calif.) | Idle |
48 | 46 | Syracuse (NY) | 7s |
49 | Unr | Harvard (Mass.) | Bt. Princeton, Cornell |
50 | 47 | Stony Brook (NY) | 7s |
Special Honorable Mention: James Madison, Utah State, Western Michigan, Grand Canyon, Missouri, Cornell |