Here is Week #3 of the Goff Rugby Report Men's DI Fall Rankings; Army remains #1.
| Goff Rugby Report 2015-16 Men FALL DI College Rankings Week #3 | ||||
| Rank | Prev | Team | Comp | Notes | 
| 1 | 1 | Army (NY) | ACRC, DIA, Rugby East | Defeated Wheeling Jesuit (4) | 
| 2 | 2 | AIC (Mass.) | DIAA, ACRC, ECRC | Defeated Albany | 
| 3 | 3 | Penn State (Pa.) | ACRC, DIA, Rugby East | Defeated West Virginia | 
| 4 | 4 | Wheeling Jesuit (WV) | ACRC, DIA, Rugby East | Lost to Army (1) | 
| 5 | 5 | Utah (Utah) | VC, DIA, Pac Rugby | Forfeit win | 
| 6 | 8 | Clemson (SC) | ACRC, VC, ACRL | Defeated Atlanta Old White club | 
| 7 | 6 | Davenport (Mich.) | DIA, Mid-South | Idle | 
| 8 | 7 | Kutztown (Pa.) | ACRC, DIA, Rugby East | Defeated Buffalo | 
| 9 | 9 | Navy (Md.) | VC, Ind. | Defeated Dartmouth | 
| 10 | 10 | Indiana (Ind.) | DIA, Big Ten | Defeated Purdue | 
| 11 | 11 | Air Force (Colo.) | DIA, VC, DIA West | Idle | 
| 12 | 25 | Western Michigan (Mich.) | DIAA, ACRC, MAC | Defeated Bowling Green (12) | 
| 13 | 12 | Bowling Green (Mich.) | DIAA, ACRC, MAC | Lost to Western Michigan (25) | 
| 14 | 13 | South Carolina | VC, ACRC, SCRC | Idle | 
| 15 | 14 | Notre Dame College (Ohio) | DIAA Independent | Idle | 
| 16 | 15 | Tennessee (Tenn.) | VC, ACRC, SCRC | Defeated Vanderbilt | 
| 17 | 16 | Wisconsin (Wisc.) | DIA, Big Ten | Defeated Iowa | 
| 18 | 17 | Colorado State (Colo.) | DIA, DIA West | Forfeit Loss | 
| 19 | 18 | Boston College (Mass.) | DIAA, ACRC, ECRC | Defeated Northeastern | 
| 20 | 19 | Ohio State (Ohio) | DIA, Big Ten | Defeated Illinois | 
| 21 | Unr | Arkansas State (Arlk.) | Varsity Cup | Defeated MTSU (24) | 
| 22 | 20 | Delaware (Del.) | DIA Independent | Defeated Princeton | 
| 23 | 21 | Michigan (Mich.) | DIA, Big Ten | Defeated Michigan State | 
| 24 | 22 | LSU (La.) | DIA, Red River | Idle | 
| 25 | 30 | Oklahoma (Okla.) | DIA, Red River | Defeated Arkansas (39) | 
| 25 | 23 | Texas A&M (Texas) | DIA, Red River | Texas Cup | 
| 26 | 24 | MTSU (Tenn.) | DIAA, SIRC | Lost to Arkansas State | 
| 27 | 26 | Colgate (NY) | DIAA, ACRC, Empire | Defeated Fordham | 
| 28 | 27 | UMass (Mass.) | DIAA, ACRC, ECRC | Defeated Fairfield | 
| 29 | 28 | Missouri (Mo.) | DIAA, Heart of America | Idle | 
| 30 | 29 | Kansas State (Kans.) | DIAA, Heart of America | Defeated Nebraska | 
| 31 | 31 | Maryland (Md.) | ACRC, VC, ACRL | Defeated Wake Forest | 
| 32 | 32 | Stony Brook (NY) | DIAA, ACRC, Empire | Defeated Syracuse | 
| 33 | 33 | Alabama (Ala.) | VC, ACRC, SCRC | Defeated Auburn | 
| 34 | 36 | Wyoming (Wyo.) | DIA, West DIA | Defeated New Mexico | 
| 35 | 35 | Miami (Ohio) | DIAA, ACRC, MAC | Defeated Dayton | 
| 36 | 38 | Florida International (Fla.) | DIAA, SIRC | Defeated South Florida (40t) | 
| 37 | 34 | St. Joseph's (Pa.) | DIAA, ACRC, Keystone | Idle | 
| 38 | 37 | NC State (NC) | ACRC, VC, ACRL | Idle | 
| 39 | 39 | Arkansas (Ark.) | DIAA, Heart of America | Lost to Oklahoma (30) | 
| 40 | Unr | Kansas (Kans.) | DIAA, Heart of America | Idle | 




















































