With Saturday's final round of pool play, here are the pool standings in the Men's DI College 7s Championships in Cary, NC.
| Pool A | W | L | T | PF | PA | Pd | Pts |
| Central Washington | 3 | 0 | 0 | 67 | 7 | 60 | 9 |
| New England College | 2 | 1 | 0 | 41 | 33 | 8 | 7 |
| South Carolina | 1 | 2 | 0 | 36 | 34 | 2 | 5 |
| Kennesaw State | 0 | 3 | 0 | 7 | 77 | -70 | 3 |
| Pool B | W | L | T | PF | PA | Pd | Pts |
| Lindenwood | 3 | 0 | 0 | 60 | 10 | 50 | 9 |
| Cal Poly | 2 | 1 | 0 | 28 | 44 | -16 | 7 |
| St. Bonaventure | 1 | 2 | 0 | 39 | 26 | 13 | 5 |
| Fordham | 0 | 3 | 0 | 10 | 57 | -47 | 3 |
| Pool C | W | L | T | PF | PA | Pd | Pts |
| Saint Mary's | 3 | 0 | 0 | 108 | 15 | 93 | 9 |
| Arkansas | 1 | 2 | 0 | 46 | 63 | -17 | 5 |
| West Virginia | 2 | 1 | 0 | 59 | 46 | 13 | 7 |
| Alabama | 0 | 3 | 0 | 15 | 104 | -89 | 3 |
| Pool D | W | L | T | PF | PA | Pd | Pts |
| American International | 3 | 0 | 0 | 83 | 33 | 50 | 9 |
| Bowling Green | 2 | 1 | 0 | 51 | 46 | 5 | 7 |
| Oklahoma | 0 | 2 | 1 | 31 | 58 | -27 | 4 |
| San Diego State | 0 | 2 | 1 | 33 | 61 | -28 | 4 |
| Pool E | W | L | T | PF | PA | Pd | Pts |
| Davenport | 3 | 0 | 0 | 99 | 0 | 99 | 9 |
| Texas A&M | 2 | 1 | 0 | 45 | 53 | -8 | 7 |
| James Madison | 1 | 2 | 0 | 45 | 55 | -10 | 5 |
| Iowa | 0 | 3 | 0 | 19 | 100 | -81 | 3 |
| Pool F | W | L | T | PF | PA | Pd | Pts |
| Arizona State | 3 | 0 | 0 | 90 | 28 | 62 | 9 |
| Notre Dame College | 2 | 1 | 0 | 60 | 36 | 24 | 7 |
| North Texas | 1 | 2 | 0 | 33 | 67 | -34 | 5 |
| Wyoming | 0 | 3 | 0 | 26 | 78 | -52 | 3 |



















































