Here are the games for the Boys Open HS bracket at the LVI.
| 220 | Thu Mar 2 | Belmont Blue | LV Blackhawks | ||
| 800 | Thu Mar 2 | Atlantis | Belmont White | ||
| 820 | Thu Mar 2 | Eagle Mountain | Seahawks Rugby | ||
| 840 | Thu Mar 2 | Utah Academy | Belmont Blue | ||
| 900 | Thu Mar 2 | LV Blackhawks | Saint 7's | ||
| 920 | Thu Mar 2 | USA South | View Park Prep | ||
| 940 | Thu Mar 2 | Minn Tundra | Foothills Lions | ||
| 1000 | Thu Mar 2 | BCEY | Gold | ||
| 1020 | Thu Mar 2 | Herriman Red | Ari Bobcats | ||
| 1040 | Thu Mar 2 | Atlantis | Eagle Mountain | ||
| 1100 | Thu Mar 2 | Belmont White | Seahwaks Rugby | ||
| 1120 | Thu Mar 2 | Utah Academy | LV Blackhawks | ||
| 1140 | Thu Mar 2 | Belmont Blue | Saint 7's | ||
| 1200 | Thu Mar 2 | USA South | Minn Tundra | ||
| 1220 | Thu Mar 2 | View Park Prep | V Foothills Lions | ||
| 1240 | Thu Mar 2 | BCEY | Red | ||
| 100 | Thu Mar 2 | Belmont Gold | Ari Bobcats | ||
| 120 | Thu Mar 2 | Atlantis | Seahawks Rugby | ||
| 140 | Thu Mar 2 | Belmont White | Eagle Mountain | ||
| 200 | Thu Mar 2 | Utah Academy | Saint 7's | ||
| 240 | Thu Mar 2 | USA South | Foothills Lions | ||
| 300 | Thu Mar 2 | View Park Prep | V Minn Tundra | ||
| 320 | Thu Mar 2 | BCEY | Bobcats | ||
| 340 | Thu Mar 2 | Belmont Gold | Herriman Red | ||
| 800 | Thu Mar 2 | Utah Cannibals | Tri Star Red | ||
| 820 | Thu Mar 2 | Rigby Blue' | AKYRC | ||
| 840 | Thu Mar 2 | Herriman Gold | Tri Star Blue | ||
| 900 | Thu Mar 2 | Carroll Sevens | LVRA | ||
| 920 | Thu Mar 2 | Rigby Red | NZ Tanihawa | ||
| 940 | Thu Mar 2 | White Rock | Mira Costa | ||
| 1000 | Thu Mar 2 | Utah Cannibals | Rigby Blue | ||
| 1020 | Thu Mar 2 | Tri Star Red | V AKYRC | ||
| 1040 | Thu Mar 2 | Herriman Gold | Carroll Sevens | ||
| 1100 | Thu Mar 2 | Tri Star Blue | LVRA | ||
| 1120 | Thu Mar 2 | Rigby Red | White Rock | ||
| 1140 | Thu Mar 2 | NZ Tanihawha | Mira Costa | ||
| 1200 | Thu Mar 2 | Utah Cannibals | AKYRC | ||
| 1220 | Thu Mar 2 | Tri Star Red | Rigby Blue | ||
| 1240 | Thu Mar 2 | Herriman Gold | LVRA | ||
| 100 | Thu Mar 2 | Tri Star Blue | Carroll Sevens | ||
| 120 | Thu Mar 2 | Rigby Red | Mira Costa | ||
| 140 | Thu Mar 2 | NZ Tanihawha | White Rock | ||
| 800 | Fri, Mar 3 | QF Plate | #25 QF Plate 1 | 8 | |
| 820 | Fri, Mar 3 | QF Plate | #26 QF Plate 4 | 5 | |
| 840 | Fri, Mar 3 | QF Plate | #27 QF Plate 3 | 6 | |
| 900 | Fri, Mar 3 | QF Plate | #28 QF Plate 2 | 7 | |
| 920 | Fri, Mar 3 | SF Shield | #29 SF Shield 1 | 4 | |
| 940 | Fri, Mar 3 | SF Shield | #30 SF Shield 2 | 3 | |
| 1040 | Fri, Mar 3 | Plate | #31 Plate loser #26 | Loser #25 | |
| 1100 | Fri, Mar 3 | Plate | #32 Plate loser #27 | Loser #28 | |
| 1120 | Fri, Mar 3 | SF Plate | #33 SF Plate winner 25 | Winner 26 | |
| 1140 | Fri, Mar 3 | SF Plate | #34 SF Plate - winner 27 | Winner 28 | |
| 1200 | Fri, Mar 3 | Shield 3/4 | #35 Shield 3/4 | ||
| 1220 | Fri, Mar 3 | Shield Final | #36 Shield Final winner 29 | Winner 30 | |
| 220 | Fri, Mar 3 | Plate Final | #37 Plate Final winner 33 | Winner 34 | |
| 800 | Fri, Mar 3 | QF Bowl | #38 QF Bowl #1 | #8 | |
| 820 | Fri, Mar 3 | QF Bowl | #39 QF Bowl #4 | #5 | |
| 840 | Fri, Mar 3 | QF Bowl | #40 QF Bowl #3 | #6 | |
| 900 | Fri, Mar 3 | QF Bowl | #41 QF Bowl #2 | #7 | |
| 920 | Fri, Mar 3 | Cup QF | #42 Cup QF #1 | #8 | |
| 940 | Fri, Mar 3 | Cup QF | #43 Cup QF #4 | #5 | |
| 1000 | Fri, Mar 3 | Cup QF | #44 Cup QF #3 | #6 | |
| 1020 | Fri, Mar 3 | Cup QF | #45 Cup QF #2 | #7 | |
| 1040 | Fri, Mar 3 | Bowl | #46 Bowl Loser #38 | Loser #39 | |
| 1100 | Fri, Mar 3 | Bowl | #47 Bowl Loser #40 | Loser #41 | |
| 1120 | Fri, Mar 3 | SF Bowl | #48 SF Bowl Winner #38 | Winner #39 | |
| 1140 | Fri, Mar 3 | SF Bowl | #49 SF Bowl Winner #40 | Winner #41 | |
| 1200 | Fri, Mar 3 | Cup | #50 Cup Loser #42 | Loser #43 | |
| 1220 | Fri, Mar 3 | Cup | #51 Cup Loser #44 | Loser #45 | |
| 1240 | Fri, Mar 3 | SF Cup | #52 SF Cup Winner #42 | Winner #43 | |
| 100 | Fri, Mar 3 | SF Cup | #53 SF Cup Winner #44 | Winner #45 | |
| 120 | Fri, Mar 3 | Bowl 3/4 Match | #54 Bowl 3/4 Match Loser #48 | Loser #49 | |
| 140 | Fri, Mar 3 | Bowl Final | #55 Bowl Final Winner #48 | Winner #49 | |
| 200 | Fri, Mar 3 | Cup 3/4 Match | #56 Cup 3/4 Match Loser #52 | Loser #53 | |
| 220 | Fri, Mar 3 | Cup Final | #57 Cup Final Winner #52 | Winner #53 | 




















































