Goff Rugby Report is a bit late with this week's Men's DI Rankings, but when you've got about 100 teams to worry about, sometimes it takes a while.
We're back with a top 50, with two new teams, as Florida International keeps winning games and moves in, and Middlebury, who defeated #37 Boston College, also moves in.
Idle San Diego, and Columbia, who lost to Yale, drop out.
Besides those moves, there isn't much in terms of change. Kutztown edges up to #5 because they keep recording impressive results.
| Goff Rugby Report 2014-15 Men DI College Rankings Wk 7 | |||
| Rank | Prev | Team | |
| 1 | 1 | BYU | Idle |
| 2 | 2 | St. Mary's | 7s |
| 3 | 3 | Life | Idle |
| 4 | 4 | Cal | Idle |
| 5 | 6 | Kutztown | Defeated Penn State (12) |
| 6 | 5 | Arkansas State | Idle |
| 7 | 7 | Lindenwood | Lost to Life Men |
| 8 | 8 | UCLA | Idle |
| 9 | 9 | Cal Poly | Idle |
| 10 | 10 | Army | Defeated SUNY Buffalo |
| 11 | 11 | Central Washington | Won NCRC 7s |
| 12 | 12 | Penn State | Lost to Kutztown (6) |
| 13 | 13 | Dartmouth | Defeated Brown |
| 14 | 14 | Utah | Idle |
| 15 | 15 | Air Force | Idle |
| 16 | 16 | Navy | Idle |
| 17 | 17 | Indiana | Defeated Michigan (24) |
| 18 | 18 | Davenport | Defeated Wheeling Jesuit (26) |
| 19 | 21 | Clemson | Defeated Virginia Tech (30) |
| 20 | 22 | Oklahoma | Defeated Texas Tech |
| 21 | 23 | Bowling Green | Defeated Western Michigan (48) |
| 22 | 19 | Arizona | Idle |
| 23 | 20 | Arizona State | Idle |
| 24 | 24 | Michigan | Lost to Indiana (17) |
| 25 | 25 | Maryland | Idle |
| 26 | 26 | Wheeling Jesuit | Lost to Davenport (18) |
| 27 | 27 | Notre Dame | Idle |
| 28 | 28 | AIC | Idle |
| 29 | 29 | South Carolina | Defeated Kentucky |
| 30 | 33 | Miami (Ohio) | Defeated Cincinnati |
| 31 | 30 | Virginia Tech | Lost to Clemson (21) |
| 32 | 31 | Stony Brook | Idle |
| 33 | 32 | Texas A&M | Defeated Houston in SWC |
| 34 | 34 | Washington State | Top 4 in NCRC 7s |
| 35 | 35 | Tennessee | Forfeit over LSU |
| 36 | 38 | WVU | Defeated Pitt |
| 37 | 36 | Colorado State | Idle |
| 38 | 39 | St. Joseph's | Defeated Temple |
| 39 | NR | Middlebury | Defeated Boston College (37) |
| 40 | 49 | Dayton | Defeated Ohio |
| 41 | 40 | Kings Point | Defeated Fordham |
| 42 | 41 | Stanford | Alumni Game |
| 43 | 42 | Washington | 7s |
| 44 | 43 | Santa Clara | Idle |
| 45 | NR | Florida International | Defeated South Florida |
| 46 | 45 | Central Florida | Defeated Eckerd |
| 47 | 47 | North Texas | Defeated Stephen F. Austin |
| 48 | 46 | Florida | Idle |
| 49 | 37 | Boston College | Lost to Middlebury |
| 50 | 48 | Western Michigan | Lost to Bowling Green (23) |




















































