Final pool standings, final placement games, and all the scores and stat leaders in the 2015 Pacific Nations Cup.
PNC A | W | L | T | Pf | Pa | Pd | BT | BL | Pts |
Samoa | 2 | 0 | 1 | 72 | 66 | 6 | 1 | 0 | 11 |
Tonga | 2 | 1 | 0 | 83 | 67 | 16 | 0 | 0 | 8 |
Japan | 1 | 2 | 0 | 60 | 56 | 4 | 0 | 2 | 6 |
PNC B | W | L | T | Pf | Pa | Pd | BT | BL | Pts |
Fiji | 2 | 0 | 1 | 87 | 74 | 13 | 1 | 0 | 11 |
USA | 1 | 2 | 0 | 58 | 72 | -14 | 0 | 1 | 5 |
Canada | 0 | 3 | 0 | 44 | 69 | -25 | 0 | 1 | 1 |
Round 1 | 7/18/2015 | |
Samoa 21 | San Jose CA | USA 16 |
Tuala, AT Tuilagi | Tries | Lamositele |
Fa'apale | Convs | MacGinty |
Fa'apale 3 | Pens | MacGinty 3 |
- | DGs | - |
Canada 6 | San Jose CA | Japan 20 |
- | Tries | Fujita |
- | Convs | - |
McRorie 2 | Pens | Goromaru 5 |
- | DGs | - |
Tonga 22 | Suva, Fiji | Fiji 30 |
Takulua, Vainikolo, Veainu | Tries | Vuidravuwalu, Kovekalou, Seniloli |
Lilo, Morath | Convs | Volavola 3 |
Lilo | Pens | Volavola 3 |
- | DGs | - |
Round 2 | 7/24/2015 | |
Japan 18 | Sacramento CA | USA 23 |
Yamada, Koliniashi | Tries | Durutalo |
Tatekawa | Convs | - |
Tatekawa 2 | Pens | MacGinty 6 |
- | DGs | - |
Tonga 28 | Burnaby, BC | Canada 18 |
Takalua 2, Katoa | Tries | Carpenter 2 |
Morath 2 | Convs | McRorie |
Morath 3 | Pens | McRorie 2 |
- | DGs | - |
Samoa 30 | Sacramento, CA | Fiji 30 |
Perez 2, Perenise, Ioane | Tries | Nakarawa 2, Talebula, Lovobalavu |
Stanley 2 | Convs | VolaVola 2 |
Stanley, Fa'apale | Pens | VolaVola 3 |
- | DGs | - |
Round 3 | 7/29/2015 | |
USA 19 | Toronto, ON | Tonga 33 |
Durutalo 2 | Tries | Vainikolo 2, Veainu |
- | Convs | Morath 2 |
Niua 3 | Pens | Morath 4 |
- | DGs | - |
Fiji 27 | Toronto, ON | Japan 22 |
Cavuibati, Matavesi, Talebula | Tries | Yamada,Tui |
Matavesi 3 | Convs | |
Matavesi 2 | Pens | Goromaru 4 |
DGs | ||
Samoa 21 | Toronto, ON | Canada 20 |
Perenise, Taulafo | Tries | Blevins, MacKenzie |
Stanley | Convs | Pritchard 2 |
Stanley 3 | Pens | Pritchard |
DGs | ||
Finals | 8/3/2015 | |
Burnaby, BC | ||
USA 15 | 5th/6th | Canada 13 |
Tries | Blevins | |
Convs | Underwood | |
MacGinty 4 | Pens | Underwood 2 |
MacGinty | DGs | |
Japan 20 | 3rd/4th | Tonga 31 |
Tui | Tries | Aulika, Vainikolo, Takulua |
Convs | Morath 2 | |
Goromaru 5 | Pens | Morath 4 |
DGs | ||
Fiji 39 | Final | Samoa 29 |
Nakawara 2, Matawalu, Murimurivalu, Qera | Tries | Lam, Autagavaia 2 |
Matavesi 3, Volavola | Convs | Stanley |
Matavesi 2 | Pens | Stanley 4 |
DGs |
Try Scorers | ||
Takulua | TON | 4 |
Vainikolo | TON | 4 |
Nakarawa | FIJ | 4 |
Durutalo | USA | 3 |
Veainu | TON | 2 |
Carpenter | CAN | 2 |
Perez | SAM | 2 |
Talebula | FIJ | 2 |
Blevins | CAN | 2 |
Autagavaia | SAM | 2 |
Tuala | SAM | 1 |
Tuilagi | SAM | 1 |
Lamositele | USA | 1 |
Fujita | JAP | 1 |
Vuideavuwalu | FIJ | 1 |
Kovekalou | FIJ | 1 |
Seniloli | FIJ | 1 |
Yamada | JAP | 1 |
Kolinashi | JAP | 1 |
Katoa | JAP | 1 |
Perenise | SAM | 1 |
Ioane | SAM | 1 |
Lovobalavu | FIJ | 1 |
Cavuibati | FIJ | 1 |
Matavesi | FIJ | 1 |
MacKenzie | CAN | 1 |
Aulika | TON | 1 |
Matawalu | FIJ | 1 |
Murimurivalu | FIJ | 1 |
Qera | FIJ | 1 |
Lam | SAM | 1 |
Point-Scorers | ||
Morath | TON | 47 |
MacGinty | USA | 44 |
Goromaru | JAP | 42 |
Stanley | SAM | 32 |
Volavola | FIJ | 30 |
Matavesi | FIJ | 29 |
Nakarawa | FIJ | 20 |
Takulua | TON | 20 |
Vainikolo | TON | 20 |
Durutalo | USA | 15 |
Fa'apale | SAM | 14 |
McRorie | CAN | 14 |
Autagavaia | SAM | 10 |
Blevins | CAN | 10 |
Carpenter | CAN | 10 |
Perez | SAM | 10 |
Talebula | FIJ | 10 |
Veainu | TON | 10 |
Niua | USA | 9 |
Tatekawa | JAP | 8 |
Pritchard | CAN | 7 |
Underwood | CAN | 7 |
Aulika | TON | 5 |
Cavuibati | FIJ | 5 |
Fujita | JAP | 5 |
Ioane | SAM | 5 |
Katoa | JAP | 5 |
Kolinashi | JAP | 5 |
Kovekalou | FIJ | 5 |
Lam | SAM | 5 |
Lamositele | USA | 5 |
Lilo | TON | 5 |
Lovobalavu | FIJ | 5 |
MacKenzie | CAN | 5 |
Matawalu | FIJ | 5 |
Murimurivalu | FIJ | 5 |
Perenise | SAM | 5 |
Qera | FIJ | 5 |
Seniloli | FIJ | 5 |
Tuala | SAM | 5 |
Tuilagi | SAM | 5 |
Vuideavuwalu | FIJ | 5 |
Yamada | JAP | 5 |