NSCRO Names 2018-19 All Americans
NSCRO Names 2018-19 All Americans
West Chester, PA — The National Small College Rugby Organization (NSCRO) is pleased to release its selections of 25 student-athletes named as NSCRO Men’s All-Americans and 25 Rising Stars for the 2018-19 season.
NSCRO has over 6,500 active men's collegiate players. Many were considered based on club nominations submitted to NSCRO, reports from NSCRO scouts at our playoffs and at the All-Star National Championship.
This year’s All-Americans include six 2018 All-Americans along with ten 2018 Rising Stars rising to full All-American status plus nine new selections. The Rising Stars saw five players from 2018 receiving this honor again plus 20 new selections. NSCRO All-Americans recipients have been determined by our selection committee to be the preeminent collegiate players within NSCRO. These 25 All-Americans have demonstrated their skills, commitment and physical dominance that have made them stand out amongst their peers. Congratulations to our NSCRO 2018-2019 All-American class.
NSCRO Rising Stars recognize outstanding young players with emerging talents that are on the cusp of confidently ascending towards NSCRO All-American recognition. We look forward to seeing these players’ future contributions to their teams, NSCRO and to rugby. Congratulations to all who have received this prestigious recognition.
NSCRO All-Americans and Rising Stars will receive a certificate of recognition along with an NSCRO All-American t-shirt.
Our congratulations go out to the following athletes:
2019 NSCRO Men's All-Americans
Name | Team | Year | Region |
---|---|---|---|
Ben Brissette | Salve Regina University | Senior | Northeast |
Trevor Brooks | University of North Alabama | Senior | Mid-Atlantic South |
Isaac Carrel | California State University Maritime Academy | Senior | PacWest |
Cameron Davidowicz | Plymouth State University | Senior | Northeast |
Vince Duhig | Christendom College | Sophomore | Mid-Atlantic South |
Mathew Cash-Glider | Endicott College | Sophomore | Northeast |
Danny Giannascoli | Loyola University Maryland | Senior | Mid-Atlantic South |
Matthew Grundlingh | The Claremont Colleges | Sophomore | PacWest |
Voshon Jackson | New Mexico Highlands University | Freshman | PacWest |
Connor Lehner | The Claremont Colleges | Junior | PacWest |
Tim Marra | Christendom College | Senior | Mid-Atlantic South |
Andy Martel | University of Maine Orono | Senior | Northeast |
Devarius Miller | New Mexico Highlands University | Freshman | PacWest |
Mickey Miller | University of San Diego | Junior | PacWest |
Quadarius Miller | New Mexico Highlands University | Freshman | PacWest |
Simi Moala | Southern Virginia University | Senior | Mid-Atlantic South |
Michael Mukuru Tumusiime | California State University Maritime Academy | Senior | PacWest |
Mike Nita | Wiregrass Georgia Technical College | Junior | Mid-Atlantic South |
Kyle O'Connor | Salve Regina University | Senior | Northeast |
Frankie Rayis | The Claremont Colleges | Senior | PacWest |
Chance Sears | The Claremont Colleges | Sophomore | PacWest |
Ben Seest | Azusa Pacific University | Senior | PacWest |
Matt Sill | The Claremont Colleges | Junior | PacWest |
Jourden Stanley | Angelo State University | Senior | PacWest |
Jackson Thiebes | Endicott College | Grad Student | Northeast |
2019 NSCRO Men's Rising Stars
Name | Team | Year | Region |
---|---|---|---|
Tanner Akers | University of Wisconsin Stevens Point | Senior | Central |
Will Arnold | Christendom College | Junior | Mid-Atlantic South |
Thomas Audino | Christendom College | Freshman | Mid-Atlantic South |
Nick Cuddeback | Christendom College | Freshman | Mid-Atlantic South |
Jacob Jenkins | California State University Maritime Academy | Freshman | PacWest |
Owen Kennedy | Christendom College | Freshman | Mid-Atlantic South |
Sean Lanoza | Regis University | Sophomore | PacWest |
Josh Leatherby | Franciscan University | Senior | Central |
Adam Morrow | Susquehanna University | Junior | Mid-Atlantic South |
Patrick Newton | Christendom College | Junior | Mid-Atlantic South |
Anthony McGrath | Loyola University Maryland | Freshman | Mid-Atlantic South |
Gabriel Martinez | MiraCosta College | Junior | PacWest |
Zachary Nadeau | Endicott College | Sophomore | PacWest |
Dominic Odden | St. John's University | Sophomore | Northeast |
Brad Oliverio | University of Maine Orono | Sophomore | Northeast |
Donovan Ronan | Regis University | Junior | PacWest |
Jeremy Santiago | MiraCosta College | Sophomore | PacWest |
Kyle Schoen | University of Wisconsin Stevens Point | Senior | Central |
Ethan Takeyama | The Claremont Colleges | Sophomore | PacWest |
Trevor Ulicni | Oregon Institute of Technology | Senior | PacWest |
Jerry Williams | University of Wisconsin Stevens Point | Senior | Central |
Vaughn Williams | University of Denver | Freshman | Central |
Jonah Wolfe | California State University Maritime Academy | Freshman | PacWest |
Jeff Wood | Alfred University | Junior | Northeast |
Logan Zampa | Napa Valley College | Freshman | PacWest |
Both