Men DII College Rankings Week Oct 19
Men DII College Rankings Week Oct 19
As we talk about rankings we have said several times that there are results you finally have to move aside.
So here we go ... Bentley beat Norwich 11-10 in the first week of he Rugby Northeast season, and we've ranked Bentley ahead of Norwich since then. But ... then UMass-Lowell beat Norwich, and then last weekend Norwich beat Lowell. The winning margins of those last two games were 14 and 18 points, respectively. So that trumps a one-point result in September.
As a result, Norwich is back in the top ten. The other big mover is Colorado-Mesa, which beat Montana State and moves up 17 places.
WPU and York join the Top 40 after good victories, but that WPU win over RPI was by two points ... so it's possible that one could be thrown out.
*=Iowa Central is currently DII because the team's appeal to stop being moved up to DIAA has not concluded as of this writing. It's possible Iowa CCC will move to DIAA.
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 22 2019 |
||||
Rank | Prev | Team | Conference | Notes |
1 | 1 | UW-Whitewater (WI) | Great MW | Beat UW-Stout |
2 | 2 | Iowa Central CC (IA) | Independent | * |
3 | 3 | Furman (SC) | Southern | Beat The Citadel |
4 | 4 | Vermont (VT) | New England-Wide | |
5 | 5 | Villanova (PA) | MARC | |
6 | 6 | UMass-Lowell (MA) | Rugby Northeast | Lost to Norwich (18) |
7 | 18 | Norwich (VT) | Rugby Northeast | Beat UMass-Lowell (6) |
8 | 7 | Queens (NC) | Cardinals | Beat Old Dominion |
9 | 8 | Virginia (VA) | Cardinals | Forfeit win |
10 | 9 | Grand Valley State (MI) | Great Lakes | Beat SVSU |
11 | 10 | Bethel (IN) | Great Lakes | Forfeit win |
12 | 11 | Bentley (MA) | Rugby Northeast | Beat Providence (31) |
13 | 12 | North Dakota State (ND) | Northern Lights | Beat St. Cloud State |
14 | 13 | Illinois State (IL) | Great MW | Beat Northern Illinois |
15 | 14 | UNC (NC) | Southern | |
16 | 15 | Minnesota-Duluth (MI) | Great MW | Beat UW-Milwaukee (36) |
17 | 21 | Loyola-Chicago (IL) | Great MW | Beat Western Illinois |
18 | 16 | Marquette (WI) | Great MW | |
19 | 17 | UMS&T (MO) | Gateway | |
20 | 19 | USMMA (NY) | Tri-State | Tied Seton Hall |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 22 2019 |
||||
21 | 22 | Northern Colorado | Rocky Mountain | |
22 | 39 | Colorado Mesa (CO) | Rocky Mountain | Beat Montana State (22) |
23 | 20 | UNC-Wilmington (NC) | Southern | |
24 | 22 | Montana State (MT) | Rocky Mountain | Lost to Colorado Mesa (39) |
25 | 24 | SLU (MO) | Gateway | |
26 | 26 | St. Thomas (MN) | Northern Lights | Beat Winona |
27 | 27 | Northern Michigan (MI) | Great MW | |
28 | 37 | Boston University (MA) | New England-Wide | Beat SCSU |
29 | 29 | Shippensburg (PA) | MARC | Beat Millersville |
30 | 28 | UW-Platteville (WI) | Great MW | |
31 | 30 | Central Michigan (MI) | Great Lakes | Beat Oakland |
32 | 25 | Marist (NY) | Tri-State | Beat Monroe |
33 | 31 | Providence (RI) | Rugby Northeast | Lost to Bentley (11) |
34 | Unr | William Paterson (NJ) | Tri-State | Beat RPI (35) |
35 | 38 | Scranton (PA) | MARC | Lost to York |
36 | Unr | York (PA) | MARC | Beat Scranton (38) |
37 | 32 | Western Colorado (CO) | Rocky Mountain | |
38 | 33 | UNC-Charlotte (NC) | Southern | |
39 | 35 | RPI (NY) | Tri-State | Lost to William Paterson |
40 | 40 | Sam Houston State (TX) | Lonestar | Beat Angelo State (40) |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 22 2019 |