Men DII College Rankings Week Nov 2
Men DII College Rankings Week Nov 2
Such a great time of year for ranking DII colleges, as everyone is active and playing meaningful games.
This past weekend was very educational for us in many ways, and almost every team moved up or down.
Some quick housekeeping items: Iowa Central and Sam Houston State are in DIAA now so they are taken out of this ranking.
Norwich moves up and past UMass-Lowell on the basis of a really, really strong performance that, along with Lowell's defeat of Bentley, finally puts to bed that Bentley win over Norwich in September.
Montana State and UMS&T both won their conferences and get a nice boost as a result. Virginia drops down because they bailed on their championship game and you know we're not a fan of forfeits.
A week after dropping out of the Top 40 (a decision that was very difficult to make), RPI is back after beating Kings Point. We also welcome Deep South top dog Southeastern Louisiana.
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |
||||
Rank | Prev | Team | Conference | Notes |
1 | 1 | UW-Whitewater (WI) | Great MW | Beat UIC |
2 | 3 | Furman (SC) | Southern | Beat UNC Wilmington (23) |
3 | 4 | Vermont (VT) | New England-Wide | Game postponed |
4 | 5 | Villanova (PA) | MARC | Beat Scranton |
5 | 7 | Norwich (VT) | Rugby Northeast | Beat Providence (32) |
6 | 6 | UMass-Lowell (MA) | Rugby Northeast | Beat Bentley (11) |
7 | 8 | Queens (NC) | Cardinals | Forfeit win |
8 | 9 | Grand Valley State (MI) | Great Lakes | Beat Oakland University |
9 | 12 | Illinois State (IL) | Great MW | Beat Northern Michigan (27) |
10 | 10 | Bethel (IN) | Great Lakes | Beat Calvin |
11 | 11 | Bentley (MA) | Rugby Northeast | Lost to UMass-Lowell (6) |
12 | 14 | Marquette (WI) | Great MW | Beat Northern Iowa |
13 | 15 | Boston University (MA) | New England-Wide | Beat Coast Guard |
14 | 16 | Loyola-Chicago (IL) | Great MW | Beat Minnesota-Duluth (19) |
15 | 20 | UMS&T (MO) | Gateway | Beat SIU, Pitt State |
16 | 24 | Montana State (MT) | Rocky Mountain | Beat Colorado Mesa (22), Northern Colo. (17) |
17 | 17 | Northern Colorado | Rocky Mountain | Beat Western Colorado, Lost to Montana State (24) |
18 | 18 | UNC (NC) | Southern | Beat ECU |
19 | 25 | MSU-Moorhead (MN) | Northern Lights | |
20 | 19 | Minnesota-Duluth (MI) | Great Midwest | Lost to Loyola (16) |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |
||||
21 | 22 | Colorado Mesa (CO) | Rocky Mountain | Lost to Montana State (22) |
22 | 23 | UNC-Wilmington (NC) | Southern | Lost Furman (3) |
23 | 30 | Lehigh (PA) | MARC | Beat York (36), Lost to Villanova (5) |
24 | 34 | William Paterson (NJ) | Tri-State | Beat Marist (31) |
25 | 26 | SLU (MO) | Gateway | Lost to Pitt State |
26 | Unr | RPI (NY) | Tri-State | Beat USMMA (21) |
27 | 33 | Memphis (TN) | SCRC | Beat MTSU (38) |
28 | 29 | Central Michigan (MI) | Great Lakes | Forfeit win |
29 | 21 | USMMA (NY) | Tri-State | Lost to RPI |
30 | 31 | Marist (NY) | Tri-State | Lost to William Paterson (34) |
31 | 27 | Northern Michigan (MI) | Great MW | Lost to Illinois State (12) |
32 | 28 | UW-Platteville (WI) | Great MW | |
33 | 38 | MTSU (TN) | SCRC | Lost to Memphis (33) |
34 | 35 | Shippensburg (PA) | MARC | |
35 | 36 | York (PA) | MARC | Lost to Lehigh (30) |
36 | 13 | Virginia (VA) | Cardinals | Forfeit loss |
37 | 37 | North Dakota State (ND) | Northern Lights | |
38 | 32 | Providence (RI) | Rugby Northeast | Lost to Norwich (7) |
39 | 39 | UNC-Charlotte (NC) | Southern | Beat Citadel |
40 | Unr | Southeastern Louisiana (LA) | Deep South | Beat New Orleans |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |