Two weeks of data plus some upsets means we have a TON of moves in the Men's DII college rankings.
Furman drops. So does Sacred Heart. So does Western State. RPI gets a boost, and so does UNC-Charlotte, Middlebury, Bloomsburg and other MARC teams, and Quinnipiac.
| Goff Rugby Report Fall 2016 Men DII College Rankings #4 | ||||
| Rank | Prev | Team | Conference | Notes |
| 1 | 1 | UW-Whitewater (Wisc.) | WIIL | Beat NMU (9), UW-Lacrosse |
| 2 | 3 | Norwich (Vt.) | Rugby Northeast | Beat Bentley (23), UMass Lowell (20) |
| 3 | 7 | VMI (Va.) | Cardinals | Beat Radford |
| 4 | 13 | UNC-Charlotte (NC) | Southern | Beat Furman (2) |
| 5 | 12 | Middlebury (Vt.) | Rugby Northeast | Beat Bentley (23) |
| 6 | 4 | North Dakota State (ND) | Northern Lights | Beat North Dakota |
| 7 | 6 | Illinois State (Ill.) | WIIL | Beat Marquette (36) |
| 8 | 8 | Minnesota-Duluth (Minn.) | Northern Lights | Beat SCSU |
| 9 | 14 | Montana State (Mont.) | Rocky Mountain | Beat Western State (5) |
| 10 | 9 | Northern Michigan (Mich.) | WIIL | Lost to UW-Whitewater (1) |
| 11 | 10 | NC State (NC) | Cardinals | Beat Christendom |
| 12 | 2 | Furman (SC) | Southern | Lost to UNC-Charlotte (13) |
| 13 | 5 | Western State (Colo.) | Rocky Mountain | Beat Mines, Lost to Montana State (14) |
| 14 | 15 | IUPUI (Ind.) | Midwest | Beat Eastern Kentucky |
| 15 | 16 | Grand Valley State (Mich.) | Great Lakes | Beat Bethel (25) |
| 16 | 36 | Marquette (Wisc.) | WIIL | Lost to Illinois State (6) |
| 17 | 17 | SUNY Oswego (NY) | Upstate NY | Beat RIT |
| 18 | 18 | Geneseo (NY) | Upstate NY | Beat Fredonia |
| 19 | 29 | York (Pa.) | MARC | Beat E. Stroudsburg |
| 20 | 35 | RPI (NY) | Tri-State | Beat Sacred Heart (11), Siena (48) |
| 21 | 30 | Scranton (Pa.) | MARC | Beat E. Stroudsburg |
| 22 | Unr | Bloomsburg | MARC | Beat Drexel |
| 23 | 21 | William Paterson (NY) | Tri-State | Beat Montclair State, USMMA (38) |
| 24 | 19 | Southern Connecticut (Conn.) | Rugby Northeast | Beat Roger Williams |
| 25 | 20 | UMass-Lowell (Mass.) | Rugby Northeast | Lost to Norwich (3) |
| 26 | 24 | Southern Indiana (Ind.) | Midwest | Beat Western Kentucky |
| 27 | 25 | Bethel (Ind.) | Midwest | Lost to GVSU (16) |
| 28 | 11 | Sacred Heart (Conn.) | Tri-State | Beat Marist, Lost to RPI (35) |
| 29 | 22 | UMS&T (Mo.) | Gateway | |
| 30 | 23 | Bentley (Mass.) | Rugby Northeast | Lost to Middlebury (12), Norwich (3) |
| 31 | 26 | Vermont (Vt.) | Independent | |
| 32 | 31 | Coast Guard Academy (Conn.) | New England-Wide | Beat WPI |
| 33 | 32 | East Carolina (NC) | Southern | Beat Coast Carolina (39) |
| 34 | 27 | UW-Stout (Wisc.) | WIIL | Beat UW-Platteville |
| 35 | 28 | UW-Milwaukee (Wisc.) | WIIL | Beat UW-Platteville |
| 36 | 34 | The Citadel (SC) | Southern | Beat UNC |
| 37 | 42 | SLU (Mo.) | Gateway | Beat Principia (43) |
| 38 | 50 | Quinnipiac (Conn.) | New England-Wide | Beat WCSU, Springfield |
| 39 | 38 | USMMA (NY) | Tri-State | Beat College of NJ, lost to WPU (21) |
| 40 | 41 | Appalachian State (NC) | Southern | Beat Elon |
| 41 | Unr | UNC (NC) | Southern | Beat UNCW (37), lost to Citadel (34) |
| 42 | 33 | Pitt State (Kans.) | Gateway | |
| 43 | 37 | UNC Wilmington (NC) | Southern | Lost to UNC |
| 44 | 45 | DePaul (Ill.) | WIIL | Beat Loyola |
| 45 | 47 | Old Dominion (Va.) | Cardinals | Beat VCU |
| 46 | 48 | Siena (NY) | Tri-State | Lost to RPI (35), Beat Hofstra |
| 47 | 49 | Southern Illinois (Ill.) | Gateway | |
| 48 | 39 | Coastal Carolina (SC) | Southern | Lost to ECU (32) |
| 49 | 44 | Providence College (RI) | Rugby Northeast | |
| 50 | 43 | Principia (Ill.) | Gateway | Lost to SLU (42) |




















































