Week three of the Goff Rugby Report Men's DII Rankings sees not much mvement up near the top, but a bit of movement lower down, so much so that we (as expected) expanded the list to 40 teams.
Notable among the big movers would be Roger Williams, which defeated UMass-Lowell and takes Lowell's #17 spot. Cortland goes up four spots after beating Buff State. UW-Milwaukee and Colorado School of Mines join the rankings the highest.
| Goff Rugby Report 2015-16 Men DII College Rankings #3 | ||||
| Rank | Prev | Team | Conference | Notes | 
| 1 | 1 | Minesota-Duluth (Minn.) | Northern Lights | Defeated N. Dakota State | 
| 2 | 2 | UW-Whitewater (Wisc.) | WIIL North | Defeated Northern Michigan | 
| 3 | 3 | Salisbury (Md.) | Capital | Forfeit Win | 
| 4 | 4 | UW-Lacrosse (Wisc.) | WIIL North | Idle | 
| 5 | 5 | Towson (Md.) | Capital | Defeated UMBC | 
| 6 | 8 | St. Louis (Mo.) | Gateway | Defeated Principia | 
| 7 | 6 | Grand Valley State (Mich.) | Great Lakes North | Defeated Oakland | 
| 8 | 7 | VMI (Va.) | Cardinals | Defeated Washington & Lee | 
| 9 | 9 | Coast Guard Academy (RI) | NECRC | Defeated Boston University | 
| 10 | 10 | UNC Wilminton (NC) | Southern | Idle | 
| 11 | 11 | Lindenwood-Belleville (Ill.) | WIIL South | Defeated UIC | 
| 12 | 12 | Northern Iowa (Iowa) | WIIL South | Defeated DePaul | 
| 13 | 14 | Rowan (NJ) | MARC | Defeated College of NJ | 
| 14 | 13 | Coastal Carolina (SC) | South | Idle | 
| 15 | 15 | Winona (Minn.) | Northern Lights | Defeated Bemidji State | 
| 16 | 20 | SUNY Cortland (NY) | Upstate NY | Defeated Buffalo State (16) | 
| 17 | 27 | Roger Williams (RI) | Rugby Northeast | Defeated UMass Lowell (17) | 
| 18 | 21 | Bentley (Mass.) | Rugby Northeast | Defeated Holy Cross | 
| 19 | 25 | Georgetown (DC) | Capital | Defeated Johns Hopkins | 
| 20 | 19 | SUNY Oswego (NY) | Upstate NY | Defeated Niagara | 
| 21 | 16 | Buffalo State (NY) | Upstate NY | Lost to SUNY Corland (20) | 
| 22 | 22 | Louisiana-Lafayette (La.) | Deep South | Ppd | 
| 23 | 23 | Illinois State (Ill.) | WIIL South | Ppd | 
| 24 | 24 | Furman (SC) | South | Defeated College of Charleston | 
| 25 | Unr | UW-Milwaukee (Wisc.) | WIIL North | Deeated UW-Stout (29) | 
| 26 | 30 | Old Dominion (Va.) | Cardinals | Defeated Heat Elite | 
| 27 | Unr | Colorado Sch. of Mines (Colo.) | Rocky Mountain | Idle | 
| 28 | Unr | Molloy (NY) | Tri-State | Defeated William Paterson | 
| 29 | Unr | Vassar (NY) | Tri-State | Defeated Union | 
| 30 | Unr | East Carolina (NC) | Southern | Idle | 
| 31 | Unr | Rhode Island (RI) | NECRC | Defeated Norwich | 
| 32 | 26 | IUP (Pa.) | MARC | Defeated Slippery Rock | 
| 33 | 18 | Vermont (Vt.) | NECRC | Defeated New Hampshire | 
| 34 | Unr | Xavier (Ohio) | Great Lakes South | Defeated Marshall | 
| 35 | Unr | South Alabama (Ala.) | Deep South | Defeated Troy | 
| 36 | 17 | UMass Lowell (Mass.) | Rugby Northeast | Lost to Roger Williams (27) | 
| 37 | Unr | Endicott (Mass.) | Colonial Coast | Defeated Western NE | 
| 38 | Unr | York (Pa.) | MARC | Defeated Lehigh | 
| 39 | Unr | Hartford (Conn.) | New England-Wide | Defeated WSCU | 
| 40T | Unr | Salve Regina (RI) | Colonial Coast | Defeated Wentworth IT | 
| 40T | Unr | Plymouth State (NH) | Colonial Coast | Defeated Johnson & Wales | 




















































