With the first few games in Men's DII College done, we've got enough data for a first stab at the rankings.
Watch out for a few new faces as the Midwest Conference gets rolling.
| Goff Rugby Report Fall 2016 Men DII College Rankings #1 | ||||
| Rank | Team | Conference | Notes | |
| 1 | UW-Whitewater (Wisc.) | WIIL | Idle | |
| 2 | Furman (SC) | Southern | Forfeit win | |
| 3 | Norwich (Vt.) | Rugby Northeast | Beat Brown (D1AA team) | |
| 4 | Minnesota-Duluth (Minn.) | Northern Lights | Idle | |
| 5 | Illinois State (Ill.) | WIIL | Beat UIC | |
| 6 | North Dakota State (ND) | Northern Lights | Idle | |
| 7 | Western State (Colo.) | Rocky Mountain | Beat UCCS | |
| 8 | NC State (NC) | Cardinals | Beat Longwood | |
| 9 | Coast Guard Academy (Conn.) | New England-Wide | Idle | |
| 10 | Bentley (Mass.) | Rugby Northeast | Idle | |
| 11 | Colorado Sch. of Mines (Colo.) | Rocky Mountain | Idle | |
| 12 | Sacred Heart (Conn.) | Tri-State | Idle | |
| 13 | UW-Milwaukee (Wisc.) | WIIL | Idle | |
| 14 | Grand Valley State (Mich.) | Great Lakes | Postponed | |
| 15 | Southern Connecticut (Conn.) | Rugby Northeast | Idle | |
| 16 | Winona State (Minn.) | Northern Lights | Idle | |
| 17 | Middlebury (Vt.) | Rugby Northeast | Idle | |
| 18 | UW-Stout (Wisc.) | WIIL | Beat UW-Lacrosse | |
| 19 | William Paterson (NJ) | Tri-State | Idle | |
| 20 | Geneseo (NY) | Upstate NY | Beat Buffalo State | |
| 21 | York (Pa.) | MARC | Idle | |
| 22 | USMMA (NY) | Tri-State | Beat Seton Hall | |
| 23 | UMS&T (Mo.) | Gateway | Beat Truman State | |
| 24 | UNC-Charlotte (NC) | Southern | Idle | |
| 25 | IUPUI (Ind.) | Midwest | Beat Eastern Kentucky | |
| 26 | Southern Indiana (Ind.) | Midwest | Beat Western Kentucky | |
| 27 | Vermont (Vt.) | Independent | St. Michael's | |
| 28 | Montana State (Mont.) | Rocky Mountain | Beat Colorado College | |
| 29 | UNC Wilmington (NC) | Southern | Postponed | |
| 30 | Northern Michigan (Mich.) | WIIL | Idle | |
| 31 | VMI (Va.) | Cardinals | Beat NOVA Griffins | |
| 32 | Coastal Carolina (SC) | Southern | Idle | |
| 33 | Oakland (Mich.) | Great Lakes | Idle | |
| 34 | IUP (Pa.) | MARC | Idle | |
| 35 | SUNY Oswego (NY) | Upstate NY | Beat LeMoyne | |
| 36 | Southern Illinois (Ill.) | Gateway | Idle | |
| 37 | Northern Iowa (Iowa) | WIIL | Idle | |
| 38 | Pitt State (Kans.) | Gateway | Idle | |
| 39 | Providence College (RI) | Rugby Northeast | Lost to Rhode Island (D1A team) | |
| 40 | Appalachian State (NC) | Southern | Beat WCU | |
| 41 | UMass-Lowell (Mass.) | Rugby Northeast | Idle | |
| 42 | Siena (NY) | Tri-State | Idle | |
| 43 | Wake Forest (NC) | Southern | Beat UNC-G | |
| 44 | Plymouth State (NH) | Colonial Coast | Idle | |
| 45 | Salve Regina (RI) | Colonial Coast | Idle | |
| 46 | The Citadel (SC) | Southern | Postponed | |
| 47 | East Carolina (NC) | Southern | Idle | |
| 48 | Old Dominion (Va.) | Cardinals | Idle | |
| 49 | Bethel (Ind.) | Midwest | Idle | |
| 50 | RPI (NY) | Tri-State | Idle | |




















































