Here are you latest Men's DII College Rankings.
We made some changes as we had a few mistakes last week - mostly teams in the rankings had moved out of the division. We also have some significant moves, including Appalachian State, VMI, Marquette, Principia, and Scranton.
| Goff Rugby Report Fall 2016 Men DII College Rankings #2 | ||||
| Rank | Prev | Team | Conference | Notes |
| 1 | 1 | UW-Whitewater (Wisc.) | WIIL | Beat UW Stout (18) |
| 2 | 2 | Furman (SC) | Southern | Beat UNC Greensboro |
| 3 | 3 | Norwich (Vt.) | Rugby Northeast | Beat Southern Connecticut (15) |
| 4 | 4 | Minnesota-Duluth (Minn.) | Northern Lights | Beat North Dakota |
| 5 | 5 | Illinois State (Ill.) | WIIL | Beat Loyola |
| 6 | 6 | North Dakota State (ND) | Northern Lights | Beat St. Cloud State |
| 7 | 7 | Western State (Colo.) | Rocky Mountain | Colorado College |
| 8 | 8 | NC State (NC) | Cardinals | Beat VMI (31) |
| 9 | 13 | UW-Milwaukee (Wisc.) | WIIL | Beat UW-Lacrosse |
| 10 | 11 | Colorado Sch. of Mines (Colo.) | Rocky Mountain | Beat Colorado Mesa |
| 11 | 12 | Sacred Heart (Conn.) | Tri-State | Idle |
| 12 | 31 | VMI (Va.) | Cardinals | Lost to NC State (8) |
| 13 | 14 | Grand Valley State (Mich.) | Great Lakes | Postponed |
| 14 | 17 | Middlebury (Vt.) | Rugby Northeast | Bt. St. Michael's |
| 15 | 20 | Geneseo (NY) | Upstate NY | Beat RIT |
| 16 | 40 | Appalachian State (NC) | Southern | Beat Wake Forest (40) |
| 17 | 15 | Southern Connecticut (Conn.) | Rugby Northeast | Lost to Norwich (3) |
| 18 | 19 | William Paterson (NJ) | Tri-State | Beat College of NJ |
| 19 | 22 | USMMA (NY) | Tri-State | Forfeit Win Over NJIT |
| 20 | 23 | UMS&T (Mo.) | Gateway | Idle |
| 21 | 24 | UNC-Charlotte (NC) | Southern | Beat WCU |
| 22 | 10 | Bentley (Mass.) | Rugby Northeast | Beat UMass Lowell 19-18 (41) |
| 23 | 25 | IUPUI (Ind.) | Midwest | Beat Western Kentucky |
| 24 | 26 | Southern Indiana (Ind.) | Midwest | Beat Eastern Kentucky |
| 25 | 18 | UW-Stout (Wisc.) | WIIL | Lost to UW-Whitewater (1) |
| 26 | 27 | Vermont (Vt.) | Independant | Beat Boston University |
| 27 | 28 | Montana State (Mont.) | Rocky Mountain | Beat Northern Colorado |
| 28 | 30 | Northern Michigan (Mich.) | WIIL | Beat UW-Platteville |
| 29 | 21 | York (Pa.) | MARC | Beat Scranton 15-14 |
| 30 | 9 | Coast Guard Academy (Conn.) | New England-Wide | Tied Quinnipiac |
| 31 | 41 | UMass-Lowell (Mass.) | Rugby Northeast | Lost 19-18 to Bentley (10) |
| 32 | 32 | Coastal Carolina (SC) | Southern | Beat UNC |
| 33 | 33 | Oakland (Mich.) | Great Lakes | Beat Calvin College |
| 34 | 35 | SUNY Oswego (NY) | Upstate NY | Beat Buffalo State |
| 35 | 49 | Bethel (Ind.) | Midwest | Beat Ferris State |
| 36 | 47 | East Carolina (NC) | Southern | Beat UNC Wilmington (29) |
| 37 | 29 | UNC Wilmington (NC) | Southern | Lost to ECU (47) |
| 38 | Unr | Scranton (Pa.) | MARC | Lost 15-14 to York (21) |
| 39 | 38 | Pitt State (Kans.) | Gateway | Beat Central Missouri |
| 40 | 39 | Providence College (RI) | Rugby Northeast | Roger Williams |
| 41 | Unr | Marquette (Wisc.) | WIIL | Beat Northern Iowa (37) |
| 42 | 36 | Southern Illinois (Ill.) | Gateway | Beat Principia |
| 43 | Unr | Principia (Ill.) | Gateway | Lost to Southern Illinois (36) |
| 44 | 37 | Northern Iowa (Iowa) | WIIL | Lost to Marquette |
| 45 | 46 | The Citadel (SC) | Southern | Beat College of Charleston |
| 46 | 48 | Old Dominion (Va.) | Cardinals | Beat Christopher Newport |
| 47 | 42 | Siena (NY) | Tri-State | Idle |
| 48 | 43 | Wake Forest (NC) | Southern | Lost to Appalachian State (40) |
| 49 | 50 | RPI (NY) | Tri-State | Idle |
| 50 | Unr | Quinnipiac (Conn.) | New England-Wide | Tied Coast Guard (9) |




















































