Men DIAA Rankings Week Of Feb 2
Men DIAA Rankings Week Of Feb 2
CSULB Rugby in action.
So we're back with the spring-focused conferences and already they've been in action.
Of note, Central Florida lost one game and won another by a single point. That's not a terrible start, but it's not enough to keep them in the Top 20. Other Florida results are enough to bring more Florida teams into the Top 40. We expect at least one team to start to separate and move further up.
Cal State Long Beach and Chico State started strong and we'll probably seem them inch up as the winter/spring moves on.
Fresno State's defeat of Stanford puts the Bulldogs in the Top 40 and pushes the Cardinal out.
GoffRugbyReport Men's D1AA Rankings 2019-20 Feb 5 2020 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | Iowa Central CC | |
2 | 2 | Western Michigan | |
3 | 3 | Dartmouth | |
4 | 4 | Virginia Tech | |
5 | 5 | Bowling Green | |
6 | 6 | Tennessee | |
7 | 7 | St. Joseph's | |
8 | 8 | Kennesaw State | |
9 | 9 | Kentucky | |
10 | 10 | Lindenwood-Belleville | |
11 | 11 | Chico State | Beat UC Santa Cruz |
12 | 12 | Louisville | |
13 | 13 | NC State | |
14 | 14 | CSULB | Beat Mira Costa College |
15 | 15 | Kansas | |
16 | 16 | Western Washington | Beat Trinity Western |
17 | 17 | West Chester | |
18 | 19 | Boise State | |
19 | 20 | Oregon | |
20 | 21 | Salisbury | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Feb 5 2020 |
|||
21 | Unr | Florida State | Beat FIU, FGCU |
22 | 22 | Oregon State | Beat Western Oregon |
23 | 23 | IUPUI | |
24 | Unr | Florida Atlantic | Beat UCF (18), Florida |
25 | 24 | Maryland | |
26 | 25 | Mount St. Mary's | |
27 | 26 | Towson | |
28 | 27 | Cincinnati | |
29 | 28 | Iowa | |
30 | 29 | Brown | |
31 | Unr | Fresno State | Beat Stanford (34) |
32 | 31 | South Florida | Beat Florida, North Florida |
33 | 18 | UCF | Lost to Florida Atlantic, beat Florida International |
34 | 30 | Alabama | |
35 | 32 | Temple | |
36 | Unr | Arizona State | Beat San Diego |
37 | 33 | Iowa State | |
38 | 38 | Sam Houston State | Beat Dallas |
39 | 35 | Pittsburgh | |
40 | 39 | UT San Antonio | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Feb 5 2020 |