We don't have a lot of explanation here for our final DIAA rankings of the fall.
Iowa Central was ranked #2 going into the final, and beat Western Michigan. WMU did well enough to keep #2 at the moment, but remember that several of these teams have games to play in the spring.
There It Is: Iowa Central Wins Fall DIAA
GoffRugbyReport Men's D1AA Rankings 2019-20 Dec. 8 2019![]() | |||
| Rank | Prev | College Team | Notes |
| 1 | 2 | Iowa Central CC | Beat Western Michigan (1) |
| 2 | 1 | Western Michigan | Lost to Iowa Central WW (2) |
| 3 | 3 | Dartmouth | |
| 4 | 4 | Virginia Tech | |
| 5 | 5 | Bowling Green | |
| 6 | 6 | Tennessee | |
| 7 | 7 | St. Joseph's | |
| 8 | 8 | Kennesaw State | |
| 9 | 10 | Kentucky | |
| 10 | 11 | Lindenwood-Belleville | |
| 11 | 9 | Chico State | |
| 12 | 12 | Louisville | |
| 13 | 13 | NC State | |
| 14 | 14 | CSULB | |
| 15 | 15 | Kansas | |
| 16 | 16 | Western Washington | |
| 17 | 17 | West Chester | |
| 18 | 18 | UCF | |
| 19 | 19 | Boise State | |
| 20 | 20 | Oregon | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Dec. 8 2019![]() | |||
| 21 | 21 | Salisbury | |
| 22 | 22 | Oregon State | |
| 23 | 23 | IUPUI | |
| 24 | 24 | Maryland | |
| 25 | 25 | Mount St. Mary's | |
| 26 | 26 | Towson | |
| 27 | 27 | Cincinnati | |
| 28 | 28 | Iowa | |
| 29 | 29 | Brown | |
| 30 | 30 | Alabama | |
| 31 | 31 | South Florida | |
| 32 | 32 | Temple | |
| 33 | 33 | Iowa State | |
| 34 | 34 | Stanford | |
| 35 | 35 | Pittsburgh | |
| 36 | 36 | Rowan | |
| 37 | 37 | Missouri | |
| 38 | 38 | Sam Houston State | |
| 39 | 39 | UT San Antonio | |
| 40 | 40 | Delaware | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Dec. 8 2019![]() | |||





















































