Here's our ongoing list of boys state champions:
| 2018-19 State And Major HS Champions | |
| All-California SS | Jesuit | 
| Colorado | Regis Jesuit | 
| Connecticut | Aspetuck | 
| Florida | Jacksonville | 
| Georgia | Phoenix Alpharetta | 
| Hawaii | Kahuku | 
| Idaho | Rocky Mountain | 
| Illinois | Brother Rice | 
| Indiana | Royal Irish | 
| Iowa | Waterloo 1A, SE Polk 2A | 
| Kansas | St. Thomas Aquinas | 
| Louisiana | NOLA Jesuit | 
| Maryland | Maryland Exiles | 
| Massachusetts | Belmont HS SS | 
| MAVRC | Gonzaga | 
| Michigan | Howell | 
| Midwest | Penn HS | 
| Minnesota | Edina | 
| Missouri | St. Louis U HS | 
| MSIRL | Charlotte Tigers | 
| Nebraska | Millard | 
| New Jersey Club | Union Co | 
| New Jersey SS | St. Augustine | 
| New York | Xavier (D2 Pelham) | 
| North Carolina Club | Charlotte Tigers | 
| North Carolina SS | Not Broughton | 
| Northern California Varsity A | Jesuit | 
| Ohio | St. Ignatius (D2 Avon Lake) | 
| Oklahoma | Bixby | 
| Oregon Club | Eastside Pink | 
| Oregon SS | Prairie | 
| Pennsylvania SS | Gregory The Great | 
| Pennsylvania Club | West Shore | 
| South Carolina | Wando | 
| Southern California CIF | St. John Bosco | 
| Southern California Club | Back Bay | 
| Southern California SS | La Jolla | 
| Tennessee | Germantown | 
| Texas | Woodlands | 
| Utah Blue/White | West Valley | 
| Utah Red | Herriman | 
| Virginia | Fort Hunt | 
| Washington | Tacoma | 
| Wisconsin | |




















































