HS Boys Club Top 50 2025: Week 4
HS Boys Club Top 50 2025: Week 4
The weather is warming and a few more HS Clubs are in action.
We saw Elsie Allen beat Granite Bay and we had those two teams ranked very close anyway, so we just have had them switch places.
Raptor gets a boost after a good win over a ranked AYR Golden Eagles team. Florida and Arizona will probably see someone break out very soon.
This coming weekend Scottsdale plays Phoenix, Gregory the Great (single-school team) plays Fort Hunt, St. Xavier (single-school team) plays Pendleton, St John's (single-school team) plays Richmond, Motherlode is at Danville, and the San Mateo Wolverines play Granite Bay, and we've got a full slate in Florida and Texas.
So there will be more fodder for judgment.
This is a good time to talk about younger players—freshmen and sophomores—as well as players in the middle of their college search, signing up for your Next Phase Rugby premium membership. With the discount code of USAYHS, it's only $150, which is worth it to get all the rugby-related resources for your college search.
Go to NextPhaseRugby.com>>
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | |
2 | 2 | Woodlands (TX) | Beat Kingwood |
3 | 3 | Belmont Shore (CA) | |
4 | 4 | Layton Christian (UT) | |
5 | 5 | Okapi (FL) | |
6 | 6 | San Diego Mustangs (CA) | |
7 | 7 | Pendleton (IN) | |
8 | 8 | Eastside (WA) | |
9 | 9 | Thunder Rugby (CA) | |
10 | 10 | SOC Raptors (CA) | |
11 | 11 | SFGG (CA) | |
12 | 12 | Wolverines (CA) | |
13 | 13 | KC Jr. Blues (MO) | |
14 | 14 | Danville (CA) | Beat EPA/Lamo |
15 | 15 | Marin (CA) | |
16 | 16 | Charlotte Tigers (NC) | |
17 | 17 | Richmond Strikers (VA) | Beat Raleigh Redhawks |
18 | 22 | Raptor Rugby (TN) | Beat AYR (33) |
19 | 19 | Fort Hunt (VA) | |
20 | 21 | Elsie Allen (CA) | Beat Granite Bay (20) |
21 | 20 | Granite Bay (CA) | Lost to Elsie Allen (21) |
22 | 24 | Lamorinda (CA) | |
23 | 18 | Valor (CO) | |
24 | 23 | Eastside Tsunami (OR) | |
25 | 28 | Key Biscayne (FL) | Beat Okapi White |
![]() |
|||
26 | 25 | Aspetuck (CT) | |
27 | 26 | West Valley (UT) | |
28 | 27 | Vienna (VA) | |
29 | 29 | Berks (PA) | |
30 | 30 | Minnetonka (MN) | |
31 | 31 | 901 (TN) | |
32 | 32 | Greer (SC) | |
33 | 35 | Scottsdale (AZ) | Beat Brophy Prep |
34 | 36 | Wando (SC) | Beat Cape Fear |
35 | 33 | AYR Golden Eagle (GA) | Lost to Raptor (22) |
36 | 34 | Traverse City (MI) | |
37 | 40 | Phoenix (AZ) | |
38 | 41 | Tempe (AZ) | Non-league win over Red Mountain |
39 | 42 | Jacksonville (FL) | Beat Fort Lauderdale |
40 | 37 | F5 (OK) | |
41 | 38 | Green Bay (WI) | |
42 | 39 | Olentangy (OH) | |
43 | 43 | Northshore (WI) | |
44 | 44 | Cavemen (UT) | |
45 | 45 | Schoolhouse (WA) | |
46 | 46 | Missoula (MT) | |
47 | 47 | Pulaski (WI) | |
48 | Unr | Plano (TX) | Beat Four Points |
49 | 49 | Gallatin (MT) | |
50 | 50 | Eclipse Desert Leg. (AZ) | |
![]() |