HS Boys Club Top 50 2025: Week 13
HS Boys Club Top 50 2025: Week 13
The Cardinals are still on top. Photo Mel Fitzgerald.
A few late scores fuel these rankings and some major shifts.
F5 moves up six spots and Golden Eagles move up seven thanks to their results at Nash Bash and the the Gonzaga Classic. We think that the top four are on one level and then there's a tier to about 14 or 15 after that.
But at #1 ... Charlotte Cardinals has hardly put a foot wrong.
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | Won Gonzaga Classic |
2 | 2 | San Diego Mustangs (CA) | Beat Thunder (10) |
3 | 3 | Layton Christian (UT) | Beat Highland (47) |
4 | 4 | Cavemen (UT) | Beat Herriman |
5 | 7 | Belmont Shore (CA) | Beat SOC Raptors |
6 | 6 | SOC Raptors (CA) | Close loss to Belmont Shore (7) |
7 | 5 | Woodlands (TX) | |
8 | 8 | Eastside (WA) | Beat Camas (41) |
9 | 9 | Wolverines (CA) | Beat Lamorinda |
10 | 11 | Granite Bay (CA) | |
11 | 13 | SFGG (CA) | Beat Jesuit |
12 | 12 | Charlotte Tigers (NC) | Beat Cardinals Blue |
13 | 14 | Danville (CA) | |
14 | 15 | Fort Hunt (VA) | 2-1 at Gonzaga Classic |
15 | 10 | Thunder Rugby (CA) | Lost to San Diego (2) |
16 | 17 | Key Biscayne (FL) | Beat Jacksonville (33) |
17 | 18 | Okapi (FL) | Beat Okapi Pink |
18 | 19 | New Trier (IL) | Beat Berserkers |
19 | 16 | Marin (CA) | |
20 | 20 | Doylestown (PA) | |
21 | 22 | Katy (TX) | Beat Plano |
22 | 21 | Richmond Strikers (VA) | |
23 | 23 | Raptor Rugby (TN) | Won Gonzaga Classic 2nd Tier |
24 | 24 | Wichita (OK) | |
25 | 25 | Valor (CO) | Beat Monarch |
![]() |
|||
26 | 26 | KC Jr. Blues (MO) | Beat Bixby |
27 | 27 | 901 (TN) | Beat Legends, F5 (42) |
28 | 28 | Tempe (AZ) | |
29 | 29 | Liberty (WA) | |
30 | 30 | Rainier Highlanders (WA) | Beat Budd Bay |
31 | 31 | Pendleton (IN) | Close loss to BIshop Dwenger |
32 | 32 | Lamorinda (CA) | Lost to San Mateo (9) |
33 | 33 | Jacksonville (FL) | Lost to Key Biscayne (17) |
34 | 36 | Eastside Tsunami (OR) | Beat Bend Blues |
35 | 34 | Vienna (VA) | |
36 | 42 | F5 (OK) | Close loss to 901 (27), Rebels (40) |
37 | 35 | Greer (SC) | |
38 | 38 | Westshore (OH) | Beat Hudson |
39 | 40 | Roswell Rebels (GA) | Beat All Saints, F5 (42), Christian Bros. |
40 | 39 | Phoenix (AZ) | |
41 | 42 | Wando (SC) | 2nd in Gonzaga Classic 2nd Tier |
42 | 49 | AYR Golden Eagles (GA) | 1-2 Gonzaga Classic |
43 | 37 | Berks (PA) | Lost to Malvern Prep |
44 | 45 | Medina (OH) | Beat Mentor |
45 | 46 | Scottsdale (AZ) | Beat Red Mountain |
46 | 47 | Pulaski Roos (WI) | Beat Oshkosh, ATL, CB, Rockford |
47 | 47 | Highland (UT) | Lost to LCA |
48 | 48 | Missoula (MT) | |
49 | 41 | Camas (WA) | Lost to Eastside (8) |
50 | Unr | Westside (IN) | Beat Louisville Crash (50) |
![]() |