Well we have been slow and remiss in posting this - here's our latest offer of a Girls HS rankings.
This is based on current results, results from last fall, and a little guesswork.
Kahuku gets its ranking by beating Fallbrook (although not a full-strength Fallbrook) in Las Vegas. Kahuku just beat Hilo ... 7-5. South Bay beat Kahuku, so that's why we have them ranked that way. Hudson and West End have started very well.
| Goff Rugby Report Girls HS Rankings 2016 #1 | |
| Current | Team |
| 1 | Danville (Calif.) |
| 2 | Fallbrook (Calif.) |
| 3 | Kent (Wash.) |
| 4 | Summit (Colo.) |
| 5 | Catholic Memorial (Wisc.) |
| 6 | Sac. Amazons (Calif.) |
| 7 | South Bay (Calif.) |
| 8 | Kahuku (Hawaii) |
| 9 | Hilo Reign (Hawaii) |
| 10 | Divine Savior H.A. (Wisc.) |
| 11 | West End (Va.) |
| 12 | Hudson |
| 13 | St. Joseph's (Ohio) |
| 14 | Orem (Utah) |
| 15 | Maryville (Tenn.) |
| 16 | Beaverton (Ore.) |
| 17 | Grant (Ore.) |
| 18 | Herriman (Utah) |
| 19 | Penn (Ind.) |
| 20 | West Carroll (Md.) |




















































