D2 Games This Weekend; Standings and Videos
D2 Games This Weekend; Standings and Videos
Vermont vs Norwich from earlier this season.
Big games in men's D2 college are as follows:
New Hampshire at Vermont. Northwestern at Chicago. Whitewater vs Marquette. Towson vs Salisbury. Weber State at Montana State.
As we've said before, we think there's an upper tier of D2 teams, and then a tier of teams chasing them. But since there aren't a ton of ranked-vs-ranked games, we decided to entertain you with an update of the standings around the D2 sphere, and some videos.
NACR | W | L | T | PA | PA | PD | BT | BL | Pts |
New Hampshire | 2 | 0 | 0 | 74 | 12 | 62 | 1 | 0 | 9 |
Coast Guard | 1 | 1 | 0 | 46 | 21 | 25 | 1 | 1 | 6 |
Norwich | 1 | 1 | 0 | 74 | 49 | 25 | 2 | 0 | 6 |
UMass Lowell | 1 | 0 | 0 | 50 | 5 | 45 | 1 | 0 | 5 |
Vermont | 1 | 0 | 0 | 44 | 26 | 18 | 1 | 0 | 5 |
Maine | 0 | 2 | 0 | 21 | 89 | -68 | 0 | 0 | 0 |
Boston University | 0 | 2 | 0 | 12 | 117 | -105 | 0 | 0 | 0 |
GMW North | W | L | T | PA | PA | PD | BT | BL | Pts |
Northern Iowa | 3 | 0 | 0 | 211 | 43 | 168 | 3 | 0 | 15 |
Marquette | 2 | 1 | 0 | 79 | 55 | 24 | 2 | 0 | 10 |
UW-Whitewater | 1 | 1 | 0 | 53 | 106 | -53 | 1 | 0 | 5 |
Illinois State | 0 | 2 | 0 | 35 | 63 | -28 | 1 | 0 | 1 |
UW-Milwaukee | 0 | 2 | 0 | 24 | 135 | -111 | 0 | 0 | 0 |
GMW South | W | L | T | PA | PA | PD | BT | BL | Pts |
Northwestern | 3 | 0 | 0 | 133 | 15 | 118 | 3 | 0 | 15 |
Loyola | 3 | 0 | 0 | 72 | 43 | 29 | 2 | 0 | 14 |
Univ. Chicago | 2 | 1 | 0 | 127 | 43 | 84 | 2 | 1 | 11 |
DePaul | 1 | 2 | 0 | 30 | 90 | -60 | 0 | 0 | 4 |
UIC | 0 | 3 | 0 | 21 | 112 | -91 | 0 | 1 | 1 |
Benedictine | 0 | 3 | 0 | 28 | 108 | -80 | 0 | 0 | 0 |
High Peaks | W | L | T | PA | PA | PD | BT | BL | Pts |
Montana State | 2 | 0 | 0 | 99 | 12 | 87 | 2 | 0 | 10 |
Colorado Mesa | 2 | 0 | 0 | 79 | 7 | 72 | 2 | 0 | 10 |
Weber State | 1 | 1 | 0 | 81 | 63 | 18 | 1 | 0 | 5 |
UCCS | 0 | 2 | 0 | 0 | 56 | -56 | 0 | 0 | 0 |
Idaho State | 0 | 2 | 0 | 24 | 145 | -121 | 0 | 1 | 1 |
Allegheny East | W | L | T | PA | PA | PD | BT | BL | Pts |
IUP | 4 | 0 | 0 | 257 | 32 | 225 | 4 | 0 | 20 |
Kent State | 2 | 2 | 0 | 113 | 91 | 22 | 3 | 1 | 12 |
West Virginia | 1 | 4 | 0 | 62 | 198 | -136 | 1 | 1 | 6 |
Allegheny West | W | L | T | PA | PA | PD | BT | BL | Pts |
W. Kentucky | 1 | 0 | 0 | 64 | 42 | 22 | 1 | 0 | 5 |
E. Kentucky | 0 | 1 | 0 | 42 | 64 | -22 | 1 | 0 | 1 |
Miami OH | 0 | 0 | 0 | 81 | 63 | 18 | 0 | 0 | 0 |
Cardinals | W | L | T | PA | PA | PD | BT | BL | Pts |
Virginia | 3 | 1 | 1 | 143 | 95 | 48 | 1 | 0 | 15 |
VCU | 3 | 0 | 0 | 52 | 10 | 42 | 0 | 0 | 12 |
George Mason | 1 | 3 | 0 | 43 | 67 | -24 | 1 | 1 | 6 |
Old Dominion | 0 | 3 | 0 | 0 | 84 | -84 | 0 | 0 | 0 |
Gateway | W | L | T | PA | PA | PD | BT | BL | Pts |
St. Louis U. | 4 | 0 | 0 | 283 | 18 | 265 | 4 | 0 | 20 |
UMS&T | 3 | 1 | 0 | 169 | 27 | 142 | 3 | 0 | 15 |
Washington U. | 2 | 1 | 0 | 84 | 72 | 12 | 2 | 0 | 10 |
SIU | 2 | 0 | 0 | 67 | 14 | 53 | 1 | 0 | 9 |
John Brown | 0 | 2 | 0 | 0 | 120 | -120 | 0 | 0 | 0 |
Pittsburg State | 0 | 3 | 0 | 11 | 178 | -167 | 0 | 0 | 0 |
Maryville | 0 | 4 | 0 | 18 | 203 | -185 | 0 | 0 | 0 |
Great Lakes | W | L | T | PA | PA | PD | BT | BL | Pts |
Grand Valley State | 2 | 0 | 0 | 127 | 12 | 115 | 1 | 0 | 9 |
Ferris State | 1 | 0 | 0 | 74 | 17 | 57 | 0 | 0 | 4 |
Central Michigan | 0 | 1 | 0 | 5 | 57 | -52 | 0 | 0 | 0 |
Saginaw Valley State | 0 | 1 | 0 | 17 | 74 | -57 | 0 | 0 | 0 |
Calvin | 0 | 1 | 0 | 7 | 70 | -63 | 0 | 0 | 0 |
Liberty | W | L | T | PA | PA | PD | BT | BL | Pts |
Marist | 4 | 0 | 0 | 210 | 77 | 133 | 4 | 0 | 20 |
RPI | 3 | 0 | 0 | 156 | 10 | 146 | 3 | 0 | 15 |
RIT | 2 | 2 | 0 | 98 | 122 | -24 | 3 | 0 | 11 |
Albany | 1 | 2 | 0 | 45 | 76 | -31 | 1 | 0 | 5 |
Stony Brook | 1 | 2 | 0 | 57 | 99 | -42 | 1 | 0 | 5 |
SUNY Oswego | 1 | 2 | 0 | 52 | 122 | -70 | 0 | 0 | 4 |
Cornell | 0 | 4 | 0 | 0 | 112 | -112 | 0 | 0 | 0 |
MARC DII North | W | L | T | PA | PA | PD | BT | BL | Pts |
Scranton | 4 | 0 | 0 | 192 | 61 | 131 | 4 | 0 | 20 |
East Stroudsburg | 2 | 2 | 0 | 118 | 151 | -33 | 2 | 0 | 10 |
Bucknell | 1 | 2 | 0 | 56 | 55 | 1 | 1 | 1 | 6 |
Bloomsburg | 0 | 3 | 0 | 36 | 179 | -143 | 1 | 0 | 1 |
MARC DII South | W | L | T | PA | PA | PD | BT | BL | Pts |
Villanova | 3 | 1 | 0 | 274 | 75 | 199 | 3 | 1 | 16 |
Drexel | 1 | 1 | 0 | 42 | 88 | -46 | 1 | 0 | 5 |
Lehigh | 0 | 3 | 0 | 45 | 142 | -97 | 0 | 0 | 0 |
TCNJ | 0 | 2 | 0 | 14 | 143 | -129 | 0 | 0 | 0 |
Northern Lights | W | L | T | PA | PA | PD | BT | BL | Pts |
MSU Mankato | 1 | 0 | 0 | 46 | 22 | 24 | 1 | 0 | 5 |
St. John's | 1 | 0 | 0 | 35 | 12 | 23 | 1 | 0 | 5 |
MSU Moorhead | 1 | 0 | 0 | 33 | 26 | 7 | 1 | 0 | 5 |
NDSU | 0 | 1 | 0 | 26 | 33 | -7 | 1 | 1 | 2 |
WInona State | 0 | 1 | 0 | 22 | 46 | -24 | 1 | 0 | 1 |
St. Thomas | 0 | 1 | 0 | 12 | 35 | -23 | 1 | 0 | 1 |
UM-Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SDSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCRC Cup | W | L | T | PA | PA | PD | BT | BL | Pts |
Memphis | 1 | 0 | 0 | 71 | 12 | 59 | 1 | 0 | 5 |
Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 0 | 1 | 0 | 12 | 71 | -59 | 0 | 0 | 0 |
MTSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check back for scores:
10/11 | UW-Whitewater | 5-60 | Marquette | Great Midwest |
10/12 | Tennessee Tech | 10-77 | Memphis | SCRC |
10/12 | Citadel | 14-57 | College of Charleston | SoConn D3 |
10/12 | East Carolina | 17-20 | Coastal Carolina | SoConn D2 |
10/12 | Boston University | 5-78 | Norwich | NACR |
10/12 | Maine | 32-33 | UMass Lowell | NACR |
10/12 | New Hampshire | 0-63 | Vermont | NACR |
10/12 | MSU Mankato | 34-7 | SDSU | N'thn Lights |
10/12 | Winona State | at | St. Thomas | N'thn Lights |
10/12 | TCNJ | 35-38 | Drexel | MARC D2 |
10/12 | Towson | 15-22 | Salisbury | MARC D2 |
10/12 | Colorado College | 0-28 | New Mexico Tech | High Peaks |
10/12 | Regis | at | Western Colorado | High Peaks |
10/12 | Idaho State | 19-86 | Colorado Mesa | High Peaks |
10/12 | Weber State | 0-28 | Montana State | High Peaks |
10/12 | UW-Milwaukee | 12-22 | Illinois State | Great Midwest |
10/12 | Northwestern | 14-12 | Chicago | Great Midwest |
10/12 | UIC | 10-62 | Loyola | Great Midwest |
10/12 | DePaul | 17-31 | Benedictine | Great Midwest |
10/12 | Central Michigan | 76-14 | Calvin | Great Lakes East |
10/12 | Saginaw Valley | 0-80 | GVSU | Great Lakes East |
10/12 | Kent State | 0-94 | IUP | Allegheny |
10/12 | Cornell | L-W | Marist | Liberty D2 |
10/12 | Albany | 29-24 | Oswego | Liberty D2 |
10/12 | RPI | 43-12 | Stony Brook | Liberty D2 |
10/12 | Washington U. | 35-25 | John Brown | Gateway |
10/12 | SIU | 12-17 | St. Louis U. | Gateway |
10/12 | Maryville | at | Pitt State | Gateway |