Top teams in various conferences are starting to lay claims to playoff spots in Men's D2 college rugby.
NEWCRC
In the New England-Wide Conference, here are the in-division standings:
NEWCRC Pool A | W | L | T | PF | PA | PD | BT | BL | Pts |
Norwich | 4 | 0 | 0 | 232 | 14 | 218 | 5 | 0 | 21 |
Coast Guard | 3 | 1 | 0 | 164 | 86 | 78 | 2 | 0 | 14 |
Boston University | 2 | 2 | 0 | 73 | 121 | -48 | 2 | 0 | 10 |
Providence | 1 | 3 | 0 | 42 | 127 | -85 | 1 | 0 | 5 |
Sacred Heart | 0 | 4 | 0 | 0 | 148 | -148 | 0 | 0 | 0 |
NEWCRC Pool B | W | L | T | PF | PA | PD | BT | BL | Pts |
Vermont | 2 | 0 | 1 | 93 | 37 | 56 | 2 | 0 | 12 |
New Hampshire | 2 | 1 | 0 | 97 | 41 | 56 | 2 | 0 | 10 |
UMass-Lowell | 1 | 1 | 1 | 107 | 13 | 73 | 1 | 0 | 7 |
Bentley | 0 | 3 | 0 | 29 | 154 | -125 | 0 | 0 | 0 |
Coast Guard won big over Providence to secure 2nd in Pool A, 50-17. Had Coast Guard lost, Providence, or, more likely, Boston University might have taken 2nd.
Vermont jumped to 1st in Pool B with a 51-17 defeat of Bentley.
It was a very good showing for a UVM team that had opened the season with a tie against UMass-Lowell.
"Bentley is well organized and has a fast defensive line," said UVM's Colin Henke. "That forced us to be quick with the ball ensuring that each meter was hard-earned."
Vermont was able to showcase its depth in this game, also, and seem to be peaking at the right time.