USA Rugby has released its list of Men's and Women's College academic honor roll.
These are active rugby players who have achieved a high grade point average in the past academic year. The list includes 254 student-athletes.
| 3.90 or Higher Cumulative Grade Point Average | ||||||
| First Name | Last Name | Institution | Class | Major | Minor | Position |
| Monica | Thorne | Boston College | Jr. | Biology, Economics | Center | |
| Susanne | Neher | Boston University | Sr. | International Relations | African Studies | Hooker |
| Vianney | Gomezgil Yaspik | Bowdoin College | Soph. | Mathematics | Computer Science | No. 8 |
| Meredith | Outterson | Bowdoin College | Jr. | Environmental Studies-Government and Legal Studies | Visual Arts | Lock |
| Anna | Piotti | Bowdoin College | Sr. | German | Education | Flanker |
| Elena | Schaef | Bowdoin College | Sr. | French; English | Teaching | Lock |
| Caren | Meerman | Davenport University | Grad | Masters of Management | Bachelors of Sports Management | Loosehead Prop |
| Thomas | Valencis | Eastern Connecticut State University | Jr. | Accounting and Business Admin | BIS | Lock |
| Daniel | Letchford | Harvard College | Jr. | Psychology | No. 8 | |
| Spencer | Sperling | Kansas State University | Sr. | Mechanical Engineering | Physics | Hooker |
| Brooke | Clifford | Kent State University | Jr. | Nutrition | Business | Lock |
| Sarah | Giachetti | Kent State University | Sr. | Speech Pathology & Audiology | Psychology | Flyhalf |
| Christina | Swift | Life University | Jr. | Business Administration | Wing | |
| Jennese | Bacon*** | Lindenwood University | Jr. | Exercise Science | Athletic Training | Flanker |
| Laura | Enk*** | Lindenwood University | Jr. | Exercise Science | Pre-Physical Therapy | Loosehead Prop |
| Louis | Flores | Louisiana State University | Soph. | Finanace | Lock | |
| Michaela | Heath | Marist College | Sr. | Athletic Training | Fullback | |
| Joshua | Pentecost | Middle Tennessee State University | Sr. | Business Administration | Finance and Economics | Center |
| Aftyn | Wildes | Minnesota State University - Mankato | Sr. | Law Enforcement | Recreation, Park, and Leisure Services | Wing |
| J. | Muniz | New England College | Grad | MSCIS, BA, BS | Center | |
| Lea | Walsh | Notre Dame College | Jr. | Finance, Accounting | Spanish | Flyhalf |
| Mickayla | Roan | Providence College | Soph. | Health Policy and Management | Business Studies | Center |
| Patrick | Ryan | Saint Joseph's University | Soph. | Economics and Psychology | Business Intelligence & Anayltics | Scrumhalf |
| Katharine | Tooke | Saint Michael's College | Sr. (5th Year) | Chemistry | Wing | |
| Alexandra | Ballesteros | Stanford University | Grad | Latin American Studies (MA) International Relations (BA) | Iberian and Latin American Cultures | Lock |
| Dahlton | Brown | Stanford University | Grad | Education | Policy, Organization, and Leadership Studies | Tighthead Prop |
| Ian | McColl | Stanford University | Jr. | Mechanical Engineering | No. 8 | |
| Fiona | Meyer-Teruel | Stanford University | Sr. | Mechanical Engineering | Computer Science | Flanker |
| Joseph | Muller | Stony Brook University | Soph. | Biomedical Engineering | Specialization in Molecular and Cellular Biology | Wing |
| Danielle | Bittner | Univ. Wisc. Stevens Point | Sr. | Buisness Administrationl | Spanish | Wing |
| Gaia | Cicerchia | University of Michigan | Jr. | Kinesiology | Flyhalf | |
| Janera | Martinez | University of Michigan | Soph. | LSA | Wing | |
| Timothy | Stefczak | University of Minnesota - Duluth | Sr. | Chemical Engineering & German Studies | Flanker | |
| Tom | Murphy*** | University of Oklahoma | Sr. | Biology & Mathematics | Center | |
| Wadih | Eljuri | University of Texas at Dallas | Sr. | Economics | Finance | Flanker |
| Christina | Frost | US Coast Guard Academy | Sr. | Operations Research and Computer Analysis | Tighthead Prop | |
| Laura | Bergeron | Wayne State College | Sr. | Elementary Education | Lock | |
| Nancy | Escobar*** | Wayne State College | Jr. | Elementary Education K-8 and Special Education K-6 | Hooker | |
| ***4.00 & Higher | ||||||
| 3.50 or Higher Cumulative Grade Point Average | ||||||
| First Name | Last Name | Institution | Class | Major | Minor | Position |
| Britney | Fuller | Arkansas State University | Jr. | International Business | Tighthead Prop | |
| Jennie | Hastings | Arkansas State University | Soph. | Business-Accounting | Center | |
| Randi | Hestir | Arkansas State University | Soph. | International Business | Scrumhalf | |
| Sarah | Smith | Arkansas State University | Jr. | Psychology | Wing | |
| Kristen | Vaughn | Arkansas State University | Jr. | Business | Loosehead Prop | |
| Cassi | White | Arkansas State University | Sr. | Education | No. 8 | |
| Devon | Benbery | Babson College | Jr. | Business | Finance and Economics | Wing |
| John | Boland, Jr. | Babson College | Soph. | Business | Mathematical Finance | Flanker |
| Samuel | Casey | Babson College | Soph. | Business | Finance | Flyhalf |
| Jarrod | Ford | Babson College | Sr. | Business | Marketing | Lock |
| Michael | Horbowy | Babson College | Soph. | Business | Finance | Wing |
| Forrest | Landy | Babson College | Jr. | Business | Entrepreneurship and Operations Management | Hooker |
| Graham | Quisenberry | Babson College | Sr. (5th Year) | Business | Economics and Finance | Fullback |
| Matthew | Renzi | Babson College | Jr. | Business | Finance | Flanker |
| Omari | Ross | Babson College | Soph. | Business | Finance | No. 8 |
| Joshua | Sapers | Babson College (Olin College) | Jr. | Engineering | Business | Scrumhalf |
| Tyler | Hawkins | Baylor University | Sr. | Sports, Sponsorship, and Sales | Corporate Communication | Hooker |
| Walter | Woodruff | Baylor University | Sr. | Health Sciences | Lock | |
| Patrick | Hafenbridle | Bethel College | Sr. (5th Year) | Exercise Science | Hooker | |
| Alyssa | Liem | Boston University | Jr. | Mechanical Engineering | Scrumhalf | |
| Georgia | Bolduc | Bowdoin College | Soph. | Earth and Oceanographic Science | Government and Legal Studies | Scrumhalf |
| Virginia | Crow | Bowdoin College | Soph. | Visual Arts; Asian Studies | Lock | |
| Juliette | Dankens | Bowdoin College | Soph. | Mathematics; Visual Arts | Economics | Wing |
| Anna | Kaplan | Bowdoin College | Jr. | Biochemistry; Mathematics | Wing | |
| Alice | Kim | Bowdoin College | Jr. | Computer Science and Mathematics | French | Center |
| Emily | King | Bowdoin College | Sr. | Biochemistry | Scrumhalf | |
| Madeleine | Lemal-Brown | Bowdoin College | Soph. | Sociology; Francophone Studies | Center | |
| Julianna | Lewis | Bowdoin College | Soph. | Classics | Flanker | |
| Cameron | Odgen-Fung | Bowdoin College | Jr. | Environmental Studies- Earth and Oceanographic Science | Chinese | Center |
| Ivette | Pala | Bowdoin College | Sr. | Economics; Russian | Flanker | |
| Sarah | Wilson | Bowdoin College | Jr. | Neuroscience | Education Studies | Hooker |
| Taylor | Duncan | Central Washington University | Soph. | Special Education P-12 | Early Childhood Education | Flanker |
| Jennifer | Johnson | Central Washington University | Soph. | Information Technology and Administrative Management | Sport Business | No. 8 |
| Kayla Hsueh-Chiao | Postula | Central Washington University | Soph. | Law And Justice | Lock | |
| Thomas | Rippert | Clemson University | Soph. | Accounting | Hooker | |
| Jonathan | Furman | Cornell University | Sr. | Government | Scrumhalf | |
| Megan | Walls | CSU, Fresno (Fresno State) | Jr. | Kinesiology | Biology | No. 8 |
| Nikki | Wheeler | CSU, Fresno (Fresno State) | Jr. | Business Administration (Sports Marketing) | Media Arts | Flanker |
| Danielle | Ordway | Davenport University | Jr. | Sports Management | Management | Center |
| Courtenay | Tafel | Davenport University | Sr. (5th Year) | Marketing | Sports Marketing & Advertising and Promotion | Wing |
| Hannah | Tennant | Davenport University | Jr. | Nursing | Nursing | Flyhalf |
| Jack | DeHaven | DePaul University | Soph. | History | Philosophy | Lock |
| Marc | Akinbi | Georgetown University | Soph. | Economics | Lock | |
| Donald | Angelini | Georgetown University | Jr. | Finance and Operations and Information Management (OPIM) | Hooker | |
| Christopher | Coffey | Georgetown University | Sr. | Philosophy, Spanish | German | Fullback |
| Chen | Han | Georgetown University | Jr. | Biochemistry | Mathematics | Center |
| Calum | Mullan | Georgetown University | Jr. | Government | Business Administration | Wing |
| Jaryt | Reed | Georgetown University | Jr. | Political Economy and Psychology | Center | |
| Preston | Rise | Georgetown University | Jr. | Political Economy | Business Administration | Loosehead Prop |
| François | Valentin | Georgetown University | Soph. | International Politics- Security | Flanker | |
| Tyer | Welsh | Georgetown University | Soph. | Government and English | Wing | |
| Kristen | White | Gustavus Adolphus | Soph. | Chemistry and Biochemistry and Molecular Biology double major | Flanker | |
| Kazuma | Makihara | Harvard College | Soph. | Computer Science | Lock | |
| David | Matthews | Harvard College | Sr. | Economics | Computer Science | Hooker |
| Kainoa | McCauley | Harvard College | Soph. | Human Evolutionary Biology | Flanker | |
| Greg | Bolte | Iona College | Jr. | Finance | Lock | |
| Sean | Hardiman | Iona College | Sr. | International Business | Scrumhalf | |
| Michael | Scarcella | Iona College | Soph. | Economics | Center | |
| Evan | Staikos | Iona College | Sr. | Marketing | No. 8 | |
| Timothy | Ash | Iowa State University | Sr. | Supply Chain and Management Information Systems | French and Spanish | Wing |
| Andrew | Kollenkark | Iowa State University | Sr. | Mechanical Engineering | Center | |
| Matthew | Kriha | Iowa State University | Graduate Student | Animal Science and International Agriculture | Loosehead Prop | |
| Jessie | Vallejo | Kansas State University | Jr. | PreVet | Hooker | |
| Nicole | Fogwell | Kent State University | Soph. | Psychology | Mathematics | Flanker |
| Lisa | Slattery | Kent State University | Jr. | Business Finance | Business Management | Flanker |
| Jordan | Ghyzel | Kutztown University | Sr. | Business Administration | Flanker | |
| Wesley | Hartmann | Kutztown University | Sr. | Biology/Pre-Med | No. 8 | |
| Dillon | Smith | Kutztown University | Sr. | Business - Finance | Lock | |
| Deshel | Ferguson | Life University | Sr. | Business Administration | Wing | |
| Darian | Lovelace | Life University | Jr. | Biology | No. 8 | |
| Gracie | Martinez | Life University | Sr. | General Studies | Scrumhalf | |
| Conner | Mooneyham | Life University | Soph. | Business Administration | Wing | |
| Jason | Riekena | Life University | Soph. | Business Administration | Lock | |
| Kimberly | Semiglia | Life University | Jr. | Exercise Science | Flyhalf | |
| Taina | Aumua | Lindenwood University | Soph. | Pre-Nursing | Health | Hooker |
| Kendal | McCracken | Lindenwood University | Jr. | Sports Managment | Business | Wing |
| Dana | Olsen | Lindenwood University | Soph. | Finance | Business | Wing |
| Hannah | Dunn | Marist College | Soph. | Biology | Scrumhalf | |
| Rita | Graham | Marist College | Jr. | Social Work | Loosehead Prop | |
| Sierra | Morris | Marist College | Sr. | Psychology | Global Studies | Flyhalf |
| Wesley | Cantrell | Middle Tennessee State University | Soph. | Aerospace Administration | Homeland Security | Lock |
| Amanda | Fins | Montclair State University | Jr. | English | Business | Fullback |
| Paige | Gallagher | Montclair State University | Soph. | Justice Studies; Child Advocacy and Policy | Justice Systems | Center |
| Jenna | Norgard | Montclair State University | Sr. | Psychology | Pre Law, Criminal Justice | Flanker |
| Lindsay | Truszkowski | Montclair State University | Soph. | Animation/Illustration | Leadership Development Through Civic Engagement | Tighthead Prop |
| Liam | McNulty | Ohio Wesleyan University | Jr. | International Studies, Politics and Government | Philosophy, German | Flyhalf |
| Bailey | Finocchio | Providence College | Jr. | Business Management | Spanish | Tighthead Prop |
| Madison | Godshall | Providence College | Jr. | Health Policy and Management | Business Studies | Wing |
| Allison | Klos | Providence College | Jr. | Finance | Accounting | Wing |
| Katherine | Shields | Providence College | Soph. | Elementary and Special Education / Sociology | Lock | |
| Emily | von der Heyde | Providence College | Sr. | Elementary and Special Education | Spanish | Flanker |
| Paul | Gunter | Saint Joseph's University | Graduate Student | Experimental Psychology | Scrumhalf | |
| Matthew | Raimondo | Saint Joseph's University | Jr. | Finance | Loosehead Prop | |
| Aram | Keshgegian | Saint Jospeh's University | Soph. | Food Marketing | Fullback | |
| Joseph | Mazur | Saint Louis University | Sr. | Biology | Lock | |
| Kevin | Reilly | Saint Louis University | Sr. | Health Management | Flanker | |
| Phillip | Stelzer | Saint Louis University | Jr. | Sports Business | Economics | Lock |
| Micheal | McCarthy | Saint Mary's College of California | Jr. | Business Administration | Center | |
| Bradley | Roberts | Saint Mary's College of California | Sr. (5th Year) | Business Administration- Marketing | Scrumhalf | |
| Nicholas | Schlobohm | Saint Mary's College of California | Sr. | Biochemistry | Wing | |
| Kallie | Brown | Saint Michael's College | Sr. | Elementary Education | Gender Studies | Lock |
| Teresa | DiTommaso | Saint Michael's College | Jr. | Psychology | Philosophy | Center |
| Lindsay | Feeney | Saint Michael's College | Jr. | Computer Science | Mathematics | Wing |
| Molly | Maliska | Saint Michael's College | Jr. | Chemistry | Lock | |
| Caroline | Smith | Saint Michael's College | Jr. | Psychology | Scrumhalf | |
| Owen | Marks | Saint Michaels College | Soph. | History, Political Science | Economics | Lock |
| Andrew | Clem | Santa Clara University | Sr. | History | Flyhalf | |
| Erika | Sweet | Santa Clara University | Soph. | Mathematics | Scrumhalf | |
| Riley | White | Santa Clara University | Sr. | Finance | Lock | |
| Sarah | Edwards | Siena College | Sr. | Political Science | Pre Law | No. 8 |
| Jennifer | Ogle | Siena College | Sr. | Mathematics | Physics | Flyhalf |
| Alexandria | Thies | Southwest Minnesota State University | Sr. | Graphic Design | Studio Art | Tighthead Prop |
| Phillip | Jackling | St. Bonaventure University | Sr. | Political Science | Lock | |
| John | Sullivan | St. Bonaventure University | Graduate Student | Accounting | No. 8 | |
| Michael | Tillson | St. Mary's College of California | Sr. (5th Year) | Political Science | Lock | |
| Olivia | Bernadel-Huey | Stanford University | Soph. | Human Biology | Computer Science | Scrumhalf |
| Nicholas | Perkins | Stanford University | Sr. | Chemical Engineering | Material Science | Lock |
| Alexis | Schoenberg | Stanford University | Jr. | Product Design Engineering | Human Biology | Wing |
| Megan | McAndrews | Stanford Unviersity | Jr. | Symbolic Systems | Wing | |
| James | Alrassi | Stony Brook University | Sr. | History | Chemistry, International Relations | Scrumhalf |
| Dylan | Clay | Stony Brook University | Graduate Student | MBA | Accounting | Wing |
| Robert | Maloney | Stony Brook University | Sr. | Mathematics | Education | Flanker |
| Michael | Tretola | Stony Brook University | Graduate Student | MBA in Finance | Economics and Accounting | Flanker |
| Andrew | Wyman | Stony Brook University | Sr. | Economics and philosophy | Accounting and Applied Math & Statistics | Lock |
| Rachel | Allen | Syracuse University | Sr. | Health and Exercise Science | Center | |
| Donna | Gureckas | Syracuse University | Jr. | Television, Radio, Film | Sociology | Wing |
| Desiree | Hurlbut | Syracuse University | Jr. | Broadcast & Digital Journalism AND Information Management & Technology | Center | |
| Sarah | Kelly | Syracuse University | Sr. | Television, Radio, & Film and History | Fullback | |
| Samantha | Mello | Syracuse University | Graduate Student | Fish & Wildlife Biology and Management | Flanker | |
| Katherine | Miller | Syracuse University | Sr. | Bandier Program for Music and the Entertainment Industries | Scrumhalf | |
| Hannah-Abigail | Mosier | Syracuse University | Jr. | Public Relations, Women's and Gender Studies | Policy Studies | Hooker |
| Kyle | Lauck | Texas Christian University - TCU | Sr. (5th Year) | Biology | Chemistry | Tighthead Prop |
| Terrul | Ratcliff | Texas Christian University - TCU | Jr. | Biology | Chemistry | Flanker |
| Paris | Jones | Texas Christian University - Women's Rugby | Soph. | Jornalism | Computer Science | Loosehead Prop |
| Oliver | Powell | Texas State University | Jr. | Mechanical Engineering Technology | Physics | Tighthead Prop |
| Jacob | Hoffman | Texas Tech University | Sr. | Nursing | Loosehead Prop | |
| Rebecca | Filipek | The Catholic University of America | Jr. | Biochemistry | Psychology | Flanker |
| Courtney | Nelson | The Catholic University of America | Jr. | Biomedical Engineering | Neuroscience | No. 8 |
| Mary | Ranagan | The Catholic University of America | Jr. | Nursing | Spanish for Healthcare | Center |
| Colleen | Regan | The Catholic University of America | Jr. | Biomedical Engineering | Neuroscience | Center |
| Linka | Schleusener | The Catholic University of America | Jr. | Nursing | Flanker | |
| John | Bennett | Tiffin University | Sr. | Sports Management | Business Management | Hooker |
| Grant | Dingess | Tiffin University | Sr. | Homeland Security | Criminal Justice | Center |
| Sean | Dorocher | Tiffin University | Graduate Student | Homeland Security | Criminal Justice | Fullback |
| Simonson | Jacob | Tiffin University | Sr. | Homeland Security | Criminal Justice | Flyhalf |
| Tyler | Stoltz | Tiffin University | Jr. | Homeland Security | Criminal Justice | No. 8 |
| Luzader | Wyatt | Tiffin University | Soph. | Homeland Security | Criminal Justice | Scrumhalf |
| Zoe | Schmitt | U of Virginia | Sr. | Civil Engineering | Global Sustainability | Center |
| Eva | Larios | UCLA | Sr. | Spanish | Education Studies, Mexican Studies | Lock |
| Michael | Tarolli | UMass Amherst | Sr. | Marketing, Sport Management | Italian Studies | Wing |
| Brady | Frantz | UMBC | Jr. | Information Systems | Mathematics | Hooker |
| Sean | Greer | University at Allbany | Jr. | Business Administration | Economics | Fullback |
| Colton | Kells | University at Buffalo | Sr. | English | Flanker | |
| Gabbrielle | Grinslade | University of Arizona | Jr. | 1. Molecular and Cellular Biology 2. Biochemistry | Tighthead Prop | |
| Jack | Casey | University of Arkansas | Soph. | Economics | Business Analytics | Flyhalf |
| Scott | Griffin | University of California Santa Cruz | Sr. | BA Politics, BA Legal Studies | Hooker | |
| Conner | Powell | University of California Santa Cruz | Sr. | Biomolecular Engineering | Bioinformatics | Flanker |
| Skylar | Siegal | University of California Santa Cruz | Jr. | BA Philosophy | Politics (undeclared) | No. 8 |
| Brigitte | Freeman | University of California, Berkeley | Sr. | History | Undeclared | Lock |
| Ceara | Lafferty | University of California, Berkeley | Sr. | Media Studies | Gender and Women's Studies | Lock |
| Greer | Sullivan | University of California, Berkeley | Soph. | Intended Linguistics | Undeclared | Flyhalf |
| Kayla | Tubera | University of California, San Diego | Jr. | Communication | Visual Arts - Digital Video and Film Production | Wing |
| Sean | Prendergast | University of Louisville | Sr. (5th Year) | Psychology & Sociology | Spanish | Fullback |
| Johnathan | Shanklin | University of Louisville | Sr. | Chemistry | Wing | |
| Thomas | Ross | University of Massachusetts, Amherst | Sr. | Finance | Economics | Scrumhalf |
| Nate | Fisher | University of Michigan | Soph. | LSA | Flanker | |
| Megan | Melton | University of Michigan | Soph. | LSA | Center | |
| Alena | Olsen | University of Michigan | Soph. | LSA | Center | |
| Jeremy | Reid | University of Michigan | Jr. | LSA | No. 8 | |
| Samantha | Taylordean | University of Michigan | Jr. | Engineering | Flanker | |
| Lars | Anderson | University of Minnesota Duluth | Sr. (5th Year) | Teaching Secondary Social Studies | Outdoor and Environmental Education | Tighthead Prop |
| Michael | Watson | University of Missouri | Jr. | Civil Engineering | Lock | |
| Logan | Gregory | University of South Carolina | Jr. | Sport and Entertainment Managment | No. 8 | |
| Hannah | Larsen | University of South Florida | Jr. | Health Sciences | Spanish | No. 8 |
| Jamie | Murphy | University of South Florida | Sr. | Mass Communications | Business | Hooker |
| Robyn | Oliveri | University of South Florida | Sr. | Marketing | Leadership Studies | Flyhalf |
| Ashley | Kohl | University of Texas | Soph. | Computer Science and Social Work | Scrumhalf | |
| Melanie | Bowler | University of Texas at Dallas | Jr. | Physics | Mathematics | Center |
| Elaine | Lai | University of Texas at Dallas | Soph. | Neuroscience | Scrumhalf | |
| John | Stimson | University of Washington | Sr. | Psychology | Flyhalf | |
| Mitchell | Arvidson | University of WIsconsin | Sr. | Political Science, International Studies | Loosehead Prop | |
| Benjamin | Lehrmann | University of WIsconsin | Soph. | Biology | Hooker | |
| Meagan | Bodin | University of Wisconsin Stout | Sr. | Applied Science - Biotechnology | Human Physiology Minor | Fullback |
| Gwendolyn | Kinsman | University of Wisconsin Stout | Jr. | BS Applied Math & Computer | Mathematics Education | Wing |
| Allison | Knutson | University of Wisconsin Stout | Jr. | BS Criminal Justice & Rehab | Psychology, Sociology | Flanker |
| Alivia | Lensing | University of Wisconsin Stout | Soph. | BS Health Wellness & Fitness - Fitness Professionals | Coaching | Center |
| Christine | Leonard | University of Wisconsin Stout | Sr. | BS Food Science and Technology | Communication emphasis | Loosehead Prop |
| Marissa | Popp | University of Wisconsin Stout | Sr. | BS Applied Science, Interdisciplinary Science | Business Administration, Human Physiology | Flanker |
| Chase | Bockstruck | US Air Force Academy | Jr. | Management | French | Flanker |
| Benjamin | Burmester | US Air Force Academy | Jr. | Biology | Center | |
| Kimberlee | Capp | US Coast Guard Academy | Sr. | Civil Engineering | Center | |
| Aileen | Fagan | US Coast Guard Academy | Sr. | Marine and Environmental Sciences | Lock | |
| Allison | Rychtanek | US Coast Guard Academy | Jr. | Marine and Environmental Science | Scrumhalf | |
| Elizabeth | Bennett | Vassar College | Jr. | Anthtopology | Tighthead Prop | |
| Anne | Fritzson | Vassar College | Sr. | Psyc | Japanese | Wing |
| Gary | Garcia | Vassar College | Soph. | Physics | Scrumhalf | |
| John | Loree | Vassar College | Sr. | Physics | Mathematics | Loosehead Prop |
| Sarah | Mawhinney | Vassar College | Soph. | International Studies | French | Flanker |
| Justin | Nam | Vassar College | Sr. | International Studies | Flanker | |
| Nicholas | Olkovsky | Vassar College | Jr. | ENST | Flyhalf | |
| Molly | Osborn | Vassar College | Sr. | STS | Mathematics | Wing |
| Zachary | Rippe | Vassar College | Sr. | MEDS | No. 8 | |
| George | Sheppard | Vassar College | Soph. | Political Science | Economics | Lock |
| Joseph | Simon | Vassar College | Soph. | MEDS | Fullback | |
| Max | Lyons | Washington University in St. Louis | Sr. | Chemistry | Computer Science and Engineering | Fullback |
| Shelbi | Brown | Wayne State College | Soph. | Pre-Med Chemistry Health Science | Lock | |
| Kelsa | Didier-Mills | Wayne State College | Jr. | Biology | Pre- Physician Assistant | Tighthead Prop |
| Turner | MacPhee | Wayne State College | Soph. | Applied Human and Sport Physiology | Coaching | Flanker |
| Hannah | Meyer | Wayne State College | Sr. | Elementary and Special Education | Hooker | |
| Maryssa | Schleis | Wayne State College | Jr. | Chemistry | Wing | |
| Jessi | Lange | Wayne State College Nebraska | Jr. | Secondary English Education | Coaching Endorsement | Lock |
| Simbarashe | Chirara | Western Michigan University | Sr. | Finance, Entrepreneurship | General Business | No. 8 |
| Ryan | Loney | Western Michigan University | Soph. | Business Law | Sales and Business Marketing | Flanker |
| Dominic | Piazza | Wheeling Jesuit University | Sr. | Accounting | Scrumhalf | |
| Megan | Wolff | Winona State University | Soph. | Nursing | Center | |




















































