This week we've got the new Boys Single-School rankings, and there are a few changes.
Nothing Jesuit's done wrong, but Xavier's convincing victories over Pelham and Doylestown prompted us to move the New York team to #1.
Lake Travis moved up after a pretty one-sided victory over a very good Allen team. Snow Canyon also gets a boost after beating United - we know that United was missing their captain and top player, plus two others, while Snow Canyon was also missing a key player. All in all, the result means a drop for United in the upcoming HS Club rankings, and a boost for Snow Canyon, but not so much that Snow Canyon is, say, #4.
We cut this list down to a Top 50 again, so a bunch of teams that lost games or haven't been especially active and were near #55 were dropped out (for now), and coming in are De La Salle out of Northern California and St. Thomas out of Houston.
| Goff Rugby Report Boys HS Single-School Rankings 2017 Week #10 | |||
| Rank | Prev | Team | Notes |
| 1 | 2 | Xavier (NY) | Bt. Doylestown (MS5), Pelham (23) |
| 2 | 1 | Sacramento Jesuit (Calif.) | Bt. SFGG (MS19) |
| 3 | 3 | Gonzaga (DC) | On Tour |
| 4 | 4 | St. Ignatius (Ohio) | On Tour |
| 5 | 5 | Penn (Ind.) | Bt. St. Edward (6) |
| 6 | 6 | St. Edward (Ohio) | Lost to Penn (5) |
| 7 | 7 | Greenwich (Conn.) | |
| 8 | 8 | Kahuku (Hawaii) | |
| 9 | 13 | Lake Travis (Texas) | Bt. Allen (MS17) |
| 10 | 9 | Charlotte Catholic (NC) | Ppd. |
| 11 | 10 | Torrey Pines (Cailf.) | |
| 12 | 11 | La Costa Canyon (Calif.) | |
| 13 | 12 | Mira Costa (Calif.) | |
| 14 | 22 | Snow Canyon (Utah) | Bt. United (MS4) |
| 15 | 18 | Wando (SC) | Bt. Irmo (MS57) |
| 16 | 15 | Highland HS (Utah) | |
| 17 | 16 | Herriman (Utah) | Bt. Las Vegas Blackhawks (MS59) |
| 18 | 17 | Jesuit New Orleans (La.) | Bt. Brother Martin (37) |
| 19 | 19 | ND de la Salette (Ill.) | Bt. Fishers (46) |
| 20 | 20 | Los Alamitos (Calif.) | |
| 21 | 27 | Westlake (Texas) | Bt. Jesuit-Dallas (48) |
| 22 | 21 | University City (Calif.) | |
| 23 | 23 | Pelham (NY) | Lost to Xavier (2) |
| 24 | 26 | East HS (Colo.) | Bt. Regis Jesuit (28) |
| 25 | 14 | St. Thomas Aquinas (Kan.) | Tulsa Hooligan Tournament |
| 26 | 24 | Wilson HS (Calif.) | |
| 27 | 25 | Cumberland Valley (Pa.) | Bt. Elizabethtown |
| 28 | 28 | Regis Jesuit (Colo.) | Lost to East HS (26) |
| 29 | 29 | East HS (Utah) | Lost to Genesis (MS11) |
| 30 | 30 | Palmer HS (Colo.) | |
| 31 | 31 | Monarch (Colo.) | |
| 32 | 55 | Cardinal Gibbons (Fla.) | Lost to Okapi (15) |
| 33 | 32 | Myers Park (NC) | Bt. South Meck (50), Lost to Union Cty (MS16) |
| 34 | 33 | Brownsburg (Ind.) | |
| 35 | 34 | Union HS (Ore.) | Bt. Prairie |
| 36 | 35 | Christian Brothers (Tenn.) | |
| 37 | 37 | Brother Martin (La.) | Lost to Jesuit - New Orleans (17) |
| 38 | 38 | Georgetown Prep (Md.) | On Tour |
| 39 | 39 | St. Joe's Prep (Pa) | |
| 40 | 36 | St. Pius X (Texas) | Lost to Katy (MS10) |
| 41 | 46 | Fishers (Ind.) | Lost to La Salette (19) |
| 42 | 42 | Union (Okla.) | Tulsa Hooligan Tournament |
| 43 | 50 | South Meck (NC) | Lost to Myers Park (32) |
| 44 | 40 | Edina (Minn.) | |
| 45 | 47 | San Pasqual (Calif.) | |
| 46 | 51 | Mountain View (Idaho) | |
| 47 | 52 | Rocky Mountain (Idaho) | |
| 48 | Unr | De La Salle (Calif.) | Bt. Pleasanton |
| 49 | Unr | St. Thomas (Texas) | Bt. Lamar |
| 50 | 49 | Greenville HS (SC) | Lost to South Greenville (MS58) |





















































