The movement in the Boys HS Club rankings isn't as drastic as it is in the single-school rankings this week, but there are some changes of note. The KC Jr. Blues lost to St. Thomas Aquinas, and slip as a result. Back Bay deserves to move up, anyway.
Beaverton beat Eastside in Oregon, so they get a bump. The big changes are actually the addition of three teams - Duluth out of Minnesota (solid results, only one loss, to a ranked team), Wasatch (won a playoff game after a strong season in Utah), and Denbigh (beat ranked Hampton in Virginia).
| Goff Rugby Report Boys HS Club Rankings 2015 Week #14 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | Danville Oaks (Calif.) | Idle |
| 2 | 2 | Royal Irish (Ind.) | Swept Midwest Championships |
| 3 | 3 | Granite Bay (Calif.) | Idle |
| 4 | 5 | Back Bay (Calif.) | Defeated Los Angeles (14) |
| 5 | 4 | Red Mountain (Ariz.) | Idle |
| 6 | 7 | Orlando (Fla.) | Idle |
| 7 | 8 | Weston (Fla.) | Idle |
| 8 | 9 | West Shore United (Pa.) | Defeated Dauphin County, Kiski Valley |
| 9 | 10 | United (Utah) | Defeated Skyline |
| 10 | 6 | Kansas City Jr. Blues (Mo.) | Defeated SME, Lost to STA (SS#34) |
| 11 | 11 | Liberty (Wash.) | Defeated Chuckanut |
| 12 | 13 | Doylestown (Pa.) | Defeated Blackthorn |
| 13 | 12 | West Valley Warriors (Utah) | Defeated Bountiful |
| 14 | 14 | Los Angeles (Calif.) | Lost to Back Bay (5) |
| 15 | 15 | Santa Monica (Calif.) | Idle |
| 16 | 16 | South Greenville (SC) | Defeated Bishop England, Irmo |
| 17 | 18 | Peninsula Green (Calif.) | Idle |
| 18 | 28 | Beaverton (Ore.) | Defeated Eastside (17) |
| 19 | 17 | Eastside (Ore.) | Lost to Beaverton (28) |
| 20 | 19 | Kingwood (Texas) | Idle |
| 21 | 20 | Woodlands (Texas) | Idle |
| 22 | 21 | Hopkins (Minn.) | Defeated Faribault |
| 23 | 22 | Alpharretta Phoenix (Ga.) | Idle |
| 24 | 23 | Maryland Exiles (Md.) | Defeated North Bay (23) |
| 25 | 26 | Raleigh (NC) | Defeated Chapel Hill (50) |
| 26 | 25 | Trojans (Ga.) | Idle |
| 27 | 27 | North Bay (Calif.) | Idle |
| 28 | 23 | North Bay (Md.) | Lost to Maryland Exiles (23) |
| 29 | 29 | Union County (NJ) | Bridgewater |
| 30 | 31 | Hayward (Calif.) | Idle |
| 31 | 30 | Colorado Springs (Colo.) | Lost to Regis Jesuit (SS#17) |
| 32 | 32 | Naples (Fla.) | Idle |
| 33 | 33 | Cape Pirates (Fla.) | Idle |
| 34 | 34 | Scottsdale/Tempe (Ariz.) | Idle |
| 35 | 35 | Sierra Foothills (Calif.) | Idle |
| 36 | 41 | Ravenwood (Tenn.) | Defeated Christian Brothers (SS#42) |
| 37 | 37 | Charlotte Tigers (NC) | Defeated Union County (36) |
| 38 | 38 | San Diego Young Aztecs (Calif.) | Idle |
| 39 | 36 | Union County (NC) | Lost to Charlotte Tigers (37) |
| 40 | 39 | KC Cougars (Kan.) | Blue Valley |
| 41 | 40 | West End (Va.) | Idle |
| 42 | 42 | Daytona (Fla.) | Idle |
| 43 | Unr | Duluth (Minn) | Defeated Robbinsdale/Brooklyn |
| 44 | Unr | Wasatch (Utah) | Defeated Lowland |
| 45 | 45 | Rockford (Mich.) | Idle |
| 46 | 43 | San Luis Obispo (Calif.) | Idle |
| 47 | 47 | Mississippi (Miss.) | Idle |
| 48 | 46 | Kent (Wash.) | Defeated Eastside (Wash.) |
| 49 | 48 | PAC (Colo.) | Lost to East HS (SS#16) |
| 50 | Unr | Denbigh (Va.) | Defeated Hampton (44) |




















































