HSAA Team Arrives in Argentina
HSAA Team Arrives in Argentina
The High School All Americans are settled in at their hotel and training ground in Argentina, looking ahead to a warmup match against Cordoba Academy on Wednesday, July 16.
That kicks off a tough series in which they play U18 national teams from Argentina, Uruguay, and Italy.
Working out Monday:
Top photo (click on smaller images to enlarge) Brian Nault of Shelton, Wash. has the ball, with London Wasps Academy wing Sim Mander at left, and Sacramento Islanders senior Joeli Tikoisuva at right.
Second photo, Nault comes in to support Siwaiter Poch (Hilo Reign, Hawaii) in the tackle.
Third photo, Gonzaga prop Jack Iscaro has a wealth of options in this drill, with imposing Peninsula Green lock Siaosi Mahoni on his right (our left), and Back Bay's Liam Jimmons on his left, who is getting the pass.
USA Rugby Boys High School All-Americans | Argentina Tour
FIRST NAME | LAST NAME | GRADE | HEIGHT | WEIGHT (LBS) | POSITION | RUGBY CLUB | HOMETOWN |
---|---|---|---|---|---|---|---|
Justin | Allen | Senior | 6'10" | 248 | Lock | Portadown | Letterkenny, Ireland |
Jesus | Arias | Senior | 6'2" | 230 | Prop | United | Orem, UT |
Steven | Branham | Junior | 5'11" | 215 | Hooker | Fallbrook | Fallbrook, CA |
Benjamin | Cima | Senior | 6'1" | 185 | Flyhalf | Gonzaga | Bethesda, MD |
Connor | Cudeback | Senior | 6'1" | 235 | Prop | Belmont Shore | Long Beach, CA |
George | Fotu | Sophomore | 6'5" | 220 | Lock | Peninsula Green | San Leandro, CA |
Derise | Fuga | Junior | 6'1" | 230 | Prop | Liberty | Kent, WA |
Jacobus | Germishuys | Senior | 6'2" | 220 | Flanker | West Side | Omaha, NE |
Seth | Halliman | Senior | 6'2" | 195 | Center | Glendale Raptors | Colorado Springs, CO |
Viliami | Helu | Senior | 6'3" | 230 | No. 8 | Danville Oaks | San Ramon, CA |
Alauna | Helu | Senior | 5'11" | 211 | Scrumhalf | Hawayrd Griffins | Union City, CA |
Reed | Heynen | Senior | 6'2" | 203 | Flanker | Belmont Shore | Long Beach, CA |
Jack | Iscaro | Junior | 6'1" | 245 | Prop | Gonzaga | Olney, MD |
Liam | Jimmons | Sophomore | 6'5" | 228 | Lock | Back Bay | Huntington Beach, CA |
Siaosi | Mahoni | Junior | 6'7" | 250 | Lock | Peninsula Green | East Palo Alto, CA |
Sim | Mander | Sophomore | 6'1" | 178 | Wing | London Wasps | London, England |
Sione | Masoe | Senior | 6' | 192 | Flanker | Back Bay | Anaheim, CA |
Aaron | Matthews | Junior | 5'9" | 185 | Center | Back Bay | Irvine, CA |
Malcolm | May | Graduated | 6'2" | 215 | Flanker | Penn State | Chicago, IL |
Louis | Mulholland | Freshman | 5'11" | 187 | Scrumhalf | Cheshunt | Cuffley, England |
Brian | Nault | Junior | 6'1" | 220 | No. 8 | Shelton | Shelton, WA |
D'Arman | Notoa | Freshman | 5'11" | 180 | Center | Orem Stallions | Provo, UT |
Wesley | Parker | Senior | 6'3" | 215 | Flanker | St Xavier | Louisville, KY |
Darien | Pickett | Senior | 5'10" | 230 | Prop | Fort Hunt Warriors | Alexandria, VA |
Suwaiter | Poch Jr | Senior | 6'1" | 230 | Hooker | Hilo Reign | Hilo, HI |
Lorenzo | Thomas | Senior | 6'2" | 263 | Center | Union | Tulsa, OK |
Joeli | Tikoisuva | Senior | 5'11" | 176 | Wing | Sacramento Islanders | Sacramento, CA |
Alex | Walsh | Senior | 6' | 193 | Flyhalf | Santa Monica | Redondo Beach, CA |
Calvin | Whiting | Senior | 6'1" | 200 | Center | United | Highland, UT |
Mitchell | Wilson | Senior | 5'9" | 170 | Fullback | Orlando Youth | Heathrow, FL |
USA Rugby Boys High School All-Americans | Argentina Tour
v Cordoba Academy - Wednesday, July 16
v Argentina U18s - Saturday, July 19
v Italy U18s - Tuesday, July 22
v Uruguay U18/19s - Sunday, July 27