The latest Men's DII College rankings show a little change new the top, but not much. Notre Dame College edges past Salisbury as the Falcons keep doing good things. Cortland is another one to watch.
Playoffs have brought a few shock results - UW-Lacrosse defeated Loyola, and that caused a shift; Furman's revenge win over UNC-W, and their demolition of previously #18 East Carolina forced us to make big changes among those Southern teams.
We have essentially a three-way tie among the Deep South teams, and fortunately, ULL and Louisiana Tech will face off one more time to sort it out. Watch out for SUNY Oswego.
| Goff Rugby Report 2014-15 Men DII College Rankings #6 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | Minesota-Duluth (Minn.) | Defeated Winona (22) |
| 2 | 2 | UW-Whitewater (Wisc.) | Defeated DePaul |
| 3 | 3 | James Madison (Va.) | Idle |
| 4 | 4 | Towson (Md.) | Defeated UMBC |
| 5 | 5 | Fairfield (Conn.) | Defeated RPI (29) |
| 6 | 7 | Notre Dame College (Ohio) | Defeated Drexel |
| 7 | 6 | Salisbury (Md.) | Defeated Georgetown (48) |
| 8 | 8 | Illinois State (Ill.) | Defeated UW-Platteville |
| 9 | 9 | St. Louis (Mo.) | Defeated Washington |
| 10 | 13 | Cortland (NY) | Idle |
| 11 | 10 | Vermont (Vt.) | Defeated Boston University |
| 12 | 11 | Colorado College (Colo.) | |
| 13 | 19 | Northern Iowa (Iowa) | Defeated Bemidji State |
| 14 | 21 | Grand Valley State (Mich.) | Defeated Ferris State |
| 15 | 14 | Old Dominion (Va.) | Defeated Longwood |
| 16 | 15 | Vassar (NY) | Defeated Sacred Heart (38) |
| 17 | 26 | Furman (SC) | Defeated UNC-W (16), ECU (17) |
| 18 | 16 | UNC Wilminton (NC) | Lost to Furman (26) |
| 19 | 20 | UW-Stout (Wisc.) | Defeated Northwestern |
| 20 | 27 | SUNY Oswego (NY) | Defeated Hamilton, Ithaca |
| 21 | 22 | Winona (Minn.) | Lost to UM-Duluth (1) |
| 22 | 23 | Rowan (NJ) | Defeated Villanova |
| 23 | 25 | Roger Williams (RI) | Defeated Endicott |
| 24 | 28 | VMI (Va.) | Idle |
| 25 | 29 | RPI (NY) | Dftd NJIT (45) Lost to Fairfield (5) |
| 26 | 30 | Buffalo State (NY) | Defeated Hobart |
| 27 | 35 | Louisiana-Lafayette (La.) | Defeated South Alabama |
| 28 | 47 | Tulane (La.) | Defeated La Tech (24) |
| 29 | 24 | Louisiana Tech (La.) | Lost to Tulane (47) |
| 30 | Unr | UW-Lacross (Wisc.) | Defeated Loyola (31) |
| 31 | 31 | Loyola (Ill.) | Lost to UW-Lacrosse |
| 32 | 18 | Bentley (Mass.) | Lost to Southern Conn. |
| 33 | 32 | UMass Lowell (Mass.) | Defeated Merrimack |
| 34 | 36 | Plymouth State (NH) | Defeated Salve Regina (34) |
| 35 | 34 | Salve Regina (RI) | Lost to Plymouth State (34) |
| 36 | 37 | Xavier (Ohio) | Defeated Kent State |
| 37 | 38 | Sacred Heart (Conn.) | Lost to Vassar (15) |
| 38 | 39 | Marist (NY) | Idle |
| 39 | 40 | IUP (Pa.) | Idle |
| 40 | 43 | York (Pa) | Defeated Bloomsburg |
| 41 | 42 | East Stroudsburg (Pa.) | Defeated Lehigh |
| 42 | 17 | East Carolina (NC) | Lost to Furman (26) |
| 43 | 44 | Principia (Ill.) | Defeated UCM |
| 44 | 12 | Rhode Island (RI) | Lost to Coast Guard |
| 45 | 45 | NJIT (NJ) | Lost to RPI (29) |
| 46 | 48 | Georgetown (DC) | Lost to Salisbury (6) |
| 47 | 49 | Saginaw Valley State (Mich.) | Defeated Oakland |
| 48 | 50 | Eckerd (Fla.) | Lost to Florida International |
| 50 | Unr | Appalachian State (NC) | Lost to UNC-W (18) in OT |
| 50 | 46 | Holy Cross (Mass.) | Lost to Providence |




















































