Here are the Men's DI college games this weekend and out picks.
Links to previews will be posted, so check back.
We have a few more previews to post. Top matchups include Navy v Air Force, Texas A&M v Oklahoma, Iona v Kutztown, Wisconsin v Michigan, South Carolina v Florida, and one Sunday, Princeton against Dartmouth. Note last time we did this we were horribly wrong on a few games, so check back to see how we did this week.
 
| Away | Home | Who will win | Notes | ||
| NC State | at | Clemson | ACRL | Clemson | Clemson has started very strong | 
| Navy | at | Air Force | Non-Conf | Air Force | Base on Air Force playing more, and playing at home | 
| Stony Brook | at | Brockport | Empire | Stony Brook | Stony Brook hs a better record | 
| Colgate | at | Fordham | Empire | Colgate | Tough fall so far for Fordham | 
| Syracuse | at | Kings Point | Empire | Kings Point | Kings Point is on a roll, Syracuse is not | 
| North Carolina | at | Wake Forest | ACRL | North Carolina | It's been a tough start for Wake | 
Maryland  | at | Virginia Tech | ACRL | Maryland | Potentially a tight game, but Terps offense might be the winner | 
| Ohio State | at | Michigan State | Big Ten | Ohio State | Ohio State has to be getting healthy right? | 
| Wisconsin | at | Michigan | Big Ten | Pick 'em | No way to know | 
| Indiana | at | Iowa | Big Ten | Indiana | Indiana keeps winning | 
| Illinois | at | Minnesota | Big Ten | Minnesota | Gohpers started well enough last week | 
| AIC | @ | UMass | ECRC | AIC | Clash of two top ECRC teams, but no one has stopped AIC offense so far | 
| BC | @ | Albany | ECRC | BC | BC defense too strong | 
| UConn | @ | Northeastern | ECRC | Northeastern | |
| Bowling Green | at | Central Michigan | MAC | Bowling Green | BGSU solid so far | 
| Dayton | at | Univ. Louisville | MAC | Dayton | Louisville moved up a division and it's an adjustment | 
| MIami | at | Northern Illinois | MAC | MIami | Miami just getting started | 
| Ohio | at | Univ. Cincinnati | MAC | Cincinnati | Cincinnati at home | 
| Western Michigan | at | Ball State | MAC | Pick 'em | Both solid teams | 
| WVU | at | Millersville | Keystone | WVU | WVU defense too good | 
| Pitt | at | Shippensburg | Keystone | Pitt | Pitt showed flashes, Ship not so much | 
| St. Joe's | at | Rutgers | Keystone | St. Joseph's | Hawks won't have a problem | 
| Iona | at | Kutztown | Rugby East | Kutztown | Two good Rugby East teams. KU, at home, is better | 
| St. Bonaventure | at | Penn State | Rugby East | Penn State | Penn State will run around Bonnies | 
| Alabama | at | LSU | SCRC | LSU | Comfotable win for Tigers | 
| Georgia | at | Vanderbilt | SCRC | Georgia | Hard to pick | 
| South Carolina | at | Florida | SCRC | Pick 'em | Harder to pick ... USC is very good even on road | 
| Texas State | v | SFA | SWC | Pick 'em | Too early to tell | 
| North Texas | v | Texas A&M | SWC | A&M | A&M 2nds in this game ... still ... | 
| Houston | v | Rice | SWC | Rice | Rice already won once | 
| Princeton | at | Yale | Ivy | Princeton | Princeton pushing for #2 in Ivy | 
| Columbia | at | Harvard | Ivy | Harvard | Harvard should rebound | 
| Penn | at | Dartmouth | Ivy | Dartmouth | No worries for Big Green | 
| Cornell | at | Brown | Ivy | Brown | Cornell struggling, Brown at home | 
| Princeton | at | Dartmouth | Ivy | Dartmouth | Sunday game, tougher for Dartmouth, but they win | 
| Florida Atlantic | v | Florida International | Florida Cup | FIU | FIU Undefeated | 
| FGCU | v | University of Miami | Florida Cup | Pick 'em | |
| Eckerd | v | Central Florida | Florida Cup | UCF | UCF shaken early but should be OK | 
| Colorado | at | Wyoming | West DIA | Wyoming | West is Air Force and the rest it seems | 
| Baylor | at | Texas | Red River DIA | Texas | Longhorns pretty solid | 
| Texas A&M | at | Oklahoma | Red River DIA | Pick 'em | No way to know for this game | 
| Arkansas | at | Arkansas State | Non-Conf | Arkansas State | Comfortable rivalry win for ASU | 
| Glendale Raptors | at | Lindenwood | Non-Conf | Lindenwood | Don't know how Glendale will travel | 
| Kansas State | at | Iowa State | Heart of America | Iowa State | Based on early results | 




















































