GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Men DI College Standings 2014-15 - Updated

irish rugby tours

Men DI College Standings 2014-15 - Updated

Kirby Winslow photo.

Latest standings of the DIA and DIAA men's competitions.

(Note, we incorporated forfeits by Oklahoma. It's not been made clear how the forfeits will be treated, so we did it ourselves, giving each forfeit a 28-0 scoreline, and thus a bonus-point win for the forfeited-to team. We did NOT dock additional points from Oklahoma as some leagues do.)
 

2014-2015 Men DI College Standings
as of April 12, 2015
 
NCRC W L T Pf Pa Pd BT BL Pts
Central Washington 7 0 0 544 23 521 6 0 34
Washington 5 2 0 192 121 71 5 1 26
Western Washington 5 2 0 224 221 3 4 0 24
Oregon 5 2 0 149 93 56 2 1 23
Washington State 3 4 0 121 240 -119 2 1 15
Boise State 2 5 0 120 311 -191 1 1 10
Western Oregon 1 6 0 110 267 -157 2 1 7
Eastern Washington 0 7 0 78 235 -157 1 1 2
                   
                   
California (DIA) W L T Pf Pa Pd BT BL Pts
St. Mary's 4 0 0 320 18 302 4 0 20
Cal Poly 3 1 0 167 87 80 3 0 15
San Diego State 2 2 0 98 183 -85 2 0 10
Santa Clara 1 3 0 121 219 -98 2 0 6
UCSB 0 4 0 39 226 -187 0 0 0
                   
                   
West (DIA) W L T Pf Pa Pd BT BL Pts
Air Force 6 1 0 361 149 212 6 0 30
Colorado State 6 1 0 324 159 165 6 0 30
Wyoming 2 4 2 264 320 -56 6 0 18
Colorado 2 4 2 158 307 -149 3 0 15
New Mexico 0 6 0 107 279 -172 2 1 3
                   
Red River W L T Pf Pa Pd BT BL Pts
Texas A&M 5 0 0 155 62 93 3 0 23
Texas 3 1 0 120 39 81 2 0 14
Baylor 2 3 0 134 138 -4 3 1 12
Texas Tech 2 2 0 85 98 -13 2 1 11
Oklahoma 1 4 0 47 17 30 1 0 5
TCU 1 4 0 63 138 -75 1 0 5
                   
Mid-South W L T Pf Pa Pd BT BL Pts
Life 4 0 0 91 74 17 0 0 16
Davenport 1 3 0 80 75 5 0 3 7
Lindenwood 1 3 0 63 85 -22 0 2 6
                   
PAC W L T Pf Pa Pd BT BL Pts
Cal 5 0 0 481 39 442 4 0 24
Utah 4 1 0 243 154 89 4 0 20
Arizona State 3 2 0 149 229 -80 4 0 16
UCLA 2 3 0 112 121 -9 2 2 12
Arizona 1 4 0 117 222 -105 2 1 7
Oregon State 0 5 0 81 316 -235 2 1 3
                   
                   
Pacific West W L T Pf Pa Pd BT BL Pts
UC Davis 8 0 0 541 66 475 7 0 39
Chico State 7 1 0 432 117 315 6 1 35
Stanford 6 2 0 379 151 228 6 0 30
Sacramento State 4 4 0 319 287 32 6 1 23
Nevada 4 4 0 235 196 39 6 1 23
UCSC 3 5 0 254 273 -19 4 1 17
SJSU 3 5 0 112 366 -254 1 0 13
Fresno State 1 7 0 84 482 -398 0 0 4
SFSU 0 8 0 43 450 -407 0 0 0
                   
South Ind North W L T Pf Pa Pd BT BL Pts
Middle Tennessee 7 1 0 347 146 201 7 0 35
Kennesaw State 6 2 0 319 121 198 4 0 28
Georgia Southern 5 3 0 215 168 47 5 0 25
Memphis 1 6 0 105 261 -156 2 0 6
Georgia Tech 0 7 0 93 374 -281 1 0 1
                   
South Ind South W L T Pf Pa Pd BT BL Pts
Central Florida 7 1 0 440 67 373 7 0 35
Florida State 4 4 0 177 161 16 4 1 21
Florida International 4 4 0 196 161 35 2 0 18
South Florida 3 5 0 146 354 -208 4 -2 14
Florida Atlantic 2 6 0 109 361 -252 3 0 11
                   
Gold Coast W L T Pf Pa Pd BT BL Pts
Long Beach 6 0 0 396 17 379 5 0 29
San Diego 5 1 0 280 132 148 5 0 25
SBCC 4 2 0 250 86 164 5 1 22
Fullerton 3 3 0 163 241 -78 4 0 16
USC 2 4 0 175 203 -28 3 1 12
UC Irvine 0 5 0 85 344 -259 2 0 2
UCSD 0 5 0 17 343 -326 0 0 0
                   
Heart of America W L T Pf Pa Pd BT BL Pts
Arkansas 5 0 1 315 82 233 5 0 27
Kansas State 5 1 0 242 89 153 5 0 25
Missouri 4 1 1 180 98 82 6 1 25
Iowa State 2 3 0 120 145 -25 2 0 10
Kansas 1 4 0 97 177 -80 1 1 6
Truman State 1 5 0 69 290 -221 1 0 5
Oklahoma State 0 4 0 29 165 -136 0 0 0
                   
Conferences Completed in the Fall
                   
East Coast Rugby Conference (DIAA, ACRC)
  W L T Pf Pa Pd BT BL Pts
AIC 6 0 0 317 64 253 6 0 30
Boston College 4 2 0 180 75 105 4 1 21
UMass 4 2 0 196 102 94 4 0 20
Middlebury 4 2 0 149 123 26 4 0 20
UConn 2 4 0 83 259 -176 1 0 9
Northeastern 1 5 0 65 189 -124 2 0 6
Albany 0 6 0 62 240 -178 1 0 1
                   
Empire (ACRC, DIAA)
  W L T Pf Pa Pd BT BL Pts
Stony Brook 6 0 0 268 65 203 4 0 28
USMMA 5 1 0 199 94 105 5 0 25
Binghamton 4 2 0 168 156 12 4 0 20
Syracuse 3 3 0 166 168 -2 3 0 15
Colgate 2 4 0 142 175 -33 2 0 10
Brockport 1 5 0 120 192 -72 2 0 6
Fordham 0 6 0 50 263 -213 0 0 0
                   
Keystone (ACRA, DIAA)
East W L T Pf Pa Pd BT BL Pts
St. Joe's 4 0 0 226 64 162 4 0 20
Temple 2 2 0 158 142 16 4 1 13
Rutgers 2 2 0 123 113 10 3 1 12
West Chester 0 4 0 52 240 -188 0 0 0
                   
West W L T Pf Pa Pd BT BL Pts
West Virginia 4 0 0 239 21 218 4 0 20
Pittsburgh 2 2 0 131 98 33 2 0 10
Shippensburg 1 3 0 73 181 -108 1 0 5
Millersville 1 3 0 49 192 -143 1 0 5
                   
MAC (ACRC, DIAA)                  
North W L T Pf Pa Pd BT BL Pts
Bowling Green 4 0 0 217 30 187 4 0 20
Western Michigan 3 1 0 131 70 61 2 0 14
Central Michigan 2 2 0 66 127 -61 0 0 8
Northern Illinois 1 3 0 81 121 -40 1 1 6
Ball State 0 4 0 51 198 -147 0 1 1
                   
South W L T Pf Pa Pd BT BL Pts
Dayton 4 0 0 132 38 94 3 0 19
Miami 3 1 0 144 58 86 3 1 16
Cincinnati 2 2 0 114 106 8 2 0 10
Ohio 1 3 0 118 105 13 2 0 6
Louisville 0 4 0 25 221 -196 0 0 0
                   
Rugby East (DIA, ACRC)
  W L T Pf Pa Pd BT BL Pts
Army 6 0 0 222 118 104 5 0 29
Kutztown 5 1 0 314 104 210 6 1 27
Penn State 4 2 0 272 103 169 5 1 22
Wheeling Jesuit 3 3 0 204 148 56 6 1 19
Iona 2 4 0 100 225 -125 2 1 11
St. Bonavanture 1 5 0 96 281 -185 2 0 6
Buffalo 0 6 0 71 291 -220 0 0 0
                   
                   
SCRC (DIAA, ACRC)      
East W L T Pf Pa Pd      
Tennessee 6 0 0 269 68 201      
South Carolina 5 1 0 275 82 193      
Florida 4 2 0 183 162 21      
Kentucky 3 3 0 108 136 -28      
Vanderbilt 1 5 0 89 252 -163      
Georgia 1 5 0 67 217 -150      
                   
West W L T Pf Pa Pd      
Mississippi State 5 1 0 172 77 95      
Alabama 3 2 0 141 95 46      
Auburn 3 3 0 147 171 -24      
Ole Miss 1 4 0 37 137 -100      
LSU 0 6 0 0 90 -90      
                   
Southwest Conference (ACRC, DIAA)
  W L T Pf Pa Pd BT BL Pts
North Texas 5 0 0 259 42 217 5 0 25
Texas State 3 2 0 156 95 61 3 0 15
Texas A&M 3 2 0 158 72 86 2 0 14
SFA 2 3 0 180 137 43 2 1 11
Houston 1 4 0 98 201 -103 2 0 6
Rice 1 4 0 93 284 -191 2 0 6
                   
                   
Ivy League (ACRA)
  W L T Pf Pa Pd BT BL Pts
Dartmouth 7 0 0 455 39 416 7 0 35
Cornell 5 2 0 195 189 6 5 0 25
Brown 4 3 0 181 128 53 4 2 22
Princeton 4 3 0 165 167 -2 4 1 21
Columbia 4 3 0 186 221 -35 4 0 20
Yale 2 5 0 146 178 -32 1 2 11
Harvard 1 5 1 78 212 -134 1 -1 4
Penn 0 6 1 75 205 -130 0 0 0
                   
                   
ACRL (DIAA, ACRC)                  
  W L T Pf Pa Pd      
Clemson 6 0 0 279 35 244      
Maryland 5 1 0 324 68 256      
NC State 4 2 0 157 227 -70      
Virginia Tech 3 3 0 125 99 26      
Virginia 1 5 0 82 224 -142      
North Carolina 1 5 0 85 239 -154      
Wake Forest 1 5 0 91 264 -173      
                   
Big Ten (DIA, ACRC)                  
  W L T Pf Pa Pd BT BL Pts
Indiana 6 0 0 307 69 238 5 0 29
Wisconsin-y 5 1 0 266 102 164 6 1 27
Ohio State-y 4 2 0 214 172 42 6 0 22
Michigan 4 2 0 224 102 122 5 1 22
Iowa 4 2 0 214 177 37 5 0 21
Minnesota 3 3 0 121 172 -51 4 1 17
Michigan State 2 4 0 142 185 -43 3 0 11
Illinois 1 5 0 117 235 -118 2 0 6
Purdue 1 5 0 45 311 -266 1 0 5
Nebraska 0 6 0 0 120 -120 0 0 0