Last Week's Predictions - How We Did
Last Week's Predictions - How We Did
Having made predictions on the DI college games last week (minus one or two), it seems only fair I should report the results.
Here's how I did:
Away | Home | League | Goff's Pick | Right or Wrong? | Comments | |
Stony Brook | at | Brockport | Empire | Stony Brook | Right | |
Colgate | at | Fordham | Empire | Colgate | Right | |
Syracuse | at | Kings Point | Empire | Kings Point | Right | |
North Carolina | at | Wake Forest | ACRL | North Carolina | Wrong | |
Maryland | at | Virginia Tech | ACRL | Maryland | Right | |
Ohio State | at | Michigan State | Big Ten | Ohio State | Right | |
Wisconsin | at | Michigan | Big Ten | Pick 'em | RIght | MIchigan Wins Close One |
Indiana | at | Iowa | Big Ten | Indiana | Right | |
Illinois | at | Minnesota | Big Ten | Minnesota | Right | |
AIC | @ | UMass | ECRC | AIC | Right | |
BC | @ | Albany | ECRC | BC | Right | |
UConn | @ | Northeastern | ECRC | Northeastern | Wrong | UConn by 1 |
Bowling Green | at | Central Michigan | MAC | Bowling Green | Right | |
Dayton | at | Univ. Louisville | MAC | Dayton | Right | |
MIami | at | Northern Illinois | MAC | MIami | Right | |
Ohio | at | Univ. Cincinnati | MAC | Cincinnati | Right | |
Western Michigan | at | Ball State | MAC | Pick 'em | Wrong | WMU Easily |
WVU | at | Millersville | Keystone | WVU | Right | |
Pitt | at | Shippensburg | Keystone | Pitt | Right | |
St. Joe's | at | Rutgers | Keystone | St. Joseph's | Right | |
Iona | at | Kutztown | Rugby East | Kutztown | Right | |
St. Bonaventure | at | Penn State | Rugby East | Penn State | Right | |
South Carolina | at | Florida | SCRC | Pick 'em | Right | |
Texas State | v | SFA | SWC | Pick 'em | Wrong | Texas State |
North Texas | v | Texas A&M | SWC | A&M | Wrong | |
Houston | v | Rice | SWC | Rice | Wrong | |
Princeton | at | Yale | Ivy | Princeton | Right | |
Columbia | at | Harvard | Ivy | Harvard | Wrong | |
Penn | at | Dartmouth | Ivy | Dartmouth | Right | |
Cornell | at | Brown | Ivy | Brown | Wrong | |
Princeton | at | Dartmouth | Ivy | Dartmouth | Right | |
FGCU | v | University of Miami | Florida Cup | Pick 'em | Right | Miami 10-5 |
Eckerd | v | Central Florida | Florida Cup | UCF | Right | |
Colorado | at | Wyoming | West DIA | Wyoming | Wrong | Tie |
Baylor | at | Texas | Red River DIA | Texas | Right | |
Texas A&M | at | Oklahoma | Red River DIA | Pick 'em | Wrong | Oklahoma won big |
Arkansas | at | Arkansas State | Non-Conf | Arkansas State | Right | |
Glendale Raptors | at | Lindenwood | Non-Conf | Lindenwood | Right | |
Kansas State | at | Iowa State | Heart of America | Iowa State | Wrong |
If I said "pick 'em" and it was close, then I got that as "right". But if the game was not close, I was "wrong". This week I was right 28 times and wrong 11 times.I was 0-3 on the SWC, so there's work to do there.
I will work on being better next time.