College 7s Tournaments For Winter/Spring 2023
College 7s Tournaments For Winter/Spring 2023
Here is our ongoing list of college 7s tournaments in the winter/spring of 2023.
If we're missing one, let us know here>>
2023 College 7s Tournaments | ||||
Date | Tournament Name | Location | Divs | Winner(s) |
2/12 | Hawkeye Classic | Iowa City, Ia. | WD1 | |
2/18 | Pitt Dome | Pittsburgh, Pa. | M | Wheeling / IUP |
2/18 | Clemson 7s | Clemson, SC | MD1 | |
2/18 | Lone Star 7s | San Antonio, Tex. | WD1, WD2, WSC | NA |
2/25 | Rugby East - Southern Virginia | Buena Vista, Va. | MD1 | Queens |
2/25 | Shiprucked 7s | East Carolina U. | M | |
2/25 | Richmond 7s | Richmond, Va. | MSC | Christendom |
2/25 | Great Lakes 7s | Grand Rapids, Mich. | WD2 | GVSU |
2/25 | Frostbite | Hempstead, Pa. | MD1, MSC | Brown/Babson |
2/25-26 | Los Angeles Invitational | Carson, CA | M, W | |
3/4 | Big Rivers - Crimson Storm 7s | Bethany, OK | MD1,D2,WD1 | Marian / SNU |
3/4 | Louisiana Lions 7s | Hammon, LA | MD1 | |
3/4 | MARC D2 | Baltimore, Md. | MD2 | |
3/4 | Vanderbilt 7s | Nashville, TN | MD1 | |
3/4 | MARC Small College | PSU Berks | MSC | |
3/11 | Terrapin 7s | College Park, Md. | M | Wheeling |
3/11 | High Peaks/West SC | Socorro, NM | MD2, MSC | |
3/17-18 | Ariel Re Bermuda Intl 7s | Hamilton, Bermuda | M | Kutztown |
3/18 | Big Rivers - St. Louis | St. Louis, Mo. | MD1 | Thomas More |
3/18 | USC Invitational | Columbia, SC | M | South Carolina |
3/18 | MARC D2 | Shippensburg, Pa. | MD2 | |
3/18 | MARC Small College | Gerrtysburg | MSC | |
3/18 | MARC Small College | PSU Berks | MSC | |
3/18 | High Peaks 7s | Bozeman, Mon. | MD2 | |
3/18 | Mooseman 7s | Murfeesboro, Tenn. | MD1, MD2 | Wheeling / East Carolina |
3/19 | U, New Mexico | Albuquerqe, NM | M | |
3/19 | U. Utah | Salt Lake City, UT | M | |
3/25 | Free Jacks-Monumental 7s | Quincy, Mass. | MD1 | Indiana |
3/25 | MARC D2 | York, Pa. | MD2 | |
3/25 | MARC Small College | Catholic University | MSC | |
3/25 | MARC Small College | Ursinus College | MSC | |
3/25 | Bluff City 7s | Memphis, Tenn. | MD1 | Memphis |
3/25 | KC College Invitational | Kansas City, Kan. | MD1 | Air Force |
3/25 | Cardinals Conf. 7s | Lexington City, Va. | MD2, MSC | Christendom |
3/25 | Lone Star 7s | College Station, Tex. | WD1, WD2, WSC | |
3/25 | Crimson 7s | Boston, MA | WNIRA | Harvard |
3/25 | Upstate 7s | Ithaca, NY | WSC | Cornell |
3/26 | Colorado State | Fort Collins, CO | M | |
4/1 | Ohio Valley 7s | Indianapolis, Ind. | WD2 | |
4/1 | Big Ten Championship | Lafayette, Ind. | WD1 | |
4/1 | Cal Maritime 7s | Vallejo, Calif. | MSC | |
4/1 | Fighting Irish Invitational | South Bend, Ind. | M | Indiana |
4/1 | Utah Valley | Orem, Utah | MD2 | |
4/1 | Big Rivers - Cincinnati | Cincinnati, Ohio | MD1 | |
4/1 | Rugby East - Mary Washington | Fredricksburg, Va. | MD1 | |
4/1 | Liberty Conference | MD1 | ||
4/1 | SCRC 7s | Tuscaloose, AL | MD1, MD2 | South Carolina, Memphis |
4/1 | Eastern Kentucky 7s | M | ||
4/1 | MARC 7s | MD1 | ||
4/1 | MARC D2 | Baltimore, Md. | MD2 | |
4/1 | MARC D2 | Ewing, NJ | MD2 | |
4/1 | MARC Small College | Marywood University | MSC | |
4/1 | MARC Small College | Franklin & Marshall | MSC | |
4/1 | Utah Valley 7s | Oregon, Utah | MD2 | |
4/1 | Lander 7s | Greenwood, SC | WNIRA | Lander |
4/1 | WCU 7s | Philadelphia, PA | WNIRA | West Chester |
4/2 | CMU | Mesa, Colo. | M | |
4/2 | Tri-State College 7s | Poughkeepsie, NY | MD2 | Marist |
4/2 | AIC 7s | Springfield, MA | WNIRA | Army |
4/7 | UNH 7s | West Haven CT | WNIRA | |
4/7 | UNE 7s | Bedderford, ME | WNIRA | |
4/7-8 | Tropical 7s | Tampa, FL | M, W |
Maple Leafs/ Alabama / Life / Davenport |
4/8 | Mines 7s | Golden, Colo. | M | |
4/8 | NCRC 7s | Monmouth, Ore. | M | CP Humboldt |
4/8 | MARC 7s | MD2 | ||
4/8 | MARC Small College | Susquehanna, Pa. | MSC | |
4/8 | Lone Star 7s Finals | McLennon County, Tex. | WD1, WD2, WSC | |
4/8 | Wolverine 7s | Ann Arbor, Mich. | WD1 | |
4/8 | Princeton 7s | Princeton, NJ | WNIRA | Navy |
4/8 | Chicago 7s | Chicago, Ill. | MSC | Chicago |
4/15 | Utah State 7s | Logan, Utah | M | |
4/15 | High Peaks 7s | Greeley, Colo. | MD2 | |
4/15 | Big Ten Championship | South Bend, Ind. | MD1 | Penn State |
4/15 | Rugby East - Kutztown | Kutztown, Pa. | MD1 | |
4/15 | Big Rivers - Adrian | Adrian, Mich. | MD1 | Wheeling |
4/15 | MAC Championship | Louisville, Ky. | MD1 | Louisville |
4/15 | Gateway 7s | St. Louis. Mo. | MD2 | Washington U. |
4/15 | MARC Finals | Gettysburg, Pa. | MD2 | Georgetown |
4/15 | SoCon 7s | Greenville, NC | MD2 | UNC-Wilmington |
4/15 | Great Midwest 7s | Cottage Grove, Wisc. | MD2 | Northern Iowa |
4/15 | NEWCRC 7s | Springfield, Mass. | MD2 | Norwich |
4/15 | NERFU 7s | Wellesley, Mass. | MSC | |
4/15 | East SC | Pittsburgh, Pa. | MSC | |
4/15 | Great Waters 7s | Chicago, Ill. | WD2, WSC | |
4/15 | Rugby Northeast 7s | Easton, Mass. | WD2 | |
4/15 | Ohio Valley 7s | Cincinnati, Ohio | WD2 | |
4/15 | Colonial Coast 7s | Beverly, Mass. | WSC | |
4/15 | Ohio Valley 7s | Delaware, Ohio | WSC | |
4/15 | Allegheny Small College 7s | Moon Township, Pa. | WSC | |
4/15 | Midwest 7s | Ames, Iowa | WD1 | |
4/15 | UNE 7s | Bedderford, ME | WNIRA | |
4/15-16 | Utah 7s | Salt Lake City, Utah | M | |
4/16 | Colorado 7s | Boulder, Colo. | M | |
4/16 | Tri-State 7s | WD2 | ||
4/16 | EPRU 7s | Lancaster, Pa. | WSC | |
4/16 | Shark Attack 7s | Brookville, NY | WNIRA | Sacred Heart |
4/16 | Adrian 7s | Adrian, MI | WNIRA | |
4/22 | Gavin Gill Memorial 7s | Columbus, Ohio | M | |
4/22-23 | Beast of the East | Providence, RI | M/W | |
4/23 | Air Force 7s | Colorado Springs, Colo. | M | |
4/23 | Quinnipiac 7s | Hamden, Conn. | WNIRA | |
4/28-30 | CRC | Germantown, Md. | M, W | |
4/29 | Wyoming 7s | Laramie, Wyo. | M | |
4/29 | Bowdoin 7s | Brunswick, Me. | WNIRA | |
5/6-7 | CRAA 7s | Houston, Tex. | MD1, WD1 |