GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who's Up, Who's Down in Men DII - With Standings

irish rugby tours

Who's Up, Who's Down in Men DII - With Standings

So we've updated the Men's DII College standings; there might be a missing result or two, but it's not our fault! We're close, anyway.

Who's Up: NC State. They beat fellow undefeated VMI to go 6-0. Pretty impressive even if the Wolfpack are a DI team forced into DII. Whatever. They did the job. Well, job #1, because these two will likely meet in the conference final, and it could be a different story then.

Who's Up: Cortland State, which pushed aside yet one more challenger in Upstate NY. This team goes from strength to strength, but will end the regular season with a tough ask against SUNY Oswego, so keep the celebrations muted until then.

Who's Up: Sacred Heart. Wow. Giving up 13 points a game is pretty good. They might be better than that.

Who's Up: Winona State and, by extension, the entire Northern Lights. Yes, it wasn't a league game, but their win over Northern Iowa is worth noting.

Who's Up: Bentley. Five ppg against, almost 50 ppg for ... so, yeah, there's that.

What's Up: Clashes of the Titans. Grand Valley v Oakland in the Great Lakes; Illinois State v Northern Iowa; UMS&T v Pitt State - games between teams undefeated in conference play. All coming this weekend.

Who's Down: Finally we get to one of these. Defending champions. Five conference champions from last year are seriously out of the running, or not looking solid for the playoffs. None has really folded or anything. It's just good to see others chase after them.

Who's Down: Four-try bonus points. The four-try bonus was invented to ensure that professional competitions were fun to watch. In most levels of rugby, it's more of a participation sport, than a spectator sport. And regardless, in our experience, the four-try bonus point rarely has much effect. We're fans of the close-loss bonus point, because it rewards teams who almost won, but the four-try bonus point would change none of the standings down below.

 

Goff Rugby Report Men DII College Standings Fall 2016      
                     
                     
Colonial Coast W L T Pf Pa Pd        
Salve Regina 4 0 0 190 42 148        
Endicott 2 2 0 143 93 50        
Plymouth State 2 2 0 96 62 34        
Boston University 2 2 0 61 124 -63        
Western New England 0 4 0 5 209 -204        
                     
                     
Tri-State North W L T Pf Pa Pd BT BL Pts  
Sacred Heart 5 0 0 281 65 216 5 0 25  
Siena 3 1 0 140 69 71 3 1 16  
RPI 3 2 0 93 176 -83 2 0 14  
Union 1 4 0 125 137 -12 3 0 7  
Marist 1 4 0 102 226 -124 0 2 6  
Hofstra 1 3 0 50 118 -68 0 0 4  
                     
Tri-State South W L T Pf Pa Pd BT BL Pts  
William Paterson 5 0 0 226 74 152 5 0 25  
NJIT * 3 1 0 127 58 69 3 0 15  
Seton Hall 2 2 0 105 133 -28 3 0 11  
Molloy College 2 1 0 81 63 18 2 0 10  
Montclair State 1 4 0 74 166 -92 1 0 5  
The College of New Jersey 0 5 0 44 163 -119 0 0 0  
* bumped from playoffs due to ineligible player issue                    
                     
                     
Rugby Northeast W L T Pf Pa Pd        
Bentley 5 0 0 247 25 222        
Providence 5 0 0 153 76 77        
Southern CT 4 1 0 221 66 155        
UMass Lowell 4 1 0 218 95 123        
Roger Williams 2 4 0 158 140 18        
Holy Cross 1 4 0 89 165 -76        
Bryant 1 4 0 103 206 -103        
Saint Michael’s 1 3 0 29 154 -125        
Stonehill 0 6 0 60 247 -187        
                     
                     
                     
Cardinals W L T Pf Pa Pd BT BL Pts  
NC State 6 0 0 336 69 267 4 0 28  
VMI 5 1 0 263 92 171 3 0 23  
Radford 3 2 0 101 160 -59 2 0 14  
UMBC 2 3 0 143 186 -43 2 1 11  
Hampton Heat 2 3 0 54 78 -24 1 1 10  
Northern Virginia Griffins 2 3 0 139 122 17 2 0 10  
Old Dominion 1 3 0 71 140 -69 1 0 5  
VCU 0 6 0 72 332 -260 1 0 1  
                     
                     
MARC East W L T MR PF PA Pd BT BL PTS
Rowan University 4 0 0 4 187 25 162 0 0 24
Drexel University 2 2 0 4 123 75 48 0 0 14
University of Scranton 2 2 0 3 68 116 -48 0 0 13
Lehigh University 2 2 0 3 71 67 4 0 0 13
East Stroudsburg University 1 3 0 0 68 135 -67 0 1 6
                     
                     
MARC West W L T MR PF PA Pd BT BL PTS
Indiana University of Pennsylvania 5 0 0 4 207 65 142 0 0 29
York College 3 1 0 4 104 44 60 0 0 19
Bloomsburg University 2 2 0 4 46 69 -23 0 0 14
Cal University of PA 0 4 0 4 3 156 -153 0 1 5
Kutztown University (3) 0 5 0 4 53 178 -125 0 0 4
                     
                     
                     
Northern Lights Pool A W L T Pa Pf Pd BT BL Pts  
Winona State 4 1 0 239 63 176 4 0 20  
St. Thomas 4 1 0 182 107 75 3 0 19  
Bemidji State 2 3 0 192 140 52 3 1 12  
North Dakota 1 4 0 71 277 -206 1 0 5  
MSU-Mankato 0 5 0 57 179 -122 1 0 1  
                     
Northern Lights Pool B W L T Pa Pf Pd BT BL Pts  
UM-Duluth 5 0 0 346 40 306 5 0 25  
North Dakota State 4 1 0 266 70 196 4 0 20  
St. Johns 3 2 0 123 162 -39 3 0 15  
St Cloud State 1 4 0 103 286 -183 2 1 7  
Wisconsin River Falls 1 4 0 55 216 -161 0 0 4  
                     
                     
WIIL Rugby Conference-North                  
  W L T Pf Pa Pd BT BL Pts  
UW-Whitewater 5 0 0 415 34 381 5 0 25  
UW-Milwaukee 4 1 0 247 121 126 4 0 20  
Northern Michigan 4 1 0 163 62 101 4 0 20  
Marquette 2 3 0 128 155 -27 2 0 10  
UW-Stout 2 3 0 91 159 -68 2 0 10  
UW-Lacrosse 0 5 0 39 293 -254 0 0 0  
UW-Platteville 0 4 0 29 288 -259 0 0 0  
                     
WIIL Rugby Conference-South                    
  W L T Pf Pa Pd BT BL Pts  
Illinois State 4 0 0 288 0 288 4 0 20  
Northern Iowa 4 0 0 197 43 154 4 0 20  
Loyola 2 2 0 126 92 34 2 0 10  
DePaul 1 3 0 47 192 -145 1 0 5  
UIC 1 3 0 63 254 -191 1 0 5  
Illinois Wesleyan 0 4 0 22 172 -150 1 0 1  
                     
                     
Great Lakes W L T Pf Pa Pd BT BL Pts  
Grand Valley State 4 0 0 276 15 261 4 0 20  
Oakland 4 0 0 243 28 215 3 0 19  
Ferris State 1 2 0 55 66 -11 1 0 5  
Calvin College 0 1 0 22 47 -25 0 0 0  
Hope College 0 2 0 3 141 -138 0 0 0  
Saginaw Valley 0 4 0 15 317 -302 0 0 0  
                     
Gateway Eastern W L T Pf Pa Pd BT BL Pts  
Southern Illinois 3 0 0 102 35 67 3 0 15  
St. Louis University 1 2 0 101 62 39 1 1 6  
Principia 1 1 0 47 53 -6 1 0 5  
Maryville 0 2 0 12 93 -81 0 0 0  
                     
Gateway Western W L T Pf Pa Pd BT BL Pts  
Pitt State 2 0 0 93 27 66 2 0 10  
UMS&T 2 0 0 109 26 83 2 0 10  
Central Missouri 0 2 0 27 93 -66 1 1 2  
Missouri-KC 0 2 0 26 109 -83 0 0 0  
                     
Southern Rugby Conference                    
East Division W L T PF PA PD BT BL Pts  
UNC Wilmington 4 0 0 211 38 150 4 0 20  
Coastal Carolina 4 0 0 152 45 14 3 0 19  
The Citadel 3 2 0 95 98 11 2 1 15  
East Carolina 1 2 0 109 73 49 2 1 7  
North Carolina 1 3 0 97 98 8 2 1 7  
UNC Pembroke 1 2 0 39 141 -110 1 0 5  
Coll. of Charleston 0 5 0 53 263 -122 1 0 1  
                     
West Division W L T PF PA PD BT BL Pts  
Furman 5 0 0 308 25 275 4 0 24  
Charlotte 4 1 0 337 37 259 4 0 20  
Appalachian State 4 1 0 141 80 95 2 0 18  
Elon 3 3 0 223 185 -5 2 0 14  
Wake Forest 2 4 0 98 235 -161 2 1 11  
Western Carolina 1 4 0 59 229 -143 1 0 5  
UNC Greensboro 0 6 0 14 389 -320 0 0 0  
                     
                     
New England CRC W L T Pf Pa Pd BT BL Pts  
Norwich 5 0 0 183 77 106 3 0 23  
Vermont 3 2 0 145 81 64 4 2 18  
Rhode Island 3 2 0 124 124 0 3 0 15  
Middlebury 1 4 0 116 96 20 1 1 6  
New Hampshire 0 4 0 25 217 -192 0 0 0  
                     
                     
Upstate NY W L T Pf Pa Pd BT BL Pts  
Cortland 6 0 0 209 112 97 6 0 30  
Oswego 5 1 0 219 127 92 6 0 26  
Geneseo 4 2 0 199 109 90 5 1 22  
RIT 3 3 0 145 168 -23 4 1 17  
Fredonia 2 4 0 163 153 10 3 1 12  
LeMoyne 2 4 0 147 161 -14 1 1 10  
Buffalo State 2 4 0 118 214 -96 2 0 10  
Niagara 0 6 0 97 253 -156 1 1 2  
                     
                     
New England Wide W L T Pf Pa Pd BT BL Pts  
Coast Guard 5 0 0 287 29 258 5 0 25  
Hartford 5 0 0 136 54 82 2 0 22  
Westfield 3 2 0 120 83 37 1 1 14  
Quinnipiac 2 3 0 112 116 -4 1 2 11  
Springfield 2 2 0 63 63 0 1 0 9  
WSCU 2 2 0 75 181 -106 1 0 9  
WPI 0 5 0 23 140 -117 0 1 1  
CCSU 0 5 0 24 175 -151 0 1 1  
                     
                     
Rocky Mountain W L T Pf Pa Pd BT BL Pts  
Western State 6 0 0 198 31 167 6 0 30  
Colorado Mines 5 1 0 227 88 139 6 1 27  
Montana State 4 2 0 155 76 79 4 0 20  
Colorado College 4 2 0 146 149 -3 4 0 20  
Air Force B 3 3 0 147 137 10 3 0 15  
Colorado Mesa 2 4 0 84 252 -168 2 0 10  
Colorado - Colorado Springs 0 6 1 13 117 -104 0 0 2  
Metro State 0 6 1 0 120 -120 0 -5 -3