Updated College Standings
Updated College Standings
The UC Riverside v CSU Northridge highlighted DII action. (Linda Lewis Hecht photo)
Below are the updated standings for active DI and DII women's college conferences. There were a slew of forfeits, postponements and cancelations last weekend, so there wasn't too much movement in any league. One important update occurred in Southern California, as CSU Fullerton was removed from the standings, as were the forfeit wins it afforded league mates.
Active DI College Standings | ||||||||
Mason Dixon - South | W | L | T | PF | PA | PD | ||
Virginia | 3 | 1 | 0 | 164 | 60 | 104 | ||
North Carolina | 1 | 0 | 0 | 29 | 10 | 19 | ||
Virginia Tech | 1 | 1 | 0 | 50 | 36 | 14 | ||
North Carolina State | 1 | 2 | 0 | 100 | 127 | -27 | ||
East Carolina | 0 | 2 | 0 | 22 | 132 | -110 | ||
Pacific Mountain | ||||||||
PMC North | W | L | D | PF | PA | PD | BP | PTS |
Central Washington | 5 | 0 | 0 | 366 | 17 | 349 | 5 | 25 |
Washington State | 5 | 2 | 0 | 295 | 75 | 220 | 4 | 24 |
Oregon | 4 | 2 | 0 | 216 | 109 | 107 | 3 | 19 |
Oregon State | 1 | 4 | 0 | 36 | 252 | -216 | 1 | 5 |
Washington | 0 | 7 | 0 | 7 | 467 | -460 | 0 | 0 |
PMC South | W | L | D | PF | PA | PD | BP | PTS |
UC San Diego | 3 | 0 | 0 | 100 | 39 | 61 | 3 | 15 |
Arizona State | 2 | 2 | 0 | 108 | 75 | 33 | 4 | 12 |
UCLA | 1 | 1 | 0 | 38 | 46 | -8 | 1 | 5 |
UC Santa Barbara | 1 | 2 | 0 | 57 | 72 | -15 | 1 | 5 |
Arizona | 0 | 2 | 0 | 10 | 81 | -71 | 0 | 0 |
PMC West | W | L | D | PF | PA | PD | BP | PTS |
Stanford | 3 | 0 | 0 | 93 | 38 | 55 | 2 | 14 |
Cal | 1 | 2 | 0 | 71 | 87 | -16 | 3 | 7 |
UC Davis | 1 | 1 | 0 | 62 | 24 | 38 | 2 | 6 |
Chico State | 0 | 2 | 0 | 10 | 87 | -77 | 0 | 0 |
SIRC | W | L | T | PF | PA | PD | BP | PTS |
Life University | 2 | 0 | 0 | 212 | 0 | 212 | 2 | 10 |
Florida | 2 | 0 | 0 | 117 | 20 | 97 | 2 | 10 |
Central Florida | 1 | 0 | 0 | 50 | 12 | 38 | 1 | 5 |
Georgia Tech | 1 | 1 | 0 | 58 | 74 | -16 | 1 | 5 |
Tennessee | 0 | 2 | 0 | 7 | 170 | -163 | 0 | 0 |
Florida State | 0 | 3 | 0 | 22 | 190 | -168 | 0 | 0 |
Active DII Women College Standings | ||||||||
Carolinas | W | L | D | PF | PA | PD | BP | PTS |
South Carolina | 2 | 0 | 0 | 56 | 0 | 56 | 2 | 10 |
Col of Charleston | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 5 |
Appalachian St | 1 | 1 | 0 | 43 | 25 | 18 | 1 | 5 |
UNC Charlotte | 1 | 0 | 0 | 25 | 15 | 10 | 1 | 5 |
Elon | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 |
UNC Wilmington | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 |
UNC Greensboro | 0 | 2 | 0 | 0 | 56 | -56 | 0 | 0 |
Cascade | W | L | T | F | PF | PA | DIFF | PTS |
Western Washington University | 1 | 0 | 0 | 0 | 25 | 22 | 3 | 4 |
Western Oregon | 0 | 2 | 0 | 0 | 50 | 54 | -4 | 0 |
Idaho | 1 | 0 | 0 | 2 | 29 | 28 | 1 | -4 |
Seattle Univ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -16 |
Florida | W | L | D | PF | PA | PD | BP | PTS |
South Florida | 2 | 0 | 0 | 103 | 0 | 103 | 2 | 10 |
FL Atlantic | 1 | 1 | 0 | 74 | 80 | -6 | 1 | 5 |
Miami | 1 | 1 | 0 | 33 | 74 | -41 | 1 | 5 |
FL International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FL Gulf Coast | 0 | 2 | 0 | 0 | 56 | -56 | 0 | 0 |
SIRC North | W | L | D | PF | PA | PD | BP | PTS |
Lee University | 2 | 0 | 0 | 83 | 12 | 71 | 2 | 10 |
UT Chattanooga | 1 | 0 | 0 | 22 | 17 | 5 | 1 | 5 |
Georgia | 0 | 1 | 0 | 17 | 22 | -5 | 1 | 1 |
North Georgia | 0 | 1 | 0 | 12 | 34 | -22 | 0 | 0 |
Clemson | 0 | 1 | 0 | 0 | 49 | -49 | 0 | 0 |
SIRC South | W | L | D | PF | PA | PD | BP | PTS |
Kennesaw State | 2 | 0 | 0 | 100 | 17 | 83 | 2 | 10 |
Alabama | 2 | 0 | 0 | 59 | 10 | 49 | 2 | 10 |
Emory | 0 | 1 | 0 | 10 | 19 | -9 | 0 | 0 |
Spring Hill College | 0 | 1 | 0 | 10 | 37 | -27 | 0 | 0 |
Georgia Southern | 0 | 2 | 0 | 5 | 103 | -98 | 0 | 0 |
SoCal | W | L | D | PF | PA | PD | BP | PTS |
CSU Northridge | 3 | 0 | 0 | 130 | 36 | 94 | 3 | 15 |
UC Riverside | 2 | 1 | 0 | 94 | 73 | 21 | 2 | 10 |
UC Irvine | 1 | 2 | 0 | 55 | 51 | 4 | 2 | 6 |
USC | 1 | 2 | 0 | 81 | 86 | -5 | 2 | 6 |
Long Beach State | 1 | 1 | 0 | 69 | 28 | 41 | 1 | 5 |
Claremont | 1 | 1 | 0 | 28 | 67 | -39 | 1 | 5 |
Occidental | 0 | 2 | 0 | 7 | 123 | -116 | 1 | 1 |
West Coast | W | L | D | PF | PA | PD | BP | PTS |
UN Reno | 2 | 0 | 0 | 114 | 37 | 77 | 2 | 10 |
Fresno State | 2 | 0 | 0 | 84 | 17 | 67 | 2 | 10 |
UC Santa Cruz | 2 | 1 | 0 | 129 | 69 | 60 | 2 | 10 |
Santa Clara* | 1 | 1 | 0 | 14 | 84 | -70 | 0 | 4 |
Sacramento State | 0 | 1 | 0 | 20 | 59 | -39 | 1 | 1 |
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's* | 0 | 2 | 0 | 17 | 56 | -39 | 0 | 0 |
SF BATS | 0 | 2 | 0 | 0 | 56 | -56 | 0 | 0 |
*missing 2.7 score but Santa Clara defeated St. Mary's; will update ASAP |
This weekend will be a little slower than normal, with the USA 7s and LVI kicking off tomorrow. But the rugby goes on, so watch for these results:
Feb 14 | Col of Charleston | @ | App State | Carolinas |
UNCC | @ | UNCW | Carolinas | |
Eckerd | @ | FL Gulf Coast | Florida | |
North Carolina | @ | East Carolina | Mason Dixon | |
Central Florida | @ | Tennessee | SIRC | |
Georgia | @ | Clemson | SIRC DII | |
UT Chattanooga | @ | North Georgia | SIRC DII | |
Spring Hill | @ | Ga. Southern | SIRC DII | |
Emory | @ | Kennsesaw St | SIRC DII | |
Humboldt | @ | Fresno State | West Coast | |
UC Santa Cruz | @ | Sacramento St | West Coast | |
Santa Clara | @ | SF BATS | West Coast | |
CSUMB | @ | UN Reno | WC friendly | |
Feb 15 | South Carolina | @ | Elon | Carolinas |
Central Florida | @ | Georgia Tech | SIRC |