Top Teams Flood Great Northwest Challenge
Top Teams Flood Great Northwest Challenge
The only major HS all-star tournament West of the Continental Divide kicks off this weekend in Corvallis, Ore, with a massive feast of rugby at the Great Northwest Challenge.
And the tournament is also an interesting experiment to see how splitting off of all-star efforts from their State-Based Rugby Organizations works.
In Northern California, select side efforts have divided on geographic grounds, which makes sense for anyone who has tried to just zip down to the Bay Area from Sacramento without going crazy over traffic (hint, it can’t be done). Do there’s a Bay Area team, and there’s a Sac Valley team. The talent pool is very strong for both teams to do well.
The Rhino Rugby Academy operated independently of either Rugby NorCal or SoCal Youth Rugby, and has satellites in both regions. They have drawn players from both regions. The SoCal team already saw some players initially selected to the Griffins go with EIRA SoCal or Rhino, so their roster was in flux as a result.
The upshot? More players are from talent-rich areas are exposed to high-level play. Could it be that the tournament is diluted? Possibly, but many observers think we’re not at that point yet.
Defending champions Rugby Oregon has one team in Boys Varsity, as does Rugby Idaho (a Western Idaho team, as the Eastern Idaho group went to Utah.
Washington split off, with the official Rugby Washington Loggers team coached by Steve Brennan, but there’s also a Washington Wolverines team coached by Chris Nickel. There’s no geographic division with this team, but there’s not really any animosity, either. The split is mostly philosophical. The Loggers train a lot together, and have a specific pattern of play. The Wolverines takes players who didn’t want to, or couldn’t, devote the time required for the Loggers program. And they took players who just didn’t fit.
As a result, the Loggers are a rugby-experienced, structured team, while the Wolverines are athletic, maybe not quite as rugby experienced, but very much a wild card. Harnessed correctly the Wolverines (as is true of the animal) would do a lot of damage. They almost won the GNC (which didn’t have the Loggers in it) in 2015.
Montana is another wild card. They just finished their league season so didn’t have a lot of time. But Montana keeps coming back to the GNC, and the players are getting better as a result. The Montana teams also draw from Eastern Washington, and have a few players from Spokane, Wash. just to shake things up.
This is a very competitive group. The Loggers have traditionally done well because they have good on-field leadership and unit - and the best front row in the tournament - but Oregon has had some excellent leadership and coaching from Troy Hall. The split in Northern California is going to be a good thing - sort of similar to what happened in Indiana. The top clubs from those areas - Danville in the Bay Area and Granite Bay in Sacramento - have contributed their coaches to run the teams, and they will have player belief - and talent - in spades. If they can play together, you might see an all-NorCal final.
In the JV bracket the Washington Loggers has a long tradition of winning at this level, but that's partly because the program took JV-level select-side rugby seriously before anyone else did. They will have their hands full, especially against Sac Valley.
(A note on the SoCal rosters - we have removed players who are listed on other rosters, that we can see - but this roster we list may not be the final list as it was taken from the original announcement made some weeks ago.)
SoCal Varsity | Washington Loggers Varsity | Oregon Redhawks Varsity |
Brewin, Mark | David Ainuu, Liberty, prop | Rees Alferd |
Cole, Brandon | Ivan Pula, Budd Bay, | Kirt Archterman |
Dill, Gavin | Alex Mackenzie, Seattle, flanker | Michael Boespflug |
Downey, James | Jake Burns, Chuckanut, flanker | JJ Cichoke |
Epstein, Victor | Brayan Sanchez, Liberty, flanker | Nelson Cooper |
Fox, William "Will" | Terrell Nelson, Chuckanut, scrumhalf | Brendon Curle |
Gilli, Nicolas | Tristan Ingold, Kent, scrumhalf | Cameron Davis |
Goodwin, Benjamin | Calum Reid, Chuckanut, flyhalf | Josh Delzell |
Holtschulte, Sebastian | Will Dodds, Eastside, flyhalf | Hunter Dillman |
James, Dylan | Jack Wendling, Chuckanut, center | Cody Erhardt |
Johnson, Justin | Will Brennan, Seattle, center/wing | William Freeman |
Krause, Braydon | Dan Garland, Liberty, prop | Trevin Horne |
Leuta-Markey, Jarod | Benson Young, Seattle, center | Gerod Latham |
Lumkong, Sean | Sifa Nonu, Liberty, center | Avery Longrie |
Macie, Matthew | Cornelius Polo, Rainier, wing | Dylan Minter |
Maes-Valley, Cole | Isaiah Loucks, Budd Bay, wing | Alex Oh |
Maeva, Isaiah | Nick Farmer, Liberty, wing | Manuel Perez |
Noggle, Christopher | Ben Broselle, Chuckanut, fullback | Drew Rubado |
Petersen, Justin | Clay Markoff, Budd Bay, prop | Garrett Sackley |
Pouchie, Christion | EJ Hunkin Brown, Rainier, prop | Andrew Sperling |
Sanchez, Pablo | Halleluiah Tiauili, Rainier, hooker | Ben Sprouse |
Shalloe, John Conor | Siaosi “Chachi” Lotulelei, Liberty, hooker | Enzo Steiner |
Tavai, Justus | Quin Vasey, Chuckanut, lock | Gene Taka |
Spencer Anderson, Eastside, lock | Dylan Thompson | |
Lia Monis, Rainier - lock | ||
Bay Area Varsity | Rhino Varsity | Montana Varsity |
Antonio Cardenas, Bishop O'Dowd | Jeremiah Bates, Temecula Lions | Jayce Allred, Bitterroot Warriors |
Colin Clancy, Danville | Terrell Burnett, San Pasqual HS | Colten Boyle, Kalispell Black n Blue |
Daelan Denenberg, Silicon Valley | Michael Cuarenta, Carlsbad HS | Sam Brown, Spokane Goth |
Clement Farias, Danville | Angel Figueroa, Solano-Yolo | Buzzy Cooper, Helena Hooligans |
Jack Fouts, Lamorinda | Solofa Funa, Irvine Rhinos | Michael Daniels, Rimrock Rattlesnakes |
Alex MacDonald, Pleasanton | Nathan Garcia, South Valley | Jordyn Englund, Missoula Mud Dogs |
Carlos Gomez, Danville | Christian Gilbert, Irvine Rhinos | Bryson Fulks, Missoula Mud Dogs |
Ben Hoffman, Danville | Mata Hingano, | Matthew Gash-Gilder, Kalispell Black n Blue |
Payton Ilalio, Riordan | Villi Hopoi, Granite Bay | Josiah Gilbert, Missoula Mud Dogs |
Justin Lego, Danville | Dominick Iacovino, Oceanside HS | Wyatt Gordon, Missoula Mud Dogs |
Tavite Lopeti, Pen Green | Azuriah Jones, San Mateo | Collin Grosse, Spokane Goth |
Nick Motta, Danville | Nick Masuda, Irvine Rhinos | Jovani Heard, Spokane Goth |
Tyler Nunnery, Pleasanton | James Miller, CK McClatchy | Trevor Holm, Great Falls Havoc |
Cutler Pons, Pen Green | Peter Ram, CK McClatchy | Patrick Hoskins, Missoula Mud Dogs |
Kevin Saunders, Danville | Jeremy Santiago, Alta Vista HS | Hunter Humphrey, Bitterroot Warriors |
Austin Strehlow, Danville | Noah Silao, Irvine Rhinos | Jarrod Hurd, Kalispell Black n Blue |
Elijah Tafao-Braganza, Danville | Tre (Ayden) Stigall, Coastal Dragons | Ryne Icenoggle, Rimrock Rattlesnakes |
Faitala Talapusi, Pen Green | Motulalo Tonga, San Mateo | Christian Johnson, Great Falls Havoc |
Isaia Taotua, Danville | Afi Tualega, Inland Empire | Bryn Jones, Spokane Goth |
Chris Toetuu, Danville | Siaosi Tuitavake, Sac Pal | Chase Lipes, Helena Hooligans |
Sam Tofi, Riordan | Tanner Wright, San Clemente | Hagan Majors, Bitterroot Warriors |
Yoshi Warnock, Pen Green | Ryan Young, Irvine Rhinos | Tilor Mercier, Kalispell Black n Blue |
Isaac Weiman, Danville | Cory Milliron, Kalispell Black n Blue | |
Josh Wells, Riordan | Zach Rademacher, Spokane Goth | |
Damon Wiley, Danville | Justin Richmond, Kalispell Black n Blue | |
Jake Riekena, Missoula Mud Dogs | ||
Austin Ross, Frenchtown Iron Horse | ||
Korbin Sanderlin, Rimrock Rattlesnakes | ||
Sam Smith, Rimrock Rattlesnakes | ||
Cobain Taylor, Bitterroot Warriors | ||
West Idaho Varsity | Wolverines Varsity | |
Alex Austin, Bingham United Rugby | Kip Adams, Budd Bay | |
Trent Kuykendoll, Copperhead | Jase barret, Chuckanut | |
Alan Billingsley Jr., Eagle HS | Parker Bromet, Chuckanut | |
Potlatch Crichton, Eagle HS | David Dejong, Chuckanut | |
James Henrie, Eagle HS | Marquel Ellis, Liberty | |
Luke Adams, Mountain View HS | Trevor Faulkner, Eastside | |
Matthew Bowler, Mountain View HS | Cody Fields, Chuckanut | |
Andrew Flores, Mountain View HS | Ty Fortune, Chuckanut | |
Cody Hersey, Mountain View HS | Josh Grissinger, Rainier | |
Alex Hester, Mountain View HS | Terrel Hicks, Budd Bay | |
Zachary Howell-Hunsaker, Mountain View HS | Garrett Hiebel, Seattle | |
Julio Labra, Mountain View HS | Alex Joseph, Tacoma | |
jalen perez-aguilar, Mountain View HS | Brandon Le, Eastside | |
justen sandoval, Mountain View HS | Eli Lines, Kitsap | |
Grayson Williams, Mountain View HS | Castle Molia, Eastside | |
Quinn Williams, Mountain View HS | Brandt Nickel, Eastside | |
daniel willis, Mountain View HS | Gurtej Singh, Union | |
Darin Gusters, Nampa Boys | Rodney Sio, Eastside | |
Connor Hensley, Nampa Boys | Nathan Slaton, Chuckanut | |
Aisha Orozco, Nampa Boys | Erin Solomon, Chuckanut | |
Salik Thomson, Nampa Boys | Elias Taylor, Eastside | |
Vasi Vaifoou, Nampa Boys | Ben Wilt, Eastside | |
Mason Walters, Nampa Boys | Eli Reimer, Rainier | |
Coleson Warner, Portneuf Valley All HS | ||
Isaiah Whitworth, Portneuf Valley All HS | ||
Ray Walquist, Renegades | ||
Kyle van Tonder, Rocky Mountain HS |
SoCal JV | Montana JV | Rhino JV 1 |
Arteaga, Julian | Blake Pitzinger, Bitterroot Warriors | Hulu Ahoia, United |
Deneal, Joshua | Zach Cather, Bitterroot Warriors | Ismael Angel, |
Field, Mase | Zach Blomquist, Bitterroot Warriors | Antonio Faleofa, San Mateo |
Flynn, Matthew | Michael Edwards, Frenchtown Iron Horse | Mase Funa, Irvine Rhinos |
Foreman, Brad | Trayce Galahan, Frenchtown Iron Horse | Austin Kikuchi, Irvine Rhinos |
Garcia, Uriel | Brian Jackson, Frenchtown Iron Horse | Sam Lolo, Peninsula |
Garcia, Wayne | Ethan Slaughter, Great Falls Havoc | Tyson Matthews, Irvine Rhinos |
Garcia, Zachary | Christian Hodge, Great Falls Havoc | Jacob McDonald, Aztec Warriors |
Goena, Matthew | Garrett Gollahon, Great Falls Havoc | Ryan Ortez, Granite Bay |
Haley, Jonathan | Duston Knutson, Helena Hooligans | Jojo Sime, Irvine Rhinos |
Holani, George | Riggin Greaney, Helena Hooligans | Glaynne Tuatonga, SacPD PAL |
Jenkins, Jacob | Jonathan Roberts, Helena Hooligans | Michael Tylwalk, Irvine Rhinos |
Lawhorne, Deven | Jacques Eve, Kalispell Black n Blue | Jason Uipi, Rhinos |
Leuta-Ulu, Isaiah | Nate Davison, Kalispell Black n Blue | Wesley Uipi, Irvine Rhinos |
Lundqvist, Niklas | Tucker Nadeau, Kalispell Black n Blue | Davis Vakalahi, San Mateo |
Maxwell, Caleb | Daniel Long, Kalispell Black n Blue | Louis Valdez-Frick, United |
Nelson, Jack | Samuel Mann, Kalispell Black n Blue | Andy Vang, Granite Bay |
Perrone, Michael | Mason Corcoran, Missoula Mud Dogs | Moses Finau, SacPD PAL |
Rodriguez, Jacob | Kyle Gordon, Missoula Mud Dogs | |
Solomona, Michael | Jamison McLain, Simms Vigilantes | |
Tavai, Jonah | Isaiah Rademacher, Spokane Goth | |
Tuaau,Taelenuu | Dayton Strakbein, Spokane Goth | |
Wegge, Gabriel | ||
Wilson, Caleb | ||
Washington Loggers JV | Wolverines JV | Rhino JV 2 |
John Nascimento, Eastside, prop | Iain Cole, Chuckanut | Carlos Banuelos, San Joaquin Memorial |
Alex Cleary, Chuckanut, flanker | Spencer Crosswhite, Chuckanut | William Barisic, Bullard |
Jacob Fanning, Kent, flanker | Richard GoGo, Liberty | Christian Castro, Buchanan |
Brandon Gibson, Seattle, flanker | Tanner Hammond, Yakima | Hunter Chulantseff, Buchanan |
Mosese Vaea, Liberty, flanker | Jason Hernandez, Eastside | James Cordero-Rios, Buchanan |
Karl Keane, Eastside, scrumhalf | Noah Heye, Budd Bay | Miguel De La Cruz, Bullard |
Charlie Bradley, Seattle, scrumhalf | Caden Irwin, Rainier | Romnik Ghag, San Joaquin Memorial |
Isaac Mohn, Seattle, flyhalf | Falani Jennings, Rainier | Isaia Kruse, Southside Irish |
Killian Keane, Eastside, flyhalf | Duwayne Johnson, Rainier | Noah Morales, Bullard |
Cole Semu, Chuckanut, center | Austin Leiter, Budd Bay | Ali Nadwan, Golden Eagles |
Naki Tuamoheloa, Rainier, center | Ivan Martinez, Chuckanut | Jake Negrete, Bullard |
Gabe Reyes, Seattle, prop | Jeffery Moegu, Rainier | Seth Olvera, Bullard |
Marques Fuala’au, Rainier, center | Michael Osier, Liberty | Art Romo, Bullard |
Waisale Serevi Jr., Eastside, center | Tomasi Puletu, Rainier | Mason Tablada, Bullard |
Caleb Wood, Kitsap, wing/lock | Nick Slaughter, Chuckanut | Pace Woodruff, Buchanan |
Jeremiah Sio, Eastside, wing | Gabe St Hilaire, Rainier | Preston Young, Bullard |
Nathan Mathis, Budd Bay, wing | Patrick Whipple, Eastside | |
Noah Wright, Liberty, fullback/scrumhalf | Gabe Zwade, Chuckanut | |
Ethan Feaster, Eastside, prop | Kaleb Ives, Eastside | |
Gavin Prentice, Eastside, prop | Hunter Connell, Eastside | |
Noah Weiss, Seattle, hooker | ||
Isaiah Lotawa, Eastside, lock | ||
Simon Dodd, Liberty, lock | ||
Will Selset, Eastside, lock | ||
Jonah Avua’a, Rainier |