Playing for “The Oar” a challenge trophy between the rival schools, the Costa played showed off a fine display of champagne rugby. For the first time all year Costa was able to get the ball out to their back line on a consistent basis. Justus Tavai, filling in at flyhalf, distributed well and his ability to use his support led to several tries. The scoring opened for Mira Costa on a sequence in which five separate players handled the ball, resulting in outside center Nick Coons making a perfect offload to wing Cameron Harger in stride. Harger ran in from 22 meters. Hooker, and Mira Costa all-time leading scorer, Juwan Johnson converted.
The second half was a struggle between the 22 meter lines as each team managed to move the ball using the kicking game to do most of the work. The Sea Kings continued to kick while Costa fullbacks Brandon Espeso and Jake Kirst countered each kick. Lock Gunnar Kissman, playing in his first match since his football injury, went on a rambling run and set up Lincoln Personius for a try. Justin Goring added the other try of the secondnd half.
Dana Hills remains atop the LA Conference. View Park won in a forfeit over Wilson to move into 3rd.
Meanwhile in the San Diego Conference, HTH/Pt. Loma remains in 1st after beating Rancho Bernardo 47-14.
| Los Angeles Varsity White | |||||||||
| Team | W | L | T | PF | PA | PD | BT | BL | Pts |
| Dana Hills | 5 | 0 | 0 | 192 | 65 | 127 | 5 | 0 | 25 |
| Mira Costa | 3 | 1 | 1 | 146 | 90 | 56 | 4 | 0 | 18 |
| View Park Prep | 2 | 2 | 0 | 93 | 78 | 15 | 3 | 1 | 12 |
| St. John Bosco | 1 | 1 | 1 | 73 | 47 | 26 | 2 | 1 | 9 |
| Stern MASS | 2 | 3 | 0 | 88 | 135 | -47 | 2 | -1 | 9 |
| Palos Verdes | 0 | 3 | 0 | 22 | 121 | -99 | 0 | 0 | 0 |
| Wilson | 0 | 3 | 0 | 5 | 83 | -78 | 0 | -2 | -2 |
| San Diego Varsity White | |||||||||
| Team | W | L | T | PF | PA | PD | BT | BL | Pts |
| HTH/Pt. Loma | 4 | 0 | 0 | 175 | 26 | 149 | 4 | 0 | 20 |
| San Pasqual | 2 | 1 | 0 | 73 | 55 | 18 | 2 | 0 | 10 |
| Mission Vista | 1 | 2 | 0 | 76 | 91 | -15 | 2 | 0 | 6 |
| UC/Clairmont | 1 | 0 | 0 | 44 | 10 | 34 | 1 | 0 | 5 |
| Rancho Bernardo | 1 | 3 | 0 | 82 | 148 | -66 | 1 | 0 | 5 |
| Patrick Henry | 0 | 3 | 0 | 0 | 120 | -120 | 0 | 0 | 0 |























































