Men DII College Rankings Week Oct 26
Men DII College Rankings Week Oct 26
We have some serious changes in the lower half of the Top 40.
We drop four teams out and it's not done lightly. RPI won a playoff game, but drops out because the win was very close with a team that hasn't done a lot, so while RPI could ump back up with a solid showing this coming weekend, they drop out now. Why?
Well, in part we've got MSU Moorhead and Lehigh surprising us with playoff wins over ranked teams.
MSU Moorhead Shocks Everyone To Win Northern Lights
In addition, SCRC's Tier 2 has been confirmed as DII and we felt we should have perhaps ranked them last week. This week we're ranking both the top teams, MTSU and Memphis. The winner of this weekend's meeting between the two will definitely stay. The other? Well we'll see.
Western Colorado lostby over 50 to Northern Colorado, and drops out of the Top 40 as a result.
Coming in are Lehigh and Moorhead, and also MTSU and Memphis. North Dakota State drops thanks to their two losses to NSCRO teams (not necessarily a disqualifier) in the Northern Lights playoffs.
Boston University gets a big move up despite losing because BU lost competitively to a team we rate highly, Vermont. Northern Colorado and Marquette also move up.
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 29 2019 |
||||
Rank | Prev | Team | Conference | Notes |
1 | 1 | UW-Whitewater (WI) | Great MW | |
2 | 2 | Iowa Central CC (IA) | Independent | * |
3 | 3 | Furman (SC) | Southern | East Carolina |
4 | 4 | Vermont (VT) | New England-Wide | Beat Boston University (28) |
5 | 5 | Villanova (PA) | MARC | Beat York (36) |
6 | 6 | UMass-Lowell (MA) | Rugby Northeast | |
7 | 7 | Norwich (VT) | Rugby Northeast | |
8 | 8 | Queens (NC) | Cardinals | Beat Virginia (9) |
9 | 10 | Grand Valley State (MI) | Great Lakes | Beat Ferris State |
10 | 11 | Bethel (IN) | Great Lakes | Beat SVSU |
11 | 12 | Bentley (MA) | Rugby Northeast | |
12 | 14 | Illinois State (IL) | Great MW | Beat Northern Iowa |
13 | 9 | Virginia (VA) | Cardinals | Lost to Queens (8) |
14 | 18 | Marquette (WI) | Great MW | Beat Minnesota-Duluth (16) |
15 | 28 | Boston University (MA) | New England-Wide | Lost to Vermont (4) |
16 | 17 | Loyola-Chicago (IL) | Great MW | Beat Northern Illinois |
17 | 21 | Northern Colorado | Rocky Mountain | Beat Western Colorado (37) |
18 | 15 | UNC (NC) | Southern | |
19 | 16 | Minnesota-Duluth (MI) | Northern Lights | Lost to Marquette (18) |
20 | 19 | UMS&T (MO) | Gateway | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 29 2019 |
||||
21 | 20 | USMMA (NY) | Tri-State | |
22 | 22 | Colorado Mesa (CO) | Rocky Mountain | |
23 | 23 | UNC-Wilmington (NC) | Southern | |
24 | 24 | Montana State (MT) | Rocky Mountain | Forfeit win |
25 | Unr | MSU-Moorhead (MN) | Northern Lights | Beat St. Thomas, St. John's |
26 | 25 | SLU (MO) | Gateway | |
27 | 27 | Northern Michigan (MI) | Great MW | Beat UW-Milwaukee |
28 | 30 | UW-Platteville (WI) | Great MW | Beat UW-Stout |
29 | 31 | Central Michigan (MI) | Great Lakes | Beat Calvin |
30 | Unr | Lehigh (PA) | MARC | Beat Shippensburg (29) |
31 | 32 | Marist (NY) | Tri-State | Beat Seton Hall |
32 | 33 | Providence (RI) | Rugby Northeast | |
33 | Unr | Memphis (TN) | SCRC | Beat Mississippi State |
34 | 34 | William Paterson (NJ) | Tri-State | |
35 | 29 | Shippensburg (PA) | MARC | Lost to Lehigh |
36 | 36 | York (PA) | MARC | Lost to Villanova (5) |
37 | 13 | North Dakota State (ND) | Northern Lights | Lost to St. John's, St. Thomas |
38 | Unr | MTSU (TN) | SCRC | |
39 | 38 | UNC-Charlotte (NC) | Southern | Beat Appalachian State |
40 | 40 | Sam Houston State (TX) | Lonestar | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 29 2019 |