Men DII College Rankings Week Nov 10
Men DII College Rankings Week Nov 10
Norwich Rugby.
We have to find a new #1 as the team that has been camped out at the top of the rankings, Wisconsin-Whitewater, lost.
Yes, sure, the Warhawks lost by a mere five points, but it is very, very tight at the top in these rankings. With #2 Furman being idle, and Norwich playing #6 UMass-Lowell and winning in impressive fashion, it's the Cadets who get the #1 ranking.
Don't be surprised if these top teams get knocked off in the national playoffs. Norwich, Furman, Vermont, Villanova, Illinois State, Whitewater, Queens, and probably several more could win a national title. It feels wide open right now.
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |
||||
Rank | Prev | Team | Conference | Notes |
1 | 5 | Norwich (VT) | Rugby Northeast | Beat UMass-Lowell (6) |
2 | 2 | Furman (SC) | Southern | |
3 | 3 | Vermont (VT) | New England-Wide | Forfeit win |
4 | 4 | Villanova (PA) | MARC | |
5 | 9 | Illinois State (IL) | Great MW | Beat Marquette (12), Whitewater (1) |
6 | 1 | UW-Whitewater (WI) | Great MW | Beat Loyola (14). Lost to Illinois State (9) |
7 | 7 | Queens (NC) | Cardinals | |
8 | 6 | UMass-Lowell (MA) | Rugby Northeast | Lost to Norwich (5) |
9 | 8 | Grand Valley State (MI) | Great Lakes | |
10 | 11 | Bentley (MA) | Rugby Northeast | |
11 | 14 | Loyola-Chicago (IL) | Great MW | Lost to Whitewater (1), beat Marquette (12) |
12 | 12 | Marquette (WI) | Great MW | Lost to Illinois State (9), Loyola (14) |
13 | 13 | Boston University (MA) | New England-Wide | |
14 | 10 | Bethel (IN) | Great Lakes | |
15 | 15 | UMS&T (MO) | Gateway | |
16 | 16 | Montana State (MT) | Rocky Mountain | |
17 | 17 | Northern Colorado | Rocky Mountain | |
18 | 18 | UNC (NC) | Southern | Tied UNC-Charlotte (39) |
19 | 19 | MSU-Moorhead (MN) | Northern Lights | |
20 | 20 | Minnesota-Duluth (MI) | Great Midwest | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |
||||
21 | 21 | Colorado Mesa (CO) | Rocky Mountain | |
22 | 22 | UNC-Wilmington (NC) | Southern | Forfeit loss |
23 | 23 | Lehigh (PA) | MARC | |
24 | 24 | William Paterson (NJ) | Tri-State | Beat RPI (26) |
25 | 25 | SLU (MO) | Gateway | |
26 | 26 | RPI (NY) | Tri-State | Lost to WPU (24) |
27 | 27 | Memphis (TN) | SCRC | |
28 | 28 | Central Michigan (MI) | Great Lakes | |
29 | 29 | USMMA (NY) | Tri-State | |
30 | 30 | Marist (NY) | Tri-State | |
31 | 33 | MTSU (TN) | SCRC | Beat Georgia Tech |
32 | 31 | Northern Michigan (MI) | Great MW | |
33 | 32 | UW-Platteville (WI) | Great MW | |
34 | 34 | Shippensburg (PA) | MARC | |
35 | 35 | York (PA) | MARC | |
36 | 39 | UNC-Charlotte (NC) | Southern | Tied UNC (18) |
37 | 36 | Virginia (VA) | Cardinals | |
38 | 37 | North Dakota State (ND) | Northern Lights | |
39 | 38 | Providence (RI) | Rugby Northeast | |
40 | 40 | SE Louisiana | Deep South | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 5 2019 |