Men DII College Rankings Week #3
Men DII College Rankings Week #3
We missed the D!! rankings last week ... long story ... so we've got some massive movements.
Northern Michigan, VMI, Montana State, and UNC-Charlotte all make big moves up.
Goff Rugby Report Fall 2016 Men DII College Rankings #3 | ||||
Rank | Prev | Team | Conference | Notes |
1 | 1 | UW-Whitewater (Wisc.) | WIIL | Beat UW-Platteville |
2 | 2 | Furman (SC) | Southern | Beat Appalachian State (16) |
3 | 3 | Norwich (Vt.) | Rugby Northeast | Beat Roger Williams, St. Michael's |
4 | 6 | North Dakota State (ND) | Northern Lights | Beat UM-Duluth (4), Mankato |
5 | 7 | Western State (Colo.) | Rocky Mountain | Beat Northern Colorado |
6 | 5 | Illinois State (Ill.) | WIIL | Beat DePaul |
7 | 12 | VMI (Va.) | Cardinals | Beat Wash. & Lee, ODU (46) |
8 | 4 | Minnesota-Duluth (Minn.) | Northern Lights | Lost to NDSU (6) |
9 | 28 | Northern Michigan (Mich.) | WIIL | Beat UW-Lacrosse, UW-Milwaukee (9) |
10 | 8 | NC State (NC) | Cardinals | Beat Radford |
11 | 11 | Sacred Heart (Conn.) | Tri-State | Beat Hofstra |
12 | 14 | Middlebury (Vt.) | Rugby Northeast | Bt. St. Michael's, Providence (40) |
13 | 21 | UNC-Charlotte (NC) | Southern | Beat Appalachian State (16), Wake Forest |
14 | 27 | Montana State (Mont.) | Rocky Mountain | Beat Mines (10), |
15 | 23 | IUPUI (Ind.) | Midwest | Beat Marshall, So. Indiana (24) |
16 | 13 | Grand Valley State (Mich.) | Great Lakes | Beat Saginaw Valley State |
17 | 34 | SUNY Oswego (NY) | Upstate NY | Beat Fredonia, Geneseo (15) 48-47 |
18 | 15 | Geneseo (NY) | Upstate NY | Beat LeMoyne, Lost to Oswego 48-47 |
19 | 17 | Southern Connecticut (Conn.) | Rugby Northeast | Beat Bryant, Tied Bentley (22) |
20 | 31 | UMass-Lowell (Mass.) | Rugby Northeast | Beat Providence (40), Stonehill |
21 | 18 | William Paterson (NY) | Tri-State | Beat Molloy, NJIT |
22 | 20 | UMS&T (Mo.) | Gateway | Beat UMKC |
23 | 22 | Bentley (Mass.) | Rugby Northeast | Tied SoConn (17) |
24 | 24 | Southern Indiana (Ind.) | Midwest | Lost to Xavier, IUPUI (23) |
25 | 35 | Bethel (Ind.) | Midwest | Beat Eastern Michigan |
26 | 26 | Vermont (Vt.) | Independent | |
27 | 25 | UW-Stout (Wisc.) | WIIL | Lost to UW-Mlwakee (9) |
28 | 9 | UW-Milwaukee (Wisc.) | WIIL |
Lost to Northern Michigan (28), UW-Stout (25) |
29 | 29 | York (Pa.) | MARC | Beat Lafayette, Lehigh |
30 | 38 | Scranton (Pa.) | MARC | Beat Lehigh, Millersville |
31 | 30 | Coast Guard Academy (Conn.) | New England-Wide | Beat WCSU, Westfield |
32 | 36 | East Carolina (NC) | Southern | Beat Citadel (45), UNC |
33 | 39 | Pitt State (Kans.) | Gateway | Beat UMKC |
34 | 45 | The Citadel (SC) | Southern | Lost to ECU (36), Beat UNC-W (37) |
35 | 49 | RPI (NY) | Tri-State | Beat Hofstra, Marist |
36 | 41 | Marquette (Wisc.) | WIIL | Beat UIC |
37 | 37 | UNC Wilmington (NC) | Southern | Lost to The Citadel (45) |
38 | 19 | USMMA (NY) | Tri-State | Game Cancelled |
39 | 32 | Coastal Carolina (SC) | Southern | |
40 | 33 | Oakland (Mich.) | Great Lakes | |
41 | 16 | Appalachian State (NC) | Southern | Lost to UNC-Charlotte (21), Furman (2) |
42 | Unr | SLU (Mo.) | Gateway | Beat SIU (42) |
43 | 42 | Principia (Ill.) | Gateway | Beat Maryville |
44 | 40 | Providence College (RI) | Rugby Northeast | Lost to UMass-Lowell (31), Middlebury (14) |
45 | 44 | DePaul (Ill.) | WIIL | Beat Northern Iowa (44), lost to ISU (5) |
46 | 10 | Colorado Sch. of Mines (Colo.) | Rocky Mountain | Lost to Montana State (27) |
47 | 46 | Old Dominion (Va.) | Cardinals | Lost to VMI (12), Beat Longwood |
48 | 47 | Siena (NY) | Tri-State | Beat Marist, Union |
49 | 43 | Southern Illinois (Ill.) | Gateway | Lost to SLU |
50 | 50 | Quinnipiac (Conn.) | New England-Wide | Beat CCSU |