Men DII College Conference Standings, Champions, and MVP Picks
Men DII College Conference Standings, Champions, and MVP Picks
Olly Laseinde photo.
Another fall 15s D2 season is done and here are all the standings and explanation of who won each conference.
We also select an MVP for each conference—they are ture MVPs in that it's a measurement of a player's ability to influence his team's success. So not every MVP comes from the championship team.
Here you go:
Fall 2021 Men's D2 College Championship Rundown | |||||
Allegheny | W | L | T | BP | PTS |
IUP | 6 | 0 | 0 | 6 | 30 |
Kent State | 3 | 3 | 0 | 4 | 16 |
West Virginia | 2 | 3 | 1 | 2 | 12 |
Alderson Broaddus | 0 | 5 | 1 | 1 | 3 |
IUP lost in Round of 16 to Norwich | |||||
MVP: RJ Beach, Scrumhalf, IUP | |||||
Cardinals Conference | W | L | T | BP | PTS |
Virginia | 3 | 0 | 0 | 0 | 12 |
Virginia Commonwealth | 1 | 2 | 0 | 0 | 4 |
George Mason | 0 | 0 | 0 | 0 | 0 |
Old Dominion | 0 | 2 | 0 | 0 | 0 |
Virginia lost in Round of 16 to Northern Iowa | |||||
MVP: Sawyer Brown, Hooker, Virginia | |||||
Gateway Eastern | W | L | T | BP | PTS |
Principia College | 4 | 0 | 0 | 4 | 20 |
Saint Louis University | 3 | 1 | 0 | 2 | 14 |
Washington University | 1 | 2 | 0 | 2 | 6 |
Southern Illinois University | 1 | 3 | 0 | 1 | 5 |
Maryville | 0 | 3 | 0 | -3 | -3 |
Gateway Western | W | L | T | BP | PTS |
Pitt State | 3 | 1 | 0 | 2 | 14 |
UCM | 2 | 1 | 1 | 1 | 11 |
UMS&T | 2 | 1 | 1 | 0 | 10 |
John Brown University | 0 | 4 | 0 | -1 | -1 |
S&T replaced UCM in the conference playoffs because UCM had too many injuries: Principia beat S&T and SLU to win the conference. | |||||
Principia lost to UM-Duluth in the Round of 16. SLU lost to Marquette in the play-in round. | |||||
MVP: Ignacio Cuevas, Center, Pitt State | |||||
Great MW North | W | L | T | BP | PTS |
Marquette | 4 | 0 | 0 | 0 | 20 |
UW-Whitewater | 3 | 1 | 0 | 1 | 17 |
UW-Platteville | 2 | 2 | 0 | 0 | 10 |
Northern Michigan | 1 | 3 | 0 | 0 | 4 |
UW-Milwaukee | 0 | 4 | 0 | 0 | 0 |
Great MW South | W | L | T | BP | PTS |
Northern Iowa | 4 | 0 | 0 | 0 | 20 |
Illinois State | 3 | 1 | 0 | 0 | 15 |
Loyola | 2 | 2 | 0 | 0 | 11 |
Northwestern | 1 | 3 | 0 | 0 | 5 |
UIC | 0 | 4 | 0 | 0 | 0 |
Illinois State beat Marquette and then Northern Iowa to win the conference. Marquette beat UW-Whitewater to take 3rd. | |||||
Marquette beat SLU in the play-in round and lost to Thomas More in the Round of 16. UNI beat Virginia in the Round of 16 and Marian in the quarterfinals before losing to Thomas More in the semis and losing to Norwich to take 4th. Illinois State beat UMass-Lowell in the Round of 16 before losing to Adrian in the quarterfinals. | |||||
MVP: Nic Cinquepalmi, Center, Marquette | |||||
MARC East | W | L | T | BP | PTS |
Villanova | 5 | 0 | 0 | 5 | 25 |
Drexel | 4 | 1 | 0 | 4 | 20 |
Lehigh | 2 | 3 | 0 | 5 | 13 |
TCNJ | 2 | 3 | 0 | 2 | 10 |
East Stroudsburg | 2 | 3 | 0 | 1 | 9 |
Moravian | 0 | 5 | 0 | 0 | 0 |
MARC Potomac | W | L | T | BP | PTS |
Georgetown | 5 | 1 | 0 | 6 | 26 |
Catholic | 5 | 1 | 0 | 5 | 25 |
Loyola | 5 | 1 | 0 | 4 | 24 |
Towson | 3 | 3 | 0 | 3 | 15 |
Mount C | 2 | 3 | 0 | 1 | 9 |
UMBC | 2 | 4 | 0 | 1 | 9 |
George Washington | 1 | 4 | 0 | 2 | 6 |
Frostburg State | 0 | 6 | 0 | 0 | 0 |
MARC West | W | L | T | BP | PTS |
Bucknell | 5 | 0 | 0 | 5 | 25 |
Susquehanna U | 4 | 1 | 0 | 4 | 20 |
Scranton | 3 | 2 | 0 | 3 | 15 |
Shippensburg | 2 | 3 | 0 | 1 | 9 |
Bloomsburg | 1 | 4 | 0 | 4 | 8 |
York | 0 | 5 | 0 | 1 | 1 |
MARC held a top-8 playoff. Bucknell beat Villanova in the semis and Georgetown beat Drexel. Drexel took 3rd and Georgetownbeat Bucknell to win the conference. | |||||
Bucknell had too many injuries to move on to the national playoffs. Georgetown beat Marist in the Round of 16 and lost to Norwich in the quarterfinals. | |||||
MVP: Taha Brown, Lock, Georgetown | |||||
MCRC | W | L | T | BP | PTS |
Thomas More | 5 | 0 | 0 | 5 | 25 |
Marian | 4 | 1 | 0 | 0 | 16 |
Western Kentucky | 1 | 2 | 1 | 0 | 6 |
Miami | 1 | 2 | 0 | 0 | 4 |
Eastern Kentucky | 0 | 2 | 1 | 0 | 2 |
Ball St. | 0 | 4 | 0 | 0 | 0 |
No conference playoff. Champion decided by standings. Marian beat Central Michigan in the play-in round and UNC-Wilmington in the Round of 16 before losing to Northern Iowa in the quarterfinals. Thomas More beat Marquette, UM-Duluth, Northern Iowa, and Adrian to win the NCR National Championship. | |||||
MVP: Tomas Casares, No. 8, Thomas More | |||||
NEWCRC Pool A | W | L | T | BP | PTS |
Norwich | 5 | 0 | 0 | 5 | 25 |
Providence | 3 | 2 | 0 | 3 | 15 |
Coast Guard | 3 | 2 | 0 | 3 | 15 |
Sacred Heart | 2 | 3 | 0 | 2 | 10 |
Boston University | 1 | 4 | 0 | 3 | 7 |
NEWCRC Pool B | W | L | T | BP | PTS |
UMass-Lowell | 5 | 0 | 0 | 5 | 25 |
Vermont | 3 | 2 | 0 | 4 | 16 |
Bentley | 1 | 3 | 0 | 1 | 5 |
New Hampshire | 1 | 3 | 0 | 0 | 4 |
Quinnipiac | 0 | 5 | 0 | 0 | 0 |
The top two from each pool made the conference semis. Norwich beat Vermont and UMass-Lowell to win the conference. Vermont took 3rd and then lost to Marist in the play-in round. UMass-Lowell lost to Illinois State in the Round of 16. Norwich beat IUP and Georgetown to make the semis, lost to Adrian in the semifinals, and beat UNI for 3rd in the NCR National playoffs. | |||||
MVP: Artur Martinez, Prop, Norwich | |||||
Northern Lights | |||||
UM-Duluth | |||||
MSU-Mankato | |||||
NDSU | |||||
There was a truncated season in Minnesota, but Duluth beat Mankato twice to make the national playoffs. There they beat Principia in the Round of 16 and lost to Thomas More in the quarterfinals. | |||||
MVP: DJ Martin, No. 8, UM-Duluth | |||||
Rocky Mountain | |||||
Montana State | |||||
Northern Colorado | |||||
Western State | |||||
Colorado Mesa | |||||
Montana State had the top record in the Rocky Mountain and played SCRC champion Auburn in the CRAA D2 grand final. Auburn won. | |||||
MVP: Peter Millen, No. 8, Montana State | |||||
Southern Premier West | W | L | |||
UNC Charlotte | 3 | 1 | Won tiebreaker over Furman and Belmont Abbey | ||
Furman | 3 | 1 | Won tiebreaker over Belmont Abbey | ||
Belmont Abbey | 3 | 1 | |||
Lander | 1 | 3 | |||
Appalachian State | 0 | 4 | |||
Southern Premier East | W | L | |||
UNC Wilmington | 3 | 1 | Won tiebreaker over UNC Chapel Hill | ||
UNC Chapel Hill | 3 | 1 | |||
Citadel | 2 | 2 | |||
East Carolina | 2 | 2 | |||
Coastal Carolina | 0 | 4 | |||
A relatively complex tiebreaker system finalized four teams for the conference semis. UNC Charlotte beat UNC Chapel Hill and UNC Wilmington to win the conference. Wilmington went on to lose to Adrian in the Round of 16. UNC-Charlotte lost to Marian in the Round of 16. | |||||
MVP: Jeffrey Palmer, Center, UNC Wilmington | |||||
SCRC | W | L | T | Pts | |
Memphis | 4 | 1 | 0 | 13 | |
Auburn | 3 | 1 | 1 | 12 | |
Georgia Tech | 3 | 1 | 1 | 10 | |
Ole Miss | 2 | 3 | 0 | 9 | |
MTSU | 2 | 3 | 0 | 8 | |
Mississippi State | 0 | 5 | 0 | 0 | |
The top four played in a semifinal-final format over two weeks. Auburn beat Georgia Tech and Memphis to win the conference and then went on to beat Montana State in the CRAA D2 grand final. | |||||
MVP: Faleniko Spino, Flyhalf, Auburn | |||||
Tri State | W | L | T | Pts | |
Marist | 3 | 0 | 0 | 12 | |
USMMA | 2 | 1 | 0 | 8 | |
RPI | 1 | 2 | 0 | 4 | |
Seton Hall | 0 | 3 | 0 | 0 | |
In a tight conference where only four teams were able to field teams, RPI upset US Merchant Marine Academy to make the conference final, won by Marist. Marist went on to beat Vermont in the NCR play-in round and then lost to Georgetown in the Round of 16. | |||||
MVP: John Schnieder, Prop, Marist |