GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Men DI College Standings Updated

irish rugby tours

Men DI College Standings Updated

Here are the updated conference standings in Men's DI College Rugby as of October 16, 2016.

 

                    Division
South Ind North W L T Pf Pa Pd BT BL Pts DIAA
Memphis 1 0 0 64 0 64 1 0 5  
Middle Tennessee 0 0 0 0 0 0 0 0 0  
Georgia Southern 0 0 0 0 0 0 0 0 0  
Kennesaw State 0 0 0 0 0 0 0 0 0  
Georgia Tech 0 1 0 0 64 -64 0 0 0  
                     
South Ind South W L T Pf Pa Pd BT BL Pts  
Florida International 0 0 0 0 0 0 0 0 0  
Central Florida 0 0 0 0 0 0 0 0 0  
South Florida 0 0 0 0 0 0 0 0 0  
Florida State 0 0 0 0 0 0 0 0 0  
North Florida 0 0 0 0 0 0 0 0 0  
                     
ECRC W L T Pf Pa Pd BT BL Pts DIAA
AIC 6 0 0 302 78 224 6 0 30 ACRC
Boston College 5 0 0 290 55 235 5 0 25  
New England College 3 2 0 164 79 85 2 0 14  
UMASS 2 2 0 102 91 11 2 1 11  
Northeastern 1 4 0 81 114 -33 1 1 6  
UCONN 1 4 0 82 169 -87 1 0 5  
Fairfield 1 2 0 48 164 -116 1 0 5  
Albany 0 5 0 35 309 -274 0 0 0  
                     
Empire Conference W L T Pf Pa Pd BT BL Pts DIAA
Binghamton 4 1 0 172 80 92 3 1 20 ACRC
Fordham 3 2 0 127 50 77 2 1 15  
Syracuse 3 2 0 107 68 39 3 0 15  
Colgate 3 2 0 159 129 30 2 1 15  
Brockport 3 3 0 126 188 -62 2 1 15  
Stony Brook 2 3 0 90 95 -5 3 1 12  
USMMA 0 5 0 45 216 -171 0 0 0  
                     
Rugby East W L T Pf Pa Pd BT BL Pts DIA
Penn State 6 0 0 373 61 312 6 0 30 ACRC
Army 6 1 0 344 58 286 5 0 29  
Wheeling Jesuit 4 1 0 216 109 107 4 0 20  
Kutztown 3 1 0 252 91 161 3 0 15  
St. Bonaventure 2 4 0 205 309 -104 4 0 12  
Buffalo 1 3 0 102 186 -84 2 0 6  
Iona 1 4 0 90 173 -83 1 0 5  
West Virginia 0 5 0 42 277 -235 0 0 0  
Delaware 0 4 0 32 282 -250 0 0 0  
                     
Ivy League W L T Pf Pa Pd BT BL Pts DIAA
Dartmouth 4 0 0 253 15 238 4 0 20 ACRC
Harvard 3 1 0 78 45 33 2 0 14  
Princeton 2 1 0 101 121 -20 2 0 10  
Yale 2 2 0 84 200 -116 2 0 10  
Brown 2 2 0 112 129 -17 1 0 9  
Cornell 1 3 0 75 107 -32 1 1 6  
Penn 1 3 0 54 96 -42 1 0 5  
Columbia 0 3 0 65 109 -44 1 1 2  
                     
Chesapeake W L T Pf Pa Pd BT BL Pts DIAA
Towson 4 2 0 144 128 16 3 3 22 ACRC
Mount St. Mary's 4 1 0 151 109 42 4 1 21  
James Madison 4 1 0 232 89 143 5 0 21  
Mary Washington 3 1 0 112 70 42 3 0 15  
Virginia Tech 3 1 0 77 68 9 2 0 14  
Maryland 1 4 0 103 118 -15 3 3 10  
Georgetown 1 4 0 117 195 -78 2 1 7  
Salisbury 1 4 0 69 161 -92 2 1 7  
Virginia 1 4 0 84 156 -72 1 1 6  
                     
Keystone East W L T Pf Pa Pd BT BL Pts DIAA
Rutgers 3 0 0 105 29 76 1 0 13 ACRC
West Chester 2 1 0 88 50 38 2 1 11  
Temple 1 2 0 56 81 -25 2 2 8  
Villanova 0 3 0 0 99 -99 0 0 0  
                     
Keystone West W L T Pf Pa Pd BT BL Pts  
St. Joe's 3 0 0 203 36 167 3 0 15  
Pittsburgh 2 1 0 147 31 116 3 1 12  
Millersville 1 2 0 65 188 -123 1 0 5  
Lock Haven 0 3 0 29 189 -160 1 0 1  
                     
MAC North W L T Pf Pa Pd BT BL Pts DIAA
Bowling Green 3 0 0 236 20 216 3 0 15 ACRC
Western Michigan 2 1 0 137 47 90 2 0 10  
Northern Illinois 2 1 0 28 107 -79 1 0 9  
Kent State 0 2 0 0 89 -89 0 0 0  
Central Michigan 0 3 0 6 144 -138 0 0 0  
                     
MAC South W L T Pf Pa Pd BT BL Pts  
Cincinnati 2 0 0 59 43 16 2 0 10  
Dayton 2 0 0 53 27 26 1 0 9  
Louisville 1 2 0 108 81 27 3 1 8  
Ohio 1 2 0 83 92 -9 1 1 6  
Miami 0 2 0 17 77 -60 0 0 0  
                     
SCRC East W L T Pf Pa Pd Pts     DIAA
Kentucky 3 0 0 94 27 67 12     ACRC
Tennessee 2 0 0 126 17 109 8      
South Carolina 2 1 0 119 47 72 8      
Georgia 1 2 0 38 80 -42 4      
Vanderbilt 0 3 0 9 191 -182 0      
                     
SCRC West W L T Pf Pa Pd Pts      
Alabama 3 1 0 228 24 204 12      
Florida 2 1 0 109 89 20 8      
Auburn 1 1 0 38 72 -34 4      
Ole Miss 0 2 0 20 142 -122 0      
Mississippi State 0 2 0 52 144 -92 0      
                     
SWC W L T Pf Pa Pd BT BL Pts DIAA
North Texas 1 0 0 26 24 2 1 0 5 ACRC
Texas State 0 1 0 24 26 -2 1 1 2  
                     
                     
Big Ten W L T Pf Pa Pd BT BL Pts DIA
Indiana 5 0 0 388 7 381 5 0 25 ACRC
Wisconsin 4 0 0 206 30 176 3 0 19  
Ohio State 3 1 0 204 31 173 3 1 16  
Michigan 3 1 0 128 117 11 3 0 15  
Illinois 2 2 0 74 156 -82 1 0 9  
Michigan State 1 4 0 62 180 -118 1 1 6  
Minnesota 1 3 0 58 155 -97 0 1 5  
Iowa 0 4 0 19 241 -222 0 0 0  
Purdue 0 4 0 20 242 -222 0 0 0  
                     
Heart of America W L T PF PA PD BT BL PTS DIAA
Kansas State 2 1 0 162 21 141 2 1 11  
Kansas 2 1 0 87 33 54 2 1 11  
Washington (MO) 1 0 0 43 19 24 1 0 5  
Nebraska 1 0 0 27 20 7 1 0 5  
Iowa State 1 2 0 42 79 -37 0 1 5  
Missouri 1 0 0 14 7 7 0 0 4  
Oklahoma State 0 1 0 5 41 -36 0 0 0  
Truman State 0 3 0 32 192 -160 0 0 0  
                     
West DIA W L T Pf Pa Pd BT BL Pts DIA
Colorado State 3 0 0 110 96 14 3 0 15  
Air Force 2 1 0 102 75 27 3 1 12  
Colorado 1 1 0 61 61 0 2 1 7  
Wyoming 1 2 0 81 98 -17 2 1 7  
Utah State 1 3 0 102 127 -25 2 1 7  
New Mexico 0 1 0 24 33 -9 1 0 1  
                     
Red River W L T Pf Pa Pd BT BL Pts DIA
Oklahoma 1 0 0 55 0 55 1 0 5  
Arkansas 1 0 0 51 22 29 1 0 5  
Baylor 1 0 0 29 26 3 1 0 5  
Texas Tech 0 2 0 48 80 -32 1 1 2  
LSU 0 0 0 0 0 0 0 0 0  
Texas A&M 0 0 0 0 0 0 0 0 0  
Texas 0 0 0 0 0 0 0 0 0  
TCU 0 1 0 0 55 -55 0 0 0