HSAA Team Comes Back To Beat Canada U18s
HSAA Team Comes Back To Beat Canada U18s
The USA High School Americans came back from a 40-24 deficit to beat the Canadian U18s 46-43 in dramatic fashion Sunday night on Vancouver Island.
The Americans had won two practice games by 24-7 and 27-7. This game was a little different as Canada blew apart what had been a very tight game (21-19 at halftime) to lead by more than two converted tries with 13 minutes to go.
But a well-executed maul produced one try for the HSAA team, and then a superb movement down the wing led to a forwards' try on a pick-and-go. Canada got a penalty goal, and led 43-39 with time winding down. The the Americans worked to ball weak off a scrum, and then went back the other way, where sub hooker Ben Porter was waiting. Porter, whose parents are American but who lives in Germany and plays with SC Frankfurt there, has shown a superb work rate all this assembly.
Many have noted how much ground he covers, and thing time he also unleashed some athleticism, sidestepping the defense like a flyhalf and cutting back against the grain to go soaring in under the posts. It was a shocking try for Canada to give up, and with the conversion, the HSAA team led 46-43.
The HS All Americans received the restart and ran out the clock to win it.
See the whole game here:
https://www.facebook.com/RugbyCanada/videos/394126744554215/
STARTERS
PLAYER NAME | POSITION | CLUB |
1. Marco Caramancio | Prop | Xavier (NY) |
2. George Henry Miller | Hooker | Jesuit (CA) |
3. John O'Toole | Prop | Gonzaga High (MD) |
4. John Walsh | Lock | Xavier (NY) |
5.Tuia Tupuola | Lock | Kahuku(HI) |
6. Charlie Martel | Flanker | Fort Hunt (VA) |
7. Colin Turner | Flanker | Back Bay (CA) |
8. Ethan Howard | No. 8 | Back Bay (CA) |
9. Karl Keane | Scrumhalf | Eastside Lions (WA) |
10. Ethan Van Tonder | Flyhalf | Rocky Mountain (ID) |
11. Peyton Wall | Center | Leo HS (IN) |
12. Stephen Hoey | Center | Xavier (NY) |
13. TiaiVavao | Wing | Eastside Lions (WA) |
14. Noah Brown | Wing | Penn HS (IN) |
15. Santiago Thompson | Fullback | Greenwich (CT) |
RESERVES | ||
NAME | POSITION | CLUB |
16. Ben Porter | Reserve | SC Frankfurt 1880 (GER) |
17. Hector Delgado | Reserve | HerrimanHS (UT) |
18. SioneLolohea | Reserve | Mana O Maui (HI) |
19. Ray Weiner | Reserve | Aspetuck(CT) |
20. Matt Carrion | Reserve | West Shore United (PN) |
21. Brett Dowgiewicz | Reserve | Belmont Shore (CA) |
22. TiannMosconi | Reserve | Back Bay (CA) |
23. Aidan DeVilliers | Reserve | Katy Barbarians (TX) |
24. Andrew Nanai | Reserve | Greenwich HS (CT) |
25. Miles Brown | Reserve | CK McClatchy(CA) |
26. KaidenFothergill | Reserve | Kansas City Jr. Blues (MO) |
27. Nick Hardrict II | Reserve | Penn HS (IN) |
28. Jackson Hammer | Reserve | HerrimanHS (UT) |
29. Tyson Bradford | Reserve | Rocky Mountain (ID) |
BOYS HIGH SCHOOL ALL-AMERICAN 15s STAFF
Director & Head Coach | Brendan Keane
Assistant Coach, Defense | Benny Mateialona
Assistant Coach, Set Piece | Greg Norris
Strength & Conditioning Coach | Justin Goonan
Performance Analyst | Ieuan Israel
Athletic Trainer | Janie Kluempers
Phil Harrington | Team Manager