HS Boys Nationwide Roundup
HS Boys Nationwide Roundup
Here's a look at what's going on in Boys HS Rugby around the country.
Southern California
The Fullerton International Tournament highlights the weekend, with Santa Monica, Fallbrook, and teams from further afield, including Canada, marking the long-standing event.
But there are eight other games going on, six of them league games. San Luis Obispo is looking to extend its four-game league winning streak in Tri-Counties as they face Central Coast, and LA, fresh off beating Santa Monica, look to take down Belmont Shore.
Santa Monica, which will play in the Fullerton tournament, was a little surprised by the loss to Los Angeles. Head Coach Kilian Kerwin said he likes the new league alignment that makes games more competitive.
But also of note will be Back Bay, one of the contenders to win the SoCal club season, against the San Diego Mustangs, who make their first foray into league play. This is a clash of two teams with big aspirations. And the Coastal Dragons and San Clemente are both 1-0 in the South Green division. They face off.
Latest Standings
SoCal Club North Gold | W | L | T | PF | PA | PD | BT | BL | Pts |
Pasadena | 2 | 1 | 0 | 77 | 73 | 4 | 2 | 0 | 10 |
Belmont Shore | 1 | 1 | 0 | 44 | 44 | 0 | 2 | 1 | 7 |
Santa Monica | 1 | 1 | 0 | 64 | 31 | 33 | 1 | 1 | 6 |
Los Angeles | 1 | 0 | 0 | 24 | 17 | 7 | 1 | 0 | 5 |
South Bay | 1 | 1 | 0 | 36 | 68 | -32 | 1 | 0 | 5 |
Santa Clarita | 0 | 2 | 0 | 39 | 51 | -12 | 1 | 2 | 3 |
SoCal Club North Green | W | L | T | PF | PA | PD | BT | BL | Pts |
Hawaiian Gardens | 1 | 0 | 0 | 40 | 5 | 35 | 1 | 0 | 5 |
Rising Eagles | 1 | 0 | 0 | 32 | 14 | 18 | 1 | 0 | 5 |
Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desert Valley | 0 | 2 | 0 | 19 | 72 | -53 | 0 | 0 | 0 |
SoCal Club South Gold | W | L | T | PF | PA | PD | BT | BL | Pts |
Young Aztecs | 1 | 1 | 0 | 62 | 41 | 21 | 1 | 0 | 5 |
Back Bay | 1 | 0 | 0 | 24 | 6 | 18 | 0 | 0 | 4 |
Fallbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Club South Green | W | L | T | PF | PA | PD | BT | BL | Pts |
Dragons | 1 | 0 | 0 | 26 | 12 | 14 | 1 | 0 | 5 |
San Clemente | 1 | 0 | 0 | 31 | 24 | 7 | 1 | 0 | 5 |
Tri-City | 1 | 1 | 0 | 62 | 92 | -30 | 1 | 0 | 5 |
N.C. Barbarians | 0 | 2 | 0 | 36 | 57 | -21 | 1 | 1 | 2 |
Poway | 0 | 1 | 0 | 36 | 45 | -9 | 1 | 0 | 1 |
Mustangs Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Club Tri-Counties | W | L | T | PF | PA | PD | BT | BL | Pts |
San Luis Obispo | 4 | 0 | 0 | 143 | 17 | 126 | 4 | 0 | 20 |
Orca | 3 | 0 | 0 | 112 | 29 | 83 | 3 | 0 | 15 |
Arroyo Grande | 2 | 1 | 0 | 66 | 53 | 13 | 2 | 0 | 10 |
Central Coast | 1 | 3 | 0 | 44 | 104 | -60 | 1 | 0 | 5 |
Santa Barbara | 1 | 4 | 0 | 64 | 142 | -78 | 0 | 0 | 4 |
Santa Ynez | 0 | 3 | 0 | 0 | 84 | -84 | 0 | -3 | -3 |
Northern California
The NorCal club weekend is probably highlighted by Danville, still unbeaten, against North Bay, although longtime rivals Hayward and Peninsula Green meet up only three weeks after Hayward won a 20-12 clash. Mother Lode has a shot at pushing Jesuit out of 1st in the club Sacramento conference, and the likely beneficiary would be Granite Bay, who sit 3-0 and play 2-2 Davis.
“We’ve still got a lot of work to do,” said Coach Jason Divine. “We are just getting warmed up.”
No. 8 Tyler Rouse has been having a nice season for GB.
In the single-school division in NorCal, Jesuit leads and their main competition appears to be Dixon. Well guess what? They play this weekend. Jesuit’s pack is just a powerhouse and they’ve got some pace as well. It will be a tough ask for Dixon.
Latest standings:
Northern California | |||||||||
Single School Gold | W | L | T | PF | PA | PD | BT | BL | Pts |
Clayton Valley | 4 | 1 | 0 | 128 | 128 | 0 | 3 | 0 | 19 |
Dixon | 3 | 2 | 0 | 141 | 113 | 28 | 4 | 1 | 17 |
Jesuit | 3 | 0 | 0 | 127 | 36 | 91 | 3 | 0 | 15 |
Riordan | 2 | 3 | 0 | 142 | 148 | -6 | 3 | 1 | 12 |
De La Salle | 1 | 3 | 0 | 93 | 130 | -37 | 2 | 0 | 6 |
Bellarmine | 0 | 4 | 0 | 87 | 163 | -76 | 2 | 0 | 2 |
Varsity Gold - Bay | W | L | T | PF | PA | PD | BT | BL | Pts |
Danville | 4 | 0 | 0 | 224 | 62 | 162 | 4 | 0 | 20 |
Peninsula Green | 2 | 2 | 0 | 117 | 94 | 23 | 2 | 0 | 10 |
Hayward | 2 | 1 | 0 | 80 | 69 | 11 | 1 | 0 | 9 |
Pleasanton | 1 | 2 | 0 | 63 | 80 | -17 | 1 | 0 | 5 |
North Bay | 1 | 1 | 0 | 43 | 59 | -16 | 1 | 0 | 5 |
Lamorinda | 0 | 2 | 0 | 24 | 90 | -66 | 0 | 0 | 0 |
Oakland | 0 | 2 | 0 | 22 | 119 | -97 | 0 | 0 | 0 |
Varsity Gold - Sac | W | L | T | PF | PA | PD | BT | BL | Pts |
Jesuit | 3 | 0 | 0 | 149 | 29 | 120 | 3 | 0 | 15 |
Mother Lode | 3 | 1 | 0 | 113 | 50 | 63 | 3 | 0 | 15 |
Sierra Foothills | 3 | 1 | 0 | 132 | 76 | 56 | 3 | 0 | 15 |
Granite Bay | 2 | 0 | 0 | 109 | 17 | 92 | 2 | 0 | 10 |
Vacaville | 2 | 2 | 0 | 74 | 109 | -35 | 0 | 0 | 8 |
Davis | 1 | 1 | 0 | 33 | 30 | 3 | 1 | 0 | 5 |
Cougar | 0 | 4 | 0 | 27 | 187 | -160 | 0 | 1 | 1 |
CK McClatchy | 0 | 4 | 0 | 58 | 194 | -136 | 0 | 0 | 0 |
Oregon
Oregon’s single-school season won’t start for another week, but the clubs are in action, playing a hybrid season where a team might play one regular 70-minute game for full points, or you might have three teams meet in one place for 35-minute round-robin games for half points. That’s how East Oregon is 2-0 and Linn-Benton is 1-0 and they are equal on points - East Oregon won their games in the round-robin format.
The Sasquatch are back in round-robin action, while the top contenders, such as Eastside and Beaverton, having matches where they are favored.
Washington
The RugbyWa Boys Div 1 season is as tough as anywhere, as the team that finished last out of six is still a very solid rugby program. Liberty, 2-0 and looking solid, play the 0-2 Seattle Vikings who aren’t bad at all. Chuckanut (2-0) and Eastside (0-2) is another matchup where the team with no wins is actually quite strong and could win. Both Budd Bay (against Eastside) and Kent (against Seattle) have pulled off slight upsets this year. Both are 1-1 and play this weekend for more than just bragging rights.
Latest standings:
Rugby Washington | W | L | T | PF | PA | PD | Pts |
Liberty | 2 | 0 | 0 | 82 | 36 | 46 | 8 |
Chuckanut | 2 | 0 | 0 | 57 | 44 | 13 | 8 |
Eastside | 1 | 1 | 0 | 38 | 44 | -6 | 4 |
Kent | 1 | 1 | 0 | 43 | 72 | -29 | 4 |
Budd Bay | 0 | 2 | 0 | 37 | 47 | -10 | 0 |
Seattle | 0 | 2 | 0 | 41 | 55 | -14 | 0 |
Colorado
After slamming Littleton mid-week East HS has to feel pretty good at 2-0. They take on Aurora, who are 1-0 in league play.
Colorado Springs and Regis Jesuit are in the Jesuit Dallas Tournament.
Utah
It’s a huge weekend with nine games on the slate, although some are developmental. Fast-starters Olympus and Herriman are in action.
Arizona
Red Mountain continues to dominate, although Desert Vista and Tempe/Scottsdale have been good, too. Those latter two play each other for 2nd place.
Arizona | W | L | T | PF | PA | PD | FftW | FftL | Pts |
Red Mountain | 7 | 0 | 0 | 518 | 5 | 513 | 0 | 0 | 21 |
Desert Vista | 6 | 2 | 0 | 255 | 147 | 108 | 0 | 0 | 20 |
Tempe | 5 | 1 | 0 | 146 | 62 | 84 | 1.6 | 0 | 17.6 |
Old Pueblo | 2 | 5 | 0 | 107 | 195 | -88 | 1.6 | 0 | 12.6 |
Blackbirds | 2 | 5 | 0 | 75 | 206 | -131 | 1.6 | 0 | 12.6 |
Hamilton | 3 | 2 | 0 | 104 | 218 | -114 | 1.6 | 2 | 12.6 |
El Mirage | 2 | 4 | 0 | 118 | 221 | -103 | 1.6 | 0 | 11.6 |
Scottsdale | 2 | 4 | 0 | 91 | 200 | -109 | 1.6 | 0 | 11.6 |
Barbarians | 1 | 5 | 0 | 41 | 211 | -170 | 1.6 | 0 | 9.6 |
Texas
Some solid Texas teams are, of course, in the Jesuit Dallas Tournament. So it’s a quiet weekend. Westlake is looking very good, and defeated Round Rock 34-21 Thursday night.
Latest standings:
North Central Division | W | L | T | PF | PA | PD | BT | BL | Pts |
Austin Westlake | 5 | 0 | 0 | 155 | 48 | 107 | 4 | 0 | 24 |
Lake Travis | 3 | 1 | 0 | 77 | 7 | 70 | 2 | 1 | 15 |
Dallas Jesuit | 3 | 1 | 0 | 94 | 51 | 43 | 1 | 0 | 13 |
Round Rock | 2 | 2 | 0 | 91 | 50 | 41 | 2 | 0 | 10 |
Richardson | 1 | 1 | 0 | 39 | 36 | 3 | 1 | 0 | 5 |
Allen | 1 | 2 | 0 | 43 | 111 | -68 | 1 | 0 | 5 |
Plano | 1 | 2 | 0 | 53 | 66 | -13 | 0 | 1 | 5 |
Alliance | 0 | 3 | 0 | 17 | 111 | -94 | 0 | 0 | 0 |
HEB Hurricanes | 0 | 4 | 0 | 20 | 109 | -89 | 0 | 0 | 0 |
South Division | W | L | T | PF | PA | PD | BT | BL | Pts |
Cy-Fair | 3 | 1 | 0 | 83 | 69 | 14 | 1 | 0 | 13 |
Kingwood | 2 | 2 | 0 | 74 | 57 | 17 | 3 | 1 | 12 |
St. Thomas | 2 | 2 | 0 | 125 | 131 | -6 | 4 | 0 | 12 |
Woodlands | 2 | 1 | 0 | 84 | 69 | 15 | 2 | 0 | 10 |
Katy | 2 | 1 | 0 | 62 | 34 | 28 | 1 | 1 | 10 |
Memorial | 1 | 2 | 0 | 68 | 85 | -17 | 3 | 0 | 7 |
Strake Jesuit | 1 | 2 | 0 | 58 | 62 | -4 | 1 | 1 | 6 |
St. Pius X | 1 | 2 | 0 | 43 | 81 | -38 | 0 | 0 | 4 |
Deep South
It’s all on the line between the league-leaders and one of their main rivals, as Shaw plays St. Paul’s. St. Paul’s has been a revelation despite being a very new program. They are 4-0 and have already beaten Jesuit New Orleans (who are in Dallas this weekend), and can basically wrap up the league by beating Shaw.
Latest standings:
Deep South | W | L | T | PF | PA | PD | Pts |
St. Paul's | 4 | 0 | 0 | 148 | 5 | 143 | 16 |
Mississippi | 4 | 1 | 0 | 121 | 73 | 48 | 16 |
Jesuit | 4 | 2 | 0 | 143 | 116 | 27 | 16 |
Niceville | 2 | 1 | 0 | 66 | 69 | -3 | 8 |
Hurricanes | 2 | 3 | 0 | 73 | 77 | -4 | 8 |
Brother Martin | 2 | 3 | 0 | 133 | 143 | -10 | 8 |
Lake Area | 1 | 2 | 1 | 78 | 95 | -17 | 6 |
Shaw | 1 | 1 | 0 | 61 | 45 | 16 | 4 |
West Jefferson | 1 | 5 | 0 | 139 | 191 | -52 | 4 |
Warren Easton | 0 | 0 | 1 | 17 | 17 | 0 | 2 |
NOMMA | 0 | 4 | 0 | 5 | 85 | -80 | 0 |
North Carolina
OK, GRR has a confession - we blew it on the club teams in North Carolina in terms of the rankings. Right now the best team out of NC is probably Raleigh, not Charlotte, and Chapel Hill isn’t bad, either. Those teams will likely be ranked next week. All, of course, pending a victory for Chapel Hill over Clayton and the Rattlesnakes beating Union County (also a good team). The Tigers take on Southern Pines.
Latest club standings:
North Carolina HS Club | W | L | T | PF | PA | PD | BT | BL | Pts |
Raleigh Rattlesnakes | 2 | 0 | 0 | 57 | 5 | 52 | 2 | 0 | 10 |
Chapel Hill Highlanders | 2 | 0 | 0 | 66 | 19 | 47 | 2 | 0 | 10 |
Charlotte Tigers | 1 | 1 | 0 | 40 | 22 | 18 | 1 | 0 | 5 |
Union County Lions | 1 | 0 | 0 | 21 | 10 | 11 | 0 | 0 | 4 |
Triad Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Copprheads | 0 | 1 | 0 | 0 | 35 | -35 | 0 | 0 | 0 |
Southern Pines Gators | 0 | 2 | 0 | 29 | 52 | -23 | 0 | 0 | 0 |
N. Raleigh Redhawks | 0 | 2 | 0 | 0 | 70 | -70 | 0 | 0 | 0 |
Virginia
Things get going in Virginia. We’ll know much more after a week, Fort Hunt hosts Prince William.
Florida
The teams in the North Pool in Florida will tell you that a) they are in the toughest pool in the state, and b) last-place Tampa may be winless, but they are likely better than several teams elsewhere in the region.
Well we still have to find out who is the best, and 2-1 Daytona plays 3-1 Orlando this weekend to help figure that out. The Cape Pirates (3-1 in the North) play those unlucky Tampa Krewe, and better be careful.
Key Biscayne keeps chasing Naples - both have games they should win this weekend - and pool leaders Riviera Beach and Weston shouldn’t have too much trouble.
Latest standings:
Florida Boys HS Standings | |||||||
North | W | L | T | PF | PA | PD | Pts |
Orlando | 3 | 1 | 0 | 93 | 72 | 21 | 12 |
Cape | 2 | 1 | 0 | 48 | 36 | 12 | 8 |
Daytona | 2 | 1 | 0 | 71 | 30 | 41 | 8 |
Tampa | 0 | 4 | 0 | 38 | 112 | -74 | 0 |
South 1 | W | L | T | PF | PA | PD | Pts |
Naples | 4 | 0 | 0 | 106 | 37 | 69 | 16 |
Key Biscayne | 3 | 1 | 0 | 95 | 64 | 31 | 12 |
Boca Raton | 1 | 2 | 0 | 56 | 56 | 0 | 4 |
Mavericks | 0 | 4 | 0 | 0 | 100 | -100 | 0 |
South 2 | W | L | T | PF | PA | PD | Pts |
RBMA | 3 | 0 | 0 | 103 | 39 | 64 | 12 |
Jupiter | 2 | 1 | 0 | 38 | 34 | 4 | 8 |
Miami | 1 | 2 | 1 | 88 | 117 | -29 | 6 |
STA | 0 | 3 | 1 | 56 | 95 | -39 | 2 |
South 3 | W | L | T | PF | PA | PD | Pts |
Weston | 3 | 0 | 0 | 85 | 12 | 73 | 12 |
Cardinal Gibbons | 1 | 2 | 0 | 34 | 79 | -45 | 4 |
Trojans | 0 | 2 | 0 | 19 | 44 | -25 | 0 |
Indiana
Things get started, but some games have fallen victim to the weather. Many other games are B-side games. Of note is Royal Irish facing Gonzaga at Wheeling Jesuit.
Ohio
It’s all seriousness, even with the non-league games, such as Penn from Indiana playing St. Ignatius. St. Edward v Moeller is a big early league game.
Kansas and Missouri are relatively quiet, as are Georgia, Oklahoma, and South Carolina.