HS Boys Club Top 50 2025: Week 8
HS Boys Club Top 50 2025: Week 8
This is still early days in the HS Club rankings and you can see that in how this week's rankings changed.
The Southern California clubs are a week out and the Northern California teams are not quite in full force. So when there's a result here or there, that can have a massive effect.
Eastside moves up after a win, and in fact the team they beat, Rainier Highlanders, moves into the Top 50.
Marin moves up after beating Danville but we caution you that the NorCal situation could change rapidly.
New Trier vaults up after a win over Pendleton, but a lot could change there—it was a 17-15 result so we might push that aside at some point ... we'll see.
Cavemen produced a very good result against a tough team, while Rainier (as we said) and Camas move into the Top 50. We were all poised to put Wenatchee in the Top 50 and then Camas beat them.
This coming weekend we see a number of ranked teams in action. The Cardinals play Gonzaga; Vienna plays Richmond; Rainier plays Wenatchee; SFGG plays Marin (!); Cavemen plays (play?) East; Granite Bay plays Jesuit; LCA plays Brighton (who are on the cusp of being ranked); Berks plays Aspetuck (!); Doylestown plays Gregory the Great. Oregon starts up. SoCal Club is just about ready to go.
So we should see a lot of shifting soon.
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | |
2 | 2 | Woodlands (TX) | Beat HEB |
3 | 3 | Belmont Shore (CA) | |
4 | 4 | Layton Christian (UT) | |
5 | 5 | San Diego Mustangs (CA) | |
6 | 7 | Eastside (WA) | Beat Rainier |
7 | 16 | Marin (CA) | Beat Danville (6) |
8 | 6 | Danville (CA) | Close loss to Marin (16) |
9 | 9 | Thunder Rugby (CA) | |
10 | 10 | SOC Raptors (CA) | |
11 | 12 | Wolverines (CA) | Beat EPA |
12 | 13 | Charlotte Tigers (NC) | Beat Raleigh Redhawks |
13 | 15 | KC Jr. Blues (MO) | 3-0 at Lindenwood Tournament |
14 | 11 | SFGG (CA) | |
15 | 14 | Richmond Strikers (VA) | |
16 | 17 | Key Biscayne (FL) | |
17 | 18 | Okapi (FL) | |
18 | 46 | New Trier (IL) | Beat Pendleton (8). Lost to St. Ignatius |
19 | 8 | Pendleton (IN) | Close loss to New Trier (46) |
20 | 20 | Raptor Rugby (TN) | Beat Sumner |
21 | 21 | Valor (CO) | Beat Legend |
22 | 24 | 901 (TN) | 2-0 at Lindenwood Tournament |
23 | 22 | Elsie Allen (CA) | |
24 | 23 | Granite Bay (CA) | |
25 | 25 | Lamorinda (CA) | |
![]() |
|||
26 | 27 | Fort Hunt (VA) | Lost to Gonzaga |
27 | 28 | Tempe (AZ) | Beat Red Mountain |
28 | 26 | Roswell (GA) | |
29 | 28 | Eastside Tsunami (OR) | |
30 | 35 | Cavemen (UT) | Beat West Valley (30) |
31 | 29 | Aspetuck (CT) | Close loss to Fairfield Prep |
32 | 31 | Berks (PA) | |
33 | 32 | Greer (SC) | |
34 | 33 | AYR Golden Eagles (GA) | |
35 | 34 | Jacksonville (FL) | |
36 | 36 | Phoenix (AZ) | Beat Brophy Prep |
37 | 37 | Scottsdale (AZ) | |
38 | 38 | Wando (SC) | |
39 | 39 | Doylestown (PA) | |
40 | 44 | F5 (OK) | Beat Plano |
41 | 40 | Vienna (VA) | Lost to Gonzaga |
42 | Unr | Camas (WA) | Beat Wenatchee Schoolhouse |
43 | Unr | Rainier Highlanders (WA) | Close loss to Eastside (7) |
44 | 41 | Eclipse Desert Leg. (AZ) | |
45 | 42 | Minnetonka (MN) | |
46 | 43 | Traverse City (MI) | |
47 | 45 | Green Bay (WI) | |
48 | 47 | Katy (TX) | |
49 | 48 | Olentangy (OH) | Lost to St. Ignatius JV |
50 | 49 | Missoula (MT) | |
![]() |