HS Boys Club Top 50 2025: Week 12
HS Boys Club Top 50 2025: Week 12
We made a bit of a joke about it, but it was pretty serious that we'd overlooked Westshore's start.
It was less an overlook as a bit of healthy skepticism, but we've been less skeptical of smaller resumés, so, yes, they deserve to be in the Top 50.
Checking in with a team that has started strong in @RugbyOhio - Westshore. pic.twitter.com/UuwieffcMP
— Alex Goff (@goffrugbyreport) April 8, 2025
SFGG's close loss to Granite Bay might have seen them move up one more spot than it did, but the Charlotte Tigers did pretty well, too, so dropping them down seemed shabby. It was nice to see a lot of teams ranked #43 to #50 win games. So much so that a team that won a close one got moved down. Kearns drops out after losing to Highland, but that's partly due to the fact that we needed to get Highland, Westshore, and Missoula in there. It was a rough thing for Kearns because that was a close game.
Missoula moves into the Top 50 without playing a game. Why? Well, here's why: Last week Missoula beat Helena 29-17. Helena beat Yellowstone 90-14 this past weekend. Meanwhile Yellowstone beat Cascade, so while we could have moved Gallatin up, their forfeit win and a defeat of a team that had already lost to a team that lost again wasn't as strong a record as Missoula's lone victory over a team that won another game. It does look like Helena, Missoula, and Gallatin are the strongest teams in the league. Gallatin will have their chances.
The San Diego Mustangs move up to #2 and could be #1 soon. The Charlotte Cardinals will be at the Gonzaga Classic, and that will be a good test for them. Remember last year they almost beat Gonzaga on a verrrrryyyy close penalty goal.
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | Beat Charlotte Tigers (12) |
2 | 3 | San Diego Mustangs (CA) | Beat SOC Raptors (5) |
3 | 2 | Layton Christian (UT) | |
4 | 4 | Cavemen (UT) | |
5 | 6 | Woodlands (TX) | Beat Spartans |
6 | 5 | SOC Raptors (CA) | Lost to San Diego Mustangs (3) |
7 | 7 | Belmont Shore (CA) | |
8 | 8 | Eastside (WA) | Beat Seattle Panthers |
9 | 9 | Wolverines (CA) | |
10 | 10 | Thunder Rugby (CA) | Beat OMBAC |
11 | 11 | Granite Bay (CA) | Beat SFGG (14) |
12 | 12 | Charlotte Tigers (NC) | Lost to Charlotte Cardinals (1) |
13 | 14 | SFGG (CA) | Close loss to Granite Bay (11) |
14 | 13 | Danville (CA) | |
15 | 15 | Fort Hunt (VA) | Beat Georgetown Prep |
16 | 16 | Marin (CA) | Lost to De La Salle |
17 | 17 | Key Biscayne (FL) | Forfeit win |
18 | 18 | Okapi (FL) | Beat Tampa |
19 | 21 | New Trier (IL) | Beat Valor (25) |
20 | 22 | Doylestown (PA) | Beat Berks (32) |
21 | 19 | Richmond Strikers (VA) | |
22 | 20 | Katy (TX) | |
23 | 23 | Raptor Rugby (TN) | |
24 | 24 | Wichita (OK) | Beat KC Jr. Blues |
25 | 25 | Valor (CO) | Close loss to New Trier (21) |
![]() |
|||
26 | 26 | KC Jr. Blues (MO) | Beat United |
27 | 27 | 901 (TN) | |
28 | 29 | Tempe (AZ) | Lost to Brophy Prep |
29 | 30 | Liberty (WA) | Tied Rainier (38) |
30 | 38 | Rainier Highlanders (WA) | Tied Liberty (30) |
31 | 28 | Pendleton (IN) | |
32 | 31 | Lamorinda (CA) | Beat SacAir |
33 | 35 | Jacksonville (FL) | Beat Wellington |
34 | 33 | Vienna (VA) | |
35 | 34 | Greer (SC) | |
36 | 36 | Eastside Tsunami (OR) | Beat Canby |
37 | 32 | Berks (PA) | Lost to Doylestown (22) |
38 | Unr | Westshore (OH) | Beat Perry |
39 | 42 | Phoenix (AZ) | Beat Desert Legion |
40 | 37 | Roswell (GA) | |
41 | 39 | Camas (WA) | |
42 | 44 | Wando (SC) | Beat Raleigh Redhawks |
42 | 48 | F5 (OK) | Beat Bixby |
44 | 40 | Aspetuck (CT) | |
45 | 45 | Medina (OH) | Beat Mentor |
46 | 43 | Scottsdale (AZ) | Beat Red Mountain |
47 | Unr | Highland (UT) | Beat Kearns (47) |
48 | Unr | Missoula (MT) | |
49 | 41 | AYR Golden Eagles (GA) | |
50 | 50 | Louisville Crash (KY) | |
![]() |