Californians Lead in Great Northwest Challenge
Californians Lead in Great Northwest Challenge
It's going to be a Californian champion at the Great Northwest Challenge in the Boys Varsity Bracket after all three California teams won out.
Nine teams started the day in Corvallis, Ore., and the format is one of Goff Rugby Report's favorite formats - three pools of three, with the pool winners going into a round-robin for 1st on Day Two, and the 2nd-place teams playing a round-robin for 4th, and the 3rd-place teams playing a round-robin for 7th.
The format guarantees every team four games, and doesn't rely on tiebreakers among teams that don't play each other.
Sac Valley JVs were pretty dominant. |
In Pool 1, Sacramento Valley defeated Oregon and Montana to go 2-0. But it almost was Oregon's day, as Sac Valley and the Red Hawks faced off in the first game of the day, and Oregon almost won. The Redhawks led 20-17 with almost no time left when Chase Jones, a lock who plays his spring rugby for the Solo Falcons, charged down a clearance kick, toed it ahead, and dove on the ball to score the game-winner in a 22-20 Sac Valley victory.
It was just reward for Jones, who had an outstanding day. Not so many of the other Sac Valley players, as they struggled with early mistakes.
"We were lucky to win," said Sac Valley Coach Jason Division. "We had a lot of jitters and a lot of nervous energy and we made a bunch of stupid mistakes. It was a good punch in the face for us and it woke us up, but we almost lost the game."
Justin Oles, normally a center, started at flanker, but was move back to the midfield midway through the game, and his presence helped re-energize the Sac Valley attack.
Meanwhile, the Bay Area NorCal team looked in dominant form, slamming Rhino Training Academy 39-10 and then handing the Washington Wolverines a humbling 68-5 loss. The issue with the three-team round-robin schedule is that two teams in each trio have to effect a quick turnaround. This was the case for the Wolverines.
The 9-10-12 combination of Kevin Saunders (Danville), Chris Toetuu (Danville), and Cutler Pons (Peninsula Green) were very good for Bay Area, while Danville-based No. 8 Damon Wiley featured heavily on the scoresheet. Center/fullback Faitala Talapusi (Pen Green) was also excellent.
"We just came together very quickly and have been playing well as a unit," said Jon Straka, one of the Bay Area coaches.
The Southern California Griffins were also impressive on the day, beating the Washington Loggers 22-13 in a tough early encounter, and then handling Western Idaho 34-3.
Here are the Boys Varsity Scores and Sunday's games:
Saturday | |||||
9:00 AM | NORCAL SAC VALLEY | 22 | RUGBY OREGON RED HAWKS | 20 | |
9:00 AM | NORCAL BAY AREA | 39 | RHINOS TRAINING ACADEMY | 10 | |
9:00 AM | SOCAL GRIFFINS | 22 | WASHINGTON LOGGERS | 13 | |
11:00 AM | MONTANA SELECTS | 0 | NORCAL SAC VALLEY | 46 | |
11:00 AM | RHINOS TRAINING ACADEMY | 57 | WASHINGTON WOLVERINES | 7 | |
11:00 AM | WASHINGTON LOGGERS | 43 | RUGBY IDAHO | 5 | |
1:00 PM | RUGBY OREGON RED HAWKS | 48 | MONTANA SELECTS | 0 | |
1:00 PM | WASHINGTON WOLVERINES | 5 | NORCAL BAY AREA | 68 | |
1:00 PM | RUGBY IDAHO | 3 | SOCAL GRIFFINS | 34 | |
Sunday | |||||
9:00 AM | NORCAL SAC VALLEY | v | SOCAL GRIFFINS | Championship Round-Robin | |
9:00 AM | RUGBY OREGON RED HAWKS | v | RHINOS TRAINING ACADEMY | Plate Round Robin | |
9:00 AM | RUGBY IDAHO | v | MONTANA SELECTS | Bowl Round-Robin | |
11:00 AM | NORCAL BAY AREA | v | SOCAL GRIFFINS | Championship Round-Robin | |
11:00 AM | WASHINGTON LOGGERS | v | RUGBY OREGON RED HAWKS | Plate Round Robin | |
11:00 AM | MONTANA SELECTS | v | WASHINGTON WOLVERINES | Bowl Round-Robin | |
1:00 PM | NORCAL SAC VALLEY | v | NORCAL BAY AREA | Championship Round-Robin | |
1:00 PM | RHINOS TRAINING ACADEMY | v | WASHINGTON LOGGERS | Plate Round Robin | |
1:00 PM | WASHINGTON WOLVERINES | v | RUGBY IDAHO | Bowl Round-Robin |
In the JV bracket, it was the same story. The only difference was that the close game was SoCal v. Washington, which ended 10-5. Still, SoCal prevailed, and also prevailed against the Rhino White team 31-26. Bay Area and Sac Valley both won their two games fairly comfortably, and in fact neither gave up a point.
Saturday | ||||
9:00 AM | MONTANA SELECTS | 0 | NORCAL SAC VALLEY | 40 |
10:00 AM | NORCAL BAY AREA | 73 | RHINOS TRAINING ACADEMY GREEN | 0 |
10:00 AM | WASHINGTON LOGGERS | 5 | SOCAL GRIFFINS | 10 |
11:00 AM | NORCAL SAC VALLEY | 29 | RUGBY OREGON RED HAWKS | 0 |
12:00 PM | WASHINGTON WOLVERINES | 0 | NORCAL BAY AREA | 46 |
12:00 PM | RHINOS TRAINING ACADEMY WHITE | 27 | WASHINGTON LOGGERS | 12 |
1:00 PM | RUGBY OREGON RED HAWKS | 41 | MONTANA SELECTS | 21 |
2:00 PM | RHINOS TRAINING ACADEMY GREEN | 21 | WASHINGTON WOLVERINES | 25 |
2:00 PM | SOCAL GRIFFINS | 31 | RHINOS TRAINING ACADEMY WHITE | 26 |
Sunday | ||||
9:00 AM - NORCAL BAY AREA vs. NORCAL SAC VALLEY (1 V 1) | ||||
10:00 AM - RHINOS TRAINING ACADEMY GREEN vs. MONTANA SELECTS (3 V 3) | ||||
10:00 AM - WASHINGTON WOLVERINES vs. RUGBY OREGON RED HAWKS (2 V 2) | ||||
11:00 AM - NORCAL BAY AREA vs. SOCAL GRIFFINS (1 V 1) | ||||
12:00 PM - WASHINGTON WOLVERINES. vs. RHINOS TRAINING ACADEMY WHITE (2 V 2) | ||||
12:00 PM - RHINOS TRAINING ACADEMY GREEN vs WASHINGTON LOGGERS (3 V 3) | ||||
1:00 PM - NORCAL SAC VALLEY vs SOCAL GRIFFINS (1 V 1) | ||||
2:00 PM - MONTANA SELECTS vs. WASHINGTON LOGGERS (3 V 3) | ||||
2:00 PM - RUGBY OREGON RED HAWKS vs. RHINOS TRAINING ACADEMY WHITE (2 V 2) |