Week #4 of the Boys HS Single-School Rankings see a few shifts lower down the bracket.
This is just a case of the results coming in - SoCal, Louisiana, and now NorCal and the Carolinas are in action, and we will see them move up as they play games.
| Goff Rugby Report Boys HS Single-School Rankings 2017 Week #4 | |||
| Rank | Prev | Team | Notes | 
| 1 | 1 | Gonzaga (DC) | |
| 2 | 2 | Sacramento Jesuit (Calif.) | Bt. Marin | 
| 3 | 3 | Xavier (NY) | |
| 4 | 4 | Herriman (Utah) | |
| 5 | 5 | Penn (Ind.) | |
| 6 | 6 | St. Edward (Ohio) | |
| 7 | 7 | Greenwich (Conn.) | |
| 8 | 8 | St. Ignatius (Ohio) | |
| 9 | 9 | Georgetown Prep (Md.) | |
| 10 | 10 | Mira Costa (Calif.) | Bt. Roosevelt | 
| 11 | 11 | Kahuku (Hawaii) | |
| 12 | 12 | La Costa Canyon (Calif.) | Bt. St. Augustine (37) | 
| 13 | 15 | Lake Travis (Texas) | Bt. Rock Rugby | 
| 14 | 16 | Torrey Pines (Cailf.) | Bt. Cathedral Catholic (38) | 
| 15 | 13 | Regis Jesuit (Colo.) | |
| 16 | 21 | University City (Calif.) | Bt. Norsemen | 
| 17 | 14 | Pelham (NY) | |
| 18 | 17 | Conestoga (Pa) | |
| 19 | 22 | Charlotte Catholic (NC) | Bt. Cape Fear | 
| 20 | 23 | Myers Park (NC) | Bt. West Meck, Irmo (MS 50) | 
| 21 | 24 | Wando (SC) | Bt. Irmo (MS 50) | 
| 22 | 30 | Jesuit New Orleans (La.) | Bt. St. Paul's (55) | 
| 23 | 18 | ND de la Salette (Ill.) | |
| 24 | 19 | St. Thomas Aquinas (Kan.) | |
| 25 | 20 | Brownsburg (Ind.) | |
| 26 | 26 | Greenville HS (SC) | Bt. Lexington | 
| 27 | 25 | Edina (Minn.) | |
| 28 | 36 | Wilson HS (Calif.) | Bt. Santiago | 
| 29 | 27 | Union (Okla.) | |
| 30 | 29 | Union HS (Ore.) | |
| 31 | 28 | East HS (Colo.) | |
| 32 | 49 | Los Alamitos (Calif.) | Bt. Tritons (60) | 
| 33 | 39 | St. John Bosco (Calif.) | Bt. Citrus Valley | 
| 34 | 37 | St. Augustine (Calif.) | Lost to La Costa Canyon (12) | 
| 35 | 32 | East HS (Utah) | |
| 36 | 33 | Snow Canyon (Utah) | |
| 37 | 34 | Ravenwood (Tenn.) | |
| 38 | 35 | Westlake (Texas) | |
| 39 | 31 | St. Thomas (Texas) | Lost to Cy-Fair | 
| 40 | 38 | Cathedral Catholic (Calif.) | Lost to Torrey Pines (16) | 
| 41 | 40 | View Park Prep (Calif.) | Forfeit Win | 
| 42 | 41 | BC High (Mass.) | |
| 43 | 43 | St. Joe's Prep (Pa) | |
| 44 | 44 | Cumberland Valley (Pa.) | |
| 45 | 45 | Good Counsel (Md.) | |
| 46 | 46 | St. Xavier (Ky.) | |
| 47 | 47 | Mountain View (Idaho) | |
| 48 | 48 | Bixby (Okla.) | |
| 49 | 50 | Jesuit-Dallas (Texas) | Tied Allen | 
| 50 | 51 | Olympus (Utah) | |
| 51 | 59 | Fallbrook (Calif.) | Bt. Mission Vista | 
| 52 | 58 | San Pasqual (Calif.) | Bt. Alta Vista | 
| 53 | 52 | Fishers (Ind.) | |
| 54 | 55 | St. Paul's (La.) | Lost to Jesuit-NOLA (30) | 
| 55 | 53 | St. Francis (Hawaii) | |





















































